2001 South Regional
Freshmen Boys Results

November 24, 2001
McAlpine Greenway
Charlotte, NC

Freshmen Boys Results
3.10 Miles, 5.00 Kilometers

1    Andy Biladeau (9)                 Tampa, FL                15:56.61
2    Jeff Masterson (9)                Hudson, FL               16:31.04
3    Hunter Carswell (9)               Ruston, LA               16:31.31
4    Drew Horner (9)                   Orlando, FL              16:32.07
5    Coleman Hoover (9)                Maitland, FL             16:32.98
6    Scott MacPherson (9)              Plano, TX                16:34.04
7    Bryan Sharkey (9)                 Miami, FL                16:39.92
8    Benjamin Schulz (9)               Spring, TX               16:51.16
9    Oliver Townsend (9)               Signal Mountain, TN      16:57.72
10   Todd Skelton (9)                  Surgoinsville, TN        17:00.82
11   Steven Luckie (9)                 Columbia, SC             17:02.38
12   Gary A Calabro (9)                Fort Lauderdale, FL      17:06.31
13   Brandon Jones (9)                 Charlotte, NC            17:11.04
14   Sinai Lopez (9)                   Hidalgo, TX              17:12.35
15   Kiley Austin-Young (9)            Dallas, TX               17:13.50
16   Adrian Smith (9)                  Yorktown, VA             17:14.61
17   Adam Hutton (9)                   Chesapeake, VA           17:14.88
18   Samuel Coppage (9)                Ringgold, GA             17:15.30
19   Adrian Trevino (9)                Hidalgo, TX              17:15.70
20   John Roberts (9)                  Montverde, FL            17:15.96
21   Kelley T Sanders (9)              Macon, GA                17:16.23
22   Alex Gold (9)                     Houston, TX              17:16.46
23   Daniel Lanzillotti (9)            Spring, TX               17:19.11
24   Miles Morrison (9)                Lexington, VA            17:21.23
25   Robert Lindemann (9)              Yorktown, VA             17:21.54
26   Michael Disilvestro (9)           Fredericksburg, VA       17:23.49
27   Caleb Lafond (9)                  Louisville, KY           17:25.70
28   John Wright (9)                   Knoxville, TN            17:27.70
29   Jose Talavera (9)                 Pharr, TX                17:28.47
30   Daniel Gordon (9)                 Herndon, VA              17:32.95
31   Joseph Addison (9)                Midlothian, VA           17:33.66
32   Scott Novack (9)                  Birmingham, AL           17:34.80
33   Will Collins (9)                  Goldsboro, NC            17:36.35
34   Vikram Srivastava (9)             Dalton, GA               17:37.23
35   Brad Clark (9)                    Burke, VA                17:38.43
36   Ryan Call (9)                     Midlothian, VA           17:48.26
37   Graham Boone (9)                  Concord, NC              17:51.24
38   Michael Wise (9)                  Kannapolis, NC           17:53.11
39   Robert Chiles (9)                 Pensacola, FL            17:57.64
40   Chase Eckard (9)                  Granite Falls, NC        17:58.78
41   Ryan Gostic (9)                   Spring, TX               17:59.82
42   Nicholas Sterghos (9)             Cornelia, GA             18:01.10
43   William Sievers (9)               Tampa, FL                18:01.85
44   Travis Carleton (9)               Woodbridge, VA           18:02.19
45   Lance McDaniel (9)                Draper, VA               18:02.47
46   Straten Schemel (9)               Smithville, WV           18:03.46
47   Alonso Salinas (9)                Pharr, TX                18:03.96
48   Patrick Morgan (9)                Danville, KY             18:04.74
49   Samuel Sanchez (9)                San Antonio, TX          18:06.28
50   Daniel Stewart (9)                Crimora, VA              18:07.63
51   Brian Dugan (9)                   Goshen, KY               18:08.10
52   Shawn Dier (9)                    Fort Ashby, WV           18:09.33
53   Chad Bacon (9)                    Juliette, GA             18:09.68
54   Andrew Boza (9)                   Tampa, FL                18:09.93
55   Benjamin Crispell (9)             Douglasville, GA         18:10.17
56   Kyle Hagner (9)                   Rustburg, VA             18:10.74
57   David Calderon (9)                Hidalgo, TX              18:14.01
58   Andrew Oliver (9)                 Fairfax Station, VA      18:14.36
59   Luis Montano (9)                  Pharr, TX                18:15.23
60   Terrance Payne (9)                Lewisport, KY            18:17.61
61   Manuel Valdez (9)                 San Antonio, TX          18:18.43
62   Tyler Foote (9)                   Goshen, KY               18:20.03
63   Matt Kinsel (9)                   Cartersville, GA         18:21.52
64   David Paulk (9)                   Jacksonville, FL         18:23.96
65   Patrick Beckman (9)               Charleston, SC           18:26.60
66   Eric Kram (9)                     Daytona Beach, FL        18:33.09
67   Christopher Delbridge (9)         Longwood, FL             18:35.65
68   Trae Gaddis (9)                   Owensboro, KY            18:36.84
69   Jesse Ramirez II (9)              Yorktown, VA             18:39.83
70   Neil Templeton (9)                Forest, VA               18:41.52
71   Joel Geller (9)                   Blythewood, SC           18:46.35
72   James Taylor (9)                  Cumming, GA              18:47.01
73   Joseph Tyler Jackson (9)          Durham, NC               18:49.70
74   Cory Edmonds (9)                  Christiansburg, VA       18:50.12
75   Andrew Woodhouse (9)              Boca Raton, FL           18:50.46
76   James Chappell (9)                Atlanta, GA              18:54.87
77   Ryan Gentry (9)                   Havelock, NC             18:57.62
78   Johnny Kruckeberg (9)             Williamsport, TN         18:58.67
79   Matthew Wise (9)                  Jonesboro, GA            18:59.40
80   Marc Azzarello (9)                Midlothian, VA           19:01.39
81   Justin Smith (9)                  Watkinsville, GA         19:07.65
82   Joel Gascon (9)                   Naples, FL               19:09.42
83   Peter Bandyk (9)                  Tampa, FL                19:11.50
84   Brent Almand (9)                  Spring, TX               19:12.40
85   Sean Peterson (9)                 Stafford, VA             19:13.70
86   Jake Tripp (9)                    Cartersville, GA         19:14.98
87   Matthew Lish (9)                  Chapel Hill, NC          19:15.82
88   Steffen Miller (9)                Clarksville, TN          19:16.06
89   Andy Walls (9)                    Piedmont, SC             19:17.28
90   Joey Taylor (9)                   Piedmont, SC             19:18.33
91   John Fillette (9)                 Charlotte, NC            19:18.76
92   Jonathan Eastman (8)              Byron, GA                19:20.10
93   Steven Rassi (9)                  Fort Myers, FL           19:21.30
94   Mike Hensgen (9)                  Houston, TX              19:22.96
95   Shane Messer (9)                  Hope Mills, NC           19:27.56
96   Andy Cornwell (9)                 Harrisburg, NC           19:29.39
97   John McGreevy (9)                 Kissimmee, FL            19:29.97
98   Javier Roces (9)                  Jacksonville, FL         19:30.80
99   Ross Kaiser (9)                   Gilbert, SC              19:34.08
100  Chris Grubb (9)                   Wytheville, VA           19:35.06
101  Ryan Krause (9)                   Goose Creek, SC          19:37.48
102  Matthew Barrett (9)               Douglasville, GA         19:40.54
103  Brian Cobb (9)                    Jackson, MS              19:44.95
104  Tanner Cummings (8)               Abingdon, VA             19:47.01
105  Kyle Morningstar (9)              Daytona Beach, FL        19:48.72
106  Brian Walsh (9)                   Valrico, FL              19:53.28
107  Cameron Credle (9)                Waxhaw, NC               19:53.84
108  Matt Gordon  (9)                  Burke, VA                19:58.99
109  James Boeh (9)                    Clayton, NC              19:59.72
110  Adair Naley (9)                   Palm Coast, FL           20:00.91
111  Kenneth Brooks (9)                Winston Salem, NC        20:02.39
112  AJ Wolford (9)                    Wytheville, VA           20:06.02
113  Aaron Mensch (9)                  Columbia, SC             20:11.38
114  Blake Kershaw (9)                 Palm Coast, FL           20:13.57
115  Steven Nash (9)                   Madison Heights, VA      20:26.92
116  Clancy Lanigan (9)                Keyser, WV               20:31.28
117  Brian Fierova (9)                 Moore, SC                20:32.66
118  Trey Wheeler (9)                  Winston Salem, NC        20:33.62
119  Ricardo Ramirez (9)               San Antonio, TX          20:34.82
120  Michael Groat (9)                 Richmond, VA             20:35.58
121  Craig Williams (9)                Kingsland, GA            20:39.38
122  Kyle Fluker (9)                   Hampton, VA              20:40.05
123  PJ Stecker (9)                    Amherst, VA              20:41.39
124  Jonathan Bakutes (9)              Columbia, SC             20:44.67
125  Cory Miller (9)                   Snellville, GA           20:47.34
126  Chris Houck (9)                   Hilton Head Island, SC   20:49.11
127  Thomas Reid (9)                   Kings Mountain, NC       20:50.83
128  Jeremy Eubank (9)                 Altavista, VA            20:52.48
129  Sean Mobley (8)                   Newport News, VA         20:53.45
130  Dennis Lockney (9)                Concord, NC              20:59.14
131  Taylor Hawkes (9)                 Charlotte, NC            21:13.11
132  Bruce Kretshmer (9)               Marco Island, FL         21:15.09
133  Benson Langdon (9)                Blythewood, SC           21:17.24
134  Phillip Grubaugh (9)              Rougemont, NC            21:21.12
135  Robert Elvington (9)              Huntersville, NC         21:22.03
136  Kyle Fagan (9)                    Daytona Beach, FL        21:28.25
137  David Delucia (9)                 Tampa, FL                21:39.23
138  James Swauger (9)                 Kissimmee, FL            21:40.55
139  Sergio Abril (9)                  Kissimmee, FL            21:44.04
140  Mark Eidmen (9)                   Palm Coast, FL           22:02.96
141  Scott Carroll (9)                 Charlotte, NC            22:06.87
142  Brandon Cox (9)                   Atlanta, GA              22:13.49
143  Daniel Miller (9)                 Round Hill, VA           22:15.81
144  Hunter Arizmendi (9)              Charlotte, NC            22:23.64
145  Eric Law (9)                      Yorktown, VA             23:23.95
146  Philip Bunch (9)                  Kings Mountain, NC       23:32.46
147  Beau Garrido (9)                  Tampa, FL                23:34.43
148  Rex Russell (9)                   Concord, NC              23:46.36
149  Vincent Houdersheldt (9)          Ridgeley, WV             23:47.84
150  Eben Montaquila (9)               Winston Salem, NC        24:02.02
151  Jonathan Martinez (9)             San Antonio, TX          25:38.98
152  Daniel Runser (9)                 Winston Salem, NC        27:25.47