Northeast Regional
Van Cortlandt Park, Bronx, New York Saturday, November 29, 2008

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

Official Results

Distance : 5 Kilometers
Race : Senior Boys

 

Back to XC      Complete and updated results : WWW.ELITERACINGSYSTEMS.COM    



Footlocker Northeast Regional Cross Country Championships
Van Cortlandt Park, Bronx, New York November 29, 2008

Senior Boys
 

Place Name Grade City State Bsr
1 Bragen, Thomas 12 Point Pleasant NJ 16:44.6
2 Finlayson, Andrew 12 Millersville MD 16:46.7
3 Pagonis, Demetrios 12 Westminster MD 16:48.2
4 Calcagni, Tim 12 Bradford, Ri RI 16:49.9
5 Sturges, Gabe 12 Catskill NY 16:51.6
6 Foy, Kevin 12 West Windsor NJ 16:55.0
7 Schwab, Tyler 12 Rochester NY 17:02.5
8 Fournier, Noah 12 Peterborough NH 17:04.1
9 Hookham, Michael 12 Middlesex NJ 17:04.8
10 Viscusi, Andrew 12 Bensalem PA 17:05.6
11 Spanger, Sami 12 South Orange NJ 17:12.9
12 Nicastro, Vincent 12 Elizabeth NJ 17:14.7
13 O'Connell, Ryan 12 Middleboro MA 17:20.3
14 McKee, Jeff 12 West Windsor NJ 17:21.7
15 Frank, Joe 12 Brewster NY 17:22.6
16 Geary, David 12 Rochester NY 17:24.1
17 Gilhuley, Joseph 12 Brooklyn NY 17:24.5
18 Boscia, Travis 12 Union NJ 17:26.0
19 Jensen, Matthew 12 Woodbridge NJ 17:26.7
20 McGillowey, Andrew 12 Marshfield MA 17:27.9
21 Wallenhorst, Nathan 12 Rochester NY 17:28.6
22 Ringwood, David 12 Moorestown NJ 17:29.0
23 Keith, Tyler 12 Florence MA 17:29.7
24 Krautwurst, Jake 12 Leroy NY 17:30.5
25 Holder, Jamaal 12 Brooklyn NY 17:30.7
26 Goldfarb, David 12 Brooklyn NY 17:30.9
27 Kiefer, Caleb 12 Perkiomenville PA 17:33.6
28 Cauwels, Micheael 12 Penfield NY 17:36.8
29 Delaney, Ryan 12 Coram NY 17:40.6
30 Balderson, Kyle 12 Brookeville MD 17:42.8
31 Focht, Aaron 12 Etters PA 17:45.1
32 Phipps, David 12 Attleboro MA 17:45.7
33 Lucas, Patrick 12 North Attleboro MA 17:46.2
34 Berube, David 12 Manchester NH 17:46.4
35 Trumbetti, Taylor 12 Woodcliff Lake NJ 17:47.9
36 Maskko, Tommy 12 Union NJ 17:49.5
37 Johnson, Weymour 12 Queens NY 17:49.9
38 Fernandez, Frankelly 12 Brooklyn NY 17:51.4
39 Tarantino, Micahel 12 South River NJ 17:55.2
40 Dezalia, Sean 12 Clinton NY 17:56.8
41 Springer, Matt 12 Oakmont PA 17:58.3
42 Evans, David 12 Monroeville NJ 17:59.5
43 Freitas, Arthur 12 Palisades Park NJ 18:01.3
44 Ashley, Courtney 12 Brooklyn NY 18:04.9
45 Foster, Jonathan 12 Dillsburg PA 18:07.1
46 Failing, Kalib 12 Valatie NY 18:11.1
47 Bickell, Nathan 12 Annapolis MD 18:11.5
48 Bennett, Jack 12 Leroy NY 18:12.0
49 Wanar, Harry 12 Florence MA 18:12.4
50 Betschart, Christopher 12 Hopedale MA 18:13.4
Place Name Grade City State Bsr
51 Shafer, Pat 12 Oswego NY 18:14.9
52 Bowditch, Nathaniel 12 Norton MA 18:16.3
53 Stahl, William 12 Rochester NY 18:16.6
54 Auyer, Brandon 12 Oswego NY 18:16.9
55 Puleo, David 12 Montvale NJ 18:17.3
56 Toll, Nathaniel 12 Olney MD 18:17.9
57 Hsu, Kevin 12 Holmdel NJ 18:18.4
58 Calo, Matthew 12 Clark NJ 18:19.8
59 Nelson, Scott 12 Point Pleasant NJ 18:21.7
60 Kemper, John 12 Holland PA 18:23.7
61 Cohen, Stephen 12 S. Easton MA 18:24.2
62 Baliard, David 12 Victor NY 18:25.6
63 Balgobini, Alexander 12 Brooklyn NY 18:27.8
64 Greene, Harry 12 Concord MA 18:30.7
65 Gavin, Michael 12 Ocean City NJ 18:32.0
66 Nevins, Leon 12 Walton NY 18:32.7
67 Noble, Donnie 12 Telford PA 18:33.5
68 Reardon, Doug 12 North Easton MA 18:34.9
69 Tegeler, Ryan 12 Sewell NJ 18:36.8
70 Perry, Saeed 12 Brooklyn NY 18:37.5
71 Carney, Matthew 12 Canton MA 18:38.3
72 Metz, Matt 12 Bear DE 18:39.7
73 Monga, Sean 12 Holmdel NJ 18:40.6
74 Ginna, Henry 12 New York NY 18:40.9
75 Miller, Derek 12 Sewell NJ 18:41.6
76 Loew, Ethan 12 Attleboro MA 18:43.2
77 Knowles, David 12 Manhasset NY 18:44.6
78 Watson, David 12 Taneytown MD 18:45.9
79 Kozlansky, Kyle 12 Factoryville PA 18:46.9
80 McGovern, Phineas 12 Framingham MA 18:48.3
81 Bauer, Aaron 12 New Providence NJ 18:49.8
82 Mitcheroney, Michael 12 Canton MA 18:52.9
83 Scully, Bryan 12 Gales Ferry CT 18:54.5
84 Nicolas, Garuenchy 12 Brooklyn NY 18:55.4
85 Carnevale, Steven 12 South Easton MA 18:55.7
86 Dash, Kyle 12 Java Village NY 18:58.5
87 Sullivan, John-Paul 12 West Bridgewater MA 18:59.3
88 Burdick, Kenny 12 Taylor PA 18:59.6
89 Young, Peter 12 Corning NY 18:59.9
90 Lombardi, Ryan 12 Point Pleasant Borou NJ 19:00.5
91 Costa, Samuel 12 Hamburg NY 19:01.7
92 Warren, William 12 Attleboro MA 19:02.4
93 Nepon, Alex 12 Townsend DE 19:02.9
94 Trotta, Vincent 12 Wilmington DE 19:04.0
95 Edwards, Lance 12 Stratford CT 19:04.4
96 Blackler, John 12 Amityville NY 19:04.9
97 Green, Jeffrey 12 Rochester NY 19:05.7
98 Wynne, Brandon 12 Katonah NY 19:06.8
99 Schlant, Daniel 12 Buffalo, Ny NY 19:11.0
100 Fleischmann, Michael 12 Scarsdale NY 19:12.3
Place Name Grade City State Bsr
101 Avilleira, Joshua 12 Jackson NJ 19:13.9
102 Marty, Dylan 12 Columbia MD 19:15.9
103 Moy, Jacob 12 Amherst NY 19:18.3
104 Seeley, Matthew 12 Harleysville PA 19:19.9
105 Manta, Nicholas 12 North Wales PA 19:21.9
106 Rooks, Del'vaughn 12 Baltimore MD 19:22.7
107 Cabrera, Freddy 12 Brooklyn NY 19:24.0
108 Bigg, Justin 12 Rochester NY 19:26.3
109 Stein, David 12 Attleboro MA 19:26.8
110 Bennett, Oren 12 Rochester NY 19:28.0
111 Carlson, Sam 12 Lincoln RI 19:28.3
112 Petrowski, Alden 12 Lakeville MA 19:28.6
113 Ahlers, Kristoph 12 Olney MD 19:29.0
114 McInnes, Robert 12 Arlington MA 19:33.9
115 Beckham, Jaiquann 12 Wilmington DE 19:34.2
116 Coyle, Timothy 12 Langhorne, PA 19:34.9
117 Jafri, Ali 12 Newark DE 19:35.6
118 Morrell, Kevin 12 19:37.6
119 Filion, Nathan 12 Manville RI 19:38.9
120 Skinkle, Eric 12 North Kingstown RI 19:40.6
121 Bielli, James 12 Gloversville NY 19:45.2
122 Deinhart, Matthew 12 Buffalo NY 19:45.7
123 Galvin, Mitchell 12 Oswego NY 19:47.8
124 Basch, Dan 12 Elkins Park PA 19:52.2
125 Genovesi, Paul 12 Pennington NJ 19:55.5
126 Hensel, Ryan 12 Rochester NY 19:56.2
127 Phinex, James 12 Brooklyn NY 19:57.9
128 Allen, Matt 12 Beltsville MD 20:01.0
129 Hellwig, Cory 12 Vernon NJ 20:03.2
130 Grace, David 12 Weston CT 20:03.8
131 McAlpine, Patrick 12 Medford MA 20:06.4
132 Medeiros, Mark 12 Stoneham MA 20:18.3
133 Battaglia, Frank 12 Marlton NJ 20:20.7
134 Harris, Tyler 12 Stockton NJ 20:24.9
135 Bond, Christopher 12 Fairport NY 20:26.5
136 Mlyniec, Michael 12 Washington DC 20:27.6
137 White, Shane 12 New Tripoli PA 20:33.0
138 Howze, Darine 12 Wilmington DE 20:35.1
139 Smith, Colby 12 Cumberland MD 20:35.9
140 Dennison, David 12 Carlisle PA 20:44.0
141 Chipouras, Brianna 12 Rochester NY 20:45.1
142 Boehm, Andreas 12 Schnecksville PA 20:45.7
143 Krasnomowitz, Justin 12 Hamburg NJ 20:53.0
144 Cappon, Nick 12 Rochester NY 20:53.6
145 Holmes, Samuel 12 Concord MA 20:54.3
146 Wolf, James 12 Ambler PA 20:56.8
147 Modica, Joseph 12 Williamsville NY 20:58.0
148 Czupryna, Brendan 12 Newark DE 20:59.5
149 White, Daniel 12 Sharon MA 21:02.8
150 Champagne, Robert 12 Attleboro MA 21:03.0
Place Name Grade City State Bsr
151 Stevens, Daniel 12 Plainville MA 21:03.2
152 Cook, John 12 Attleboro MA 21:03.6
153 Vale, Patrick 12 Mansfield MA 21:03.9
154 Meek, Adam 12 Middletown MD 21:04.8
155 Walker, Nicolas 12 Rochester NY 21:07.5
156 Wolf, William 12 Buffalo NY 21:09.4
157 Cox, Matthew 12 Middletown MD 21:13.5
158 Cruz, Angel 12 Catskill NY 21:16.3
159 Cawley, Brendan 12 Penfield NY 21:21.2
160 Leininger, Paul 12 Newark DE 21:23.0
161 Mayer, Christopher 12 Lake View NY 21:25.1
162 Trumbule, Aaron 12 Lavale MD 21:26.1
163 Keane, Michael 12 Columbia MD 21:30.7
164 Keating, Ryan 12 Burlington MA 21:32.8
165 Muraska, Jake 12 Boothwyn PA 21:33.8
166 Carrillo, Amelus 12 Brooklyn NY 21:34.0
167 Hardy, John 12 Boothwyn PA 21:34.2
168 Evans, Alon 12 Boothwyn PA 21:47.3
169 Gorayeb, Nicholas 10 Morristown NJ 21:47.9
170 Murphy, Jack 12 Orchard Park NY 22:00.3
171 Powers, Adam 12 Bridgewater MA 22:03.7
172 McDonnell, Christopher 12 Abington MA 22:13.7
173 Morelli, Jarrad 12 Coventry RI 22:25.0
174 Silveira, Dan 12 Gloversville NY 22:26.0
175 O'Brien, David 12 Arlington MA 22:32.9
176 Wittenberg, Michael 12 Boothwyn PA 22:33.4
177 Frayko, Brian 12 Hamburg NJ 22:43.7
178 Rivera, Gregory 12 New Rochelle NY 22:49.8
179 Emmel, Jason 12 Marcus Hook PA 23:08.1
180 Coughlin, Daniel 12 Palenville NY 23:20.5
181 Slavin, Mike 12 Linwood PA 23:21.3
182 Mamazza, Raymond 12 Jackson NJ 23:21.5
183 Higgins, Kevin 12 Hamburg NY 23:37.3
184 Patel, Jay 12 Hamburg NJ 24:48.9
185 Fantry, Timothy Fantry 12 Towson MD 25:22.5
186 Souders, Timothy 12 Marriottsville MD 25:39.0
187 Marcucci, Jordan 12 Sykesville MD 25:39.3
188 Lillte, Matthew 12 Marriottsville MD 25:39.7
189 Rodriguez, Daniel 12 Eldersburg MD 25:40.5
190 Parikh, Saaj 11 Marriottsville MD 25:44.2
191 Elling, Benjamin 12 Rochester NY 26:53.3
192 Ryder, Kyle 12 Franklin NJ 28:29.4

 

Top of Page

Back to XC