Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 24, 2007

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

www.eliteracingsystems.com

Official Results

Distance : 5 Kilometers
Race : Sophomore Boys

Back to XC

Place Competitors Name Grade Town State Time
1 Jourdain, Joey 10 Hudson NH 16:16.6
2 Mahoney, Mike 10 Richboro PA 16:26.1
3 Hernandez, Francis 10 Windham NH 16:31.4
4 Udland, Tyler 10 Short Hills NJ 16:32.9
5 Puffett, Cory 10 Upper Marlboro MD 16:38.1
6 Kellar, Will 10 Exton PA 16:47.9
7 Cornfield, Jarred 10 Painted Post NY 16:54.4
8 Rondon, Daniel 10 North Bergen NJ 16:57.2
9 Pietrocarlo, Chris 10 Hampstead NH 16:57.5
10 O'Kane, Thomas 10 Ambler PA 16:58.5
11 Thornton, D.J. 10 Rahway NJ 16:59.7
12 Darrah, Maximilian 10 Mashpee MA 17:06.2
13 Schellberg, Pat 10 Morristown NJ 17:09.3
14 Fontaine, Luke 10 Augusta ME 17:10.6
15 Roa, Carlos 10 Jamaica NY 17:12.4
16 Bush, Jeff 10 Westborough MA 17:12.9
17 Oflaherty, Cody 10 Freehold NJ 17:13.2
18 Champagne, Michael 10 Plattsburgh NY 17:13.6
19 Arbuckle, Luke 10 Elkton MD 17:14.2
20 Cowles, Brandon 10 Newark NY 17:14.7
21 Strabo, Jack 10 Bethesda MD 17:14.9
22 Mash, Brandon 10 Collegeville PA 17:15.0
23 Wilson, David 10 Smithsburg MD 17:15.4
24 Van Vleck, Adam 10 Pittsford NY 17:16.9
25 Sahanas, James 10 Clifton NJ 17:18.0
26 Tuohy-Bedford, Evan 10 West Yarmouth MA 17:19.9
27 Raneri, John 10 New Fairfield CT 17:20.8
28 Jones, Byron 10 Westborough MA 17:27.4
29 Courneene, Brendan 10 Plattsburgh NY 17:28.6
30 Pezzulo, Sean 10 Ballston Spa NY 17:30.6
31 Nassirian, Joseph 10 Manhasset NY 17:31.0
32 Lachman, Nicholas 10 Robbinsville NJ 17:32.4
33 White, Matthew 10 Bradford PA 17:34.3
34 Meshano, Robert 10 Mansfield MA 17:36.7
35 Snodgrass, Benjamin Iii 10 Apalachin NY 17:37.0
36 Dey, Ishan 10 Kensington MD 17:37.2
37 Magna, Brian 10 Canton CT 17:39.9
38 Marrero, Mike 10 Jordan NY 17:40.5
39 Liberman, Jordan 10 Altoona PA 17:41.2
40 Quinn, Shawn 10 Ambler PA 17:42.4
41 Strother, Aldous 10 Newbury MA 17:42.9
42 Wallis, Ben 10 Dover NH 17:45.7
43 Saliani, Julian 10 Irvington NY 17:47.8
44 Stevenson, James 10 Lansdale PA 17:48.1
45 Lazhir, Sammy 10 Brooklyn NY 17:49.9
46 Werner, Ryan 10 Doylestown PA 17:50.5
47 Tauriello, Jeffrey 10 Florham Park NJ 17:50.7
48 Ross, Tommy 10 Darien CT 17:52.2
49 Weaver, Nolan 10 Bear DE 17:52.8
50 Ricker, Will 10 Old Lyme CT 17:53.9
51 Heckman, Aaron 10 Rochester NY 17:55.7
52 Tobias, Alney 10 Lansingburgh NY 18:00.8
53 Edmonds, Caleb 10 Cooperstown NY 18:01.8
54 Knoebel, Justin 10 Blue Bell PA 18:03.4
55 Farao, Christopher 10 Jersey City NJ 18:04.2
56 McCullough, Ryan 10 Rochester NY 18:05.9
57 Holland, Edward 10 Windsor PA 18:06.1
58 Bogdan, Colin 10 Buffalo NY 18:06.6
59 Wakimoto, Yuji 10 Newton MA 18:07.0
60 Johnson, Joseph 10 Lake Ronkonkoma NY 18:07.2
61 Salek, Nick 10 Morris Plains NJ 18:07.6
62 Antonio, Chris 10 Weedville PA 18:08.0
63 Jennings, Thomas 10 New York NY 18:12.0
64 Strauss, David 10 Orefield PA 18:13.6
65 Valeriani, Matthew 10 Cedar Run NJ 18:15.2
66 Stanton, Cody 10 Memphis NY 18:16.0
67 Koehler, Garrison 10 Bath NY 18:16.5
68 Osman, Nebiyu 10 Frederick MD 18:17.4
69 Favulli, Christopher 10 Shrewsbury MA 18:17.8
70 Hubbell, Patrick 10 North Haven CT 18:18.4
71 White, Michael 10 Bradford PA 18:19.5
72 Peterson, Patrick 10 Gloversville NY 18:19.9
73 Hanifin, Andrew 10 Long Valley NJ 18:20.1
74 Prince, Hugh 10 Brooklyn NY 18:20.4
75 Bossbaly, Stefan 10 Washington Crossing PA 18:21.5
76 Ryder, Christian 10 Plymouth MA 18:24.1
77 Steinberg, Phil 10 Colver PA 18:25.5
78 Butler, Sam 10 Hopedale MA 18:26.4
79 Chiesa, Brandon 10 Stockholm NJ 18:27.4
80 Heath, Matthew 10 Brooklyn NY 18:27.6
81 Mauro, Michael 10 Bayshore NY 18:28.1
82 Talpey, Greg 10 Rochester NY 18:29.9
83 Hospers, Jamie 10 Rochester NY 18:31.6
84 Delay, Dan 10 Winchendon MA 18:36.9
85 Dioguardi, Michael 10 Massapequa NY 18:37.5
86 Mullen-Alcapia, Nicholas 10 Lowell MA 18:40.7
87 Cleary, Christian 10 Neptune NJ 18:41.3
88 Burns, Cody 10 Newfane NY 18:41.5
89 Horowitz, Coby 10 Stow MA 18:42.7
90 Henry, Alec 10 Shelburne Falls MA 18:44.2
91 Coons, Joseph 10 Rochester NY 18:48.2
92 Dawli, Elias 10 Buffalo NY 18:49.9
93 Iannitelli, Dylan 10 Haddon Heights NJ 18:50.4
94 Hernon, Matthew 10 Mansfield MA 18:51.5
95 Zimmerman, Tyler 10 Rochester NY 18:51.9
96 Swinney, Willie 10 Bensalem PA 18:53.4
97 Cloutier, Tyler 10 Coventry RI 18:55.8
98 Olsen, Gabriel 10 Thomaston CT 18:57.0
99 Brady, Tomasen 10 Concord MA 18:58.1
100 Nelson, Zach 10 Delanson NY 19:01.5
101 Bolcon, Nicholas 10 Coventry RI 19:02.3
102 Rudy, Adam 10 Mount Airy MD 19:04.1
103 Dende, Mark 10 Hanover PA 19:08.3
104 Stackhouse, Brendan 10 Wolfeboro NH 19:11.7
105 Troeger, Hugh 10 Larchmont NY 19:12.5
106 Panepresso, Kevin 10 Levittown PA 19:12.8
107 Hagel, Dylan 10 Linwood PA 19:17.1
108 Basili, Brian 10 South Orange NJ 19:17.9
109 Zimmer, Scott 10 South Orange NJ 19:18.5
110 Lyons, Nate 10 Rochester NY 19:21.0
111 Kammerman, Jake 10 Binghamton NY 19:21.8
112 Corcoran, Cody 10 Bayshore NY 19:22.2
113 Ainsworth, Sean 10 Bath NY 19:22.8
114 Savner, Richard 10 Howell NJ 19:24.6
115 Carlson, Daniel 10 Leroy NY 19:25.4
116 Rocco, Matthew 10 Saratoga Springs NY 19:26.3
117 Mauro, Chris 10 Webster NY 19:27.4
118 Redfield, Sean 10 Fredonia NY 19:30.1
119 Bubie, Adriana 10 Rochester NY 19:30.6
120 Werley, Steven 10 Orefield PA 19:36.5
121 Perez, Alex 10 East Rutherford NJ 19:40.8
122 Filreis, Benjamin 10 Philadelphia PA 19:41.7
123 Piacentini, Anthony 10 Webster NY 19:42.0
124 Shriver, Jacob 10 Smithsburg MD 19:43.5
125 Beede, Briar 10 Augusta ME 19:44.6
126 Rennie, Bryan 10 Schnecksville PA 19:46.6
127 Dobbins, John 10 Haddon Township NJ 19:47.0
128 Kunkel, Christopher 10 Bel Air MD 19:48.1
129 Edwards, Cory 10 Franklin NJ 19:52.2
130 Horvath, Charles 10 Concord MA 19:53.5
131 Deibel, Zac 10 Hamburg NY 19:59.5
132 Talpey, Peter 10 Rochester NY 19:59.8
133 Vile, Conor 10 Buffalo NY 20:04.7
134 Gallagher, Kyle 10 Boothwyn PA 20:05.6
135 Glassman, James 10 Baltimore MD 20:06.3
136 Cordeiro, Timothy 10 Berkley MA 20:12.4
137 Lyons, Edward 10 Pawtucket RI 20:13.9
138 Walker, Greg 10 Franklin MA 20:16.0
139 Murray, Alex 10 Attleboro MA 20:16.2
140 Thompson, Tyler 10 Bayshore NY 20:22.1
141 Rossillo, Maichel 10 Somers NY 20:23.9
142 Franco, Alexander 10 Lockport NY 20:24.1
143 Williot, Paul 10 Buffalo NY 20:29.4
144 Curran, Neil 10 Orchard Park NY 20:29.9
145 Szuch, Evan 10 Stratford CT 20:36.1
146 Ajamu, Joshua 10 West Orange NJ 20:37.6
147 Allegaert, Pierre 10 Glen Ridge NJ 20:39.3
148 McBain, Alex 10 Brooklyn NY 20:41.4
149 Tushingham, Jordan 10 Hanover PA 20:44.2
150 Figueroa, Michael 10 Bronx NY 20:45.2
151 Misiuk, Ben 10 Petersham MA 20:49.7
152 Katz, Jonathan 10 Rochester NY 20:50.2
153 Van Der Veken, Frank 10 Union NJ 20:50.7
154 Grip, Evan 10 Rochester NY 20:53.3
155 Henry, Gavin 10 Brooklyn NY 20:54.0
156 Charles, Kareem 10 Brooklyn NY 20:55.7
157 Flynn, Conor 10 Buffalo NY 20:56.2
158 Lennon, David 10 Troy NY 20:56.9
159 Hablak, Gregory 10 Laurys Station PA 21:19.2
160 Duggan, Brendan 10 Montgomery Village MD 21:27.3
161 Bevacqua, Matt 10 Stratford CT 21:29.9
162 Langone, Andrew 10 Stoneham MA 21:30.3
163 Saliba, Steve 11 Hamburg NJ 21:30.5
164 Patterson, Rob 10 Orchard Park NY 21:46.7
165 Spahn, Sean 10 Rochester NY 21:51.0
166 Duggan, Matthew 10 Waldwick NJ 21:53.0
167 Nieves, Alexis 10 Brooklyn NY 21:57.4
168 Blade, Nick 10 Seymour CT 21:59.4
169 Notaro, Anthony 10 Orchard Park NY 22:06.3
170 Hugh, Jonathan 10 Rochester NY 22:09.2
171 Pipkin, Chase 10 Landisville PA 22:15.0
172 Berkeley, Jamel 10 Boothwyn PA 22:18.4
173 Clendennin, Conor 10 Quaker Hill CT 22:22.1
174 Zentz, Dustin 10 E. Bridgewater MA 22:32.7
175 Ricci, Joseph 10 Arlington MA 22:35.1
176 Whittemore, Steven 10 Penfield NY 22:40.3
177 Covello, Shawn 10 Shrewsbury MA 22:42.0
178 Johnson, Brandon 10 St. Marys PA 22:43.3
179 Lieb, David 10 Middletown MD 22:43.9
180 Schade, Ben 10 St. Marys PA 22:44.6
181 Dennis, Evan 10 Hagerstown MD 23:00.2
182 Miller, Zach 10 Rochester NY 23:03.9
183 Ryan, Alexander 10 Dannemora NY 23:04.1
184 Sullivan, Patrick 10 E. Bridgewater MA 23:21.5
185 Jones, Daniel 10 Linwood PA 23:29.2
186 Blant, Jesse 10 Riverdale NY 23:44.2
187 Gianakos, Jade 10 Plymouth MA 23:56.0
188 Brisbois, Nicholas 10 Plymouth MA 23:58.0
189 Figlioli, Justin 10 Plymouth MA 24:06.9
190 Laughner, Cody L. 10 Ridway PA 24:09.5
191 McKeown, Trevor 10 Webster NY 24:14.0
192 Farrell, Tom 10 Penfield NY 24:27.7
193 Sullivan, Daniel 10 Plymouth MA 24:55.1
194 Aliyer, Teymur 10 Brooklyn NY 24:57.6
195 Goldman, Harry 10 Potomac MD 25:19.3

 

Complete results : WWW.ELITERACINGSYSTEMS.COM

Top of Page

Back to XC