Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 25, 2006

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

www.eliteracingsystems.com

Official Results

Distance : 5 Kilometers
Race : Junior Girls

Back to XC


         Place Name                       Grade City                 St Gjr     
        ===== ========================== ===== ==================== == ======= 
            1 Weeks, Alison                 11 MARLTON              NJ 19:16.7 
            2 Banaian, Holly                11 MANCHESTER           NH 19:27.0 
            3 Crowe, Briana                 11 BAYVILLE             NJ 19:32.1 
            4 Hannon, Patty                 11 PARAMUS              NJ 19:37.0 
            5 Smith, Melissa                11 Mercer               PA 19:42.4 
            6 Lockhart, Dominique           11 GREENBELT            MD 19:44.5 
            7 Schulerud, Justine            11 CASTLETON            NY 20:03.4 
            8 Greene, Laura                 11 HOLBROOK             NY 20:06.6 
            9 Cattano, Kelly                11 NEW PROVIDENCE       NJ 20:07.5 
           10 Pierce, Heather               11 Shelborne Falls      MA 20:12.7 
           11 Dinucci, Anjelica             11 TIMONIUM             MD 20:14.0 
           12 Garda, Allison                11 OAKMONT              PA 20:17.0 
           13 Enright, Rebecca              11 Morristown           NJ 20:17.8 
           14 Marrero, Evelyn               11 AMSTERDAM            NY 20:20.8 
           15 Mepham, Emily                 11 SUDBURY              MA 20:23.4 
           16 Murnane, Megan                11 Andover              NJ 20:24.1 
           17 Aherne, Kathleen              11 DARNESTOWN           MD 20:25.3 
           18 Kasimova, Liya                11 SEVERNA PARK         MD 20:27.9 
           19 Finn, Karrie                  11 Richboro             PA 20:30.0 
           20 MacFawn, Lauryn               11 LAVALE               MD 20:33.6 
           21 McCurdy, Sarah                11 BRIGHTWATERS         NY 20:35.5 
           22 Walsh, Andrea                 11 Bolton               CT 20:36.6 
           23 Cutter, Margot                11 Plymouth             NH 20:37.9 
           24 Din, Mairin                   11 IRVINGTON            NY 20:39.2 
           25 Bannon, Alyssa                11 SPOTSWOOD            NJ 20:40.2 
           26 Albanese, Elizabeth           11 Sudbury              MA 20:42.6 
           27 Pinksaw, Meghan               11 MIDDLETOWN           RI 20:45.5 
           28 Lanning, Julie                11 VICTOR               NY 20:46.8 
           29 Fowler, Julianne              11 GUILFORD             CT 20:48.3 
           30 Seber, Janine                 11 Pittsford            NY 20:49.5 
           31 Coreless, Meghan              11 Middletown           NJ 20:57.5 
           32 Ventello, Martine             11 TOWANDA              PA 20:58.5 
           33 O'Connor, Tara                11 EAST AURORA          NY 20:59.6 
           34 Cavallo, Amanda               11 BAYVILLE             NJ 21:02.2 
           35 Reed, Olivia                  11 SUDBURY              MA 21:03.2 
           36 Costello, Maria               11 PATCHOGUE            NY 21:04.5 
           37 Lauterbach, Ada               11 EAST BERNE           NY 21:05.0 
           38 Ayers, Lauren                 11 PORTLAND             ME 21:07.2 
           39 Meyer, Kristen                11 FARMINGVILLE         NY 21:08.7 
           40 Omara, Eileen                 11 HADDONFIELD          NJ 21:09.1 
           41 Stinner, Rebecca              11 DARNESTOWN           MD 21:10.7 
           42 Lukin, Emily                  11 ATTLEBORO            MA 21:12.0 
           43 Fonseca, Stephanie            11 NEW PROVIDENCE       NJ 21:15.7 
           44 Pederzani, Cassandra          11 COVENTRY             RI 21:18.2 
           45 St Thomas, Mary               11 CUMBERLAND           RI 21:18.3 
           46 Johnson, Grace                11 PAWTUCKET            RI 21:25.6 
           47 Olivira, Megan                11 SOMERSET             MA 21:26.8 
           48 Cocuzzi, Ashley               11 WEBSTER              NY 21:28.2 
           49 Larkin, Emma                  11 COCKEYSVILLE         MD 21:31.6 
           50 Donovan, Molly                11 Hampstead            MD 21:33.1 
           51 Zeytoonian, Stephanie         11 SUDBURY              MA 21:38.7 
           52 Rocco, Alyse                  11 CANTON               MA 21:39.3 
           53 White, Melissa                11 MEDFORD LAKES        NJ 21:40.0 
           54 Sherelis, Brianna             11 WEBSTER              NY 21:40.9 
           55 Arnold, Jenna                 11 PHILADELPHIA         PA 21:42.8 
           56 Montanaro, Alyssa             11 WILMINGTON           DE 21:44.1 
           57 Peters, Samantha              11 COLONIA              NJ 21:47.0 
           58 McAnay, Maureen               11 HORNELL              NY 21:55.4 
           59 Varble, Laura                 11 HENRIETTA            NY 21:57.8 
           60 Zinman, Isabel                11 SHREWSBURY           MA 21:59.4 
           61 Abdullah, Amira               11 SICKLERVILLE         NJ 22:01.8 
           62 Bailey, Sherece               11 PHILADELPHIA         PA 22:04.8 
           63 Lally, Morgan                 11 PINE GROVE           PA 22:05.4 
           64 Costa, Allyson                11 HAMDEN               CT 22:07.2 
           65 Wiking, Katie                 11 Farmingdale          NY 22:11.7 
           66 Raymond, Kristen              11 Lincoln              RI 22:13.3 
           67 Laufer, Emily                 11 MOUNTVILLE           PA 22:20.1 
           68 Desrosiers, Julienne          11 SOMERSET             MA 22:25.4 
           69 Laird, Felicity               11 WILMINGTON           DE 22:28.2 
           70 Howe, Samantha                11 ROCHESTER            NY 22:35.1 
           71 Fink, Paulina                 11 Holmdel              NJ 22:36.7 
           72 Travis, Nicole                11 Rhinebeck            NY 22:37.4 
           73 Meyer, Kaitlin                11 FARMINGVILLE         NY 22:40.8 
           74 Difrancesco, Addie            11 WATERBURY            CT 22:42.0 
           75 Scholl, Lauren                11 Highland Mills       NY 22:44.4 
           76 Wirzbicki, Katie              11 GARDNER              MA 22:45.5 
           77 Koenig, Jessica               11 Milford              PA 22:54.3 
           78 Varble, Jamie                 11 HENRIETTA            NY 22:56.4 
           79 Cunningham, Hailey            11 ST MARYS             PA 23:04.8 
           80 View, Brittany                11 BOWIE                MD 23:07.3 
           81 Cordi, Megan                  11 Endwell              NY 23:08.5 
           82 Debord, Brittany              11 WALDWICK             NJ 23:09.2 
           83 Russo, Madison                11 WALLINGFORD          CT 23:09.4 
           84 Lorea, Brianna                11 Lincoln              RI 23:10.0 
           85 O'Neill, Molly                11 Berwyn               PA 23:11.1 
           86 Ridder, Lauren                11 Eldersburg           MD 23:13.2 
           87 Sauter, Veronika              11 NEWARK               DE 23:15.0 
           88 Mitchell, Theresa             11 NEWARK               DE 23:15.4 
           89 Reynolds, Amanda              11 Ashfield             MA 23:15.6 
           90 Schart, Chelsie               11 JEFFERSONVILLE       NY 23:17.6 
           91 Benson, Noelle                11 Rhineback            NY 23:23.9 
           92 Sheehan, Katie                11 WHITE PLAINS         NY 23:25.6 
           93 Wssam, Kathryn                11 ARLINGTON            MA 23:30.3 
           94 Sylvestre, Megan              11 Lincoln              RI 23:30.8 
           95 Rowe, Zawadi                  11 LANHAM               MD 23:35.7 
           96 Mancini, Natalie              11 Hagerstown           MD 23:42.1 
           97 Cimerol, Sabrina              11 WHITEHALL            PA 23:44.4 
           98 Schiffman, Sara               11 WILMINGTON           DE 23:49.1 
           99 Hansen, Laura                 11 Johnson City         NY 23:52.2 
          100 Paccia, Ellen                 11 MARIETTA             NY 23:53.1 
          101 Kubiak, Michelle              11 Hornell              NY 23:55.0 
          102 Fenton, Whitney               11 SPRINGFIELD          MA 24:00.1 
          103 McMahon, Clare                11 WEBSTER              NY 24:00.9 
          104 Shepardson Rudden, Rachel     11 MILTON               VT 24:02.1 
          105 Rivers, Hannah                11 CROFTON              MD 24:02.7 
          106 Taylor, Gillian               12 BERGEN               NY 24:03.5 
          107 Connelly, Chelsea             11 Smithsburg           MD 24:14.2 
          108 Laporte, Kiersten             11 ST ALBANS            VT 24:25.0 
          109 Moody, Shauna                 11 Port Washington      NY 24:28.3 
          110 Platt, Megan                  11 WAYNE                NJ 24:35.9 
          111 Hollenbeck, Kelly             11 CHURCHVILLE          NY 24:39.7 
          112 Parkin, Rachel                12 ARLINGTON            MA 24:41.1 
          113 Lyons, Chelsea                11 ROCHESTER            NY 24:41.6 
          114 Mahin, Maya                   11 ARLINGTON            MA 24:42.5 
          115 Stanley, Jackie               11 LOCKPORT             NY 24:43.3 
          116 Judeh, Halima                 11 Brooklyn             NY 24:48.9 
          117 Perry, Nikki                  11 GARDNER              MA 24:51.5 
          118 MacMahon, Jane                11 Belford              NJ 24:52.6 
          119 Livermore, Rebecca            11 STAFFORD             NY 24:55.2 
          120 Lapuc, Skyler                 11 NORTH PROVIDENCE     RI 24:56.6 
          121 Vale, Kathleen                11 MANSFIELD            MA 24:56.8 
          122 Bouton, Ashley                11 Batavia              NY 25:03.1 
          123 Trudel, Aimee                 11 AUBURN               NH 25:12.3 
          124 Soehner, Rebecca              11 Rockville Center     NY 25:16.6 
          125 Schrumm, Andrea               11 Cheshire             CT 25:20.5 
          126 Crowe, Amanda                 11 UPTON                MA 25:21.6 
          127 Shinn, Laura                  11 WEEHAWKEN            NJ 25:34.6 
          128 Carhart, Ciera                11 STAFFORD             NY 25:36.7 
          129 Neels, Casey                  11 WEBSTER              NY 25:47.5 
          130 Steele, Kara                  11 New Haven            CT 25:52.6 
          131 MacDonald, Samantha           12 ARLINGTON            MA 26:09.3 
          132 Cheung, May                   11 WEBSTER              NY 26:19.0 
          133 Gallagher, Gwynne             11 NORWELL              MA 26:20.1 
          134 Halloran, Brenda              10 NORWELL              MA 26:20.5 
          135 Messina, Katie                11 Colts Neck           NJ 26:27.6 
          136 Thaker, Katy                  11 ST MARYS             PA 26:33.1 
          137 McMahon, Paige                11 WEBSTER              NY 26:41.9 
          138 Clayton, Leigh                10 BERGEN               NY 26:45.4 
          139 Engle, Kaylee                 10 BYRON                NY 26:45.6 
          140 Schwab, Sarah                 11 ROCHESTER            NY 27:11.3 
          141 Scheuermann, Jess             11 Rochester            NY 27:14.5 
          142 Austin, Crystal               11 Rochester            NY 27:16.4 
          143 Schoenberger, Lauren          11 PENFIELD             NY 27:22.2 
          144 Pierce, Ralin                 11 CUMBERLAND           MD 27:38.4 
          145 Baranauskas, Lauren           11 Hampstead            MD 27:50.6 
          146 Stein, Alanna                 11 Rochester            NY 27:58.9 
          147 McLaughlin, Amanda            12 BYRON                NY 27:59.7 
          148 Pickett, Kacey                11 Plymouth             MA 28:00.5 
          149 Zawistowski, Sarah            12 BYRON                NY 28:00.7 
          150 Beverly, Chloe                11 ARLINGTON            MA 29:23.1 
          151 Ward, Ann                     11 Oneonta              NY 29:33.1 
          152 Bowman, Micayla               11 Plymouth             MA 30:21.9 
          153 Prive, Allison                11 Plymouth             MA 30:22.1 
          154 Lovett, Danielle              12 BERGEN               NY 30:47.1 
          155 Wisz, Jamie Lee               11 Smithsburg           MD 30:48.5 

Complete results : WWW.ELITERACINGSYSTEMS.COM

Top of Page

Back to XC