Foot Locker Northeast Regional Cross Country Championships


Junior Boys

Meet Director: Mr. Phil Zodda

    Van Cortland Park, Bronx, New York Saturday, November 27, 1999   

Scoring By : Elite Racing Systems

[ Back to Results Menu]


                               Junior Boy's
PLACE NAME                      GRADE CITY               ST TIME
===== ========================= ===== ================== == =======
    1 STEVE STERLICK            11    ROCHESTER          NY   16:38
    2 ARTHUR JOZWIAK            11    CHEEKTOWAGA        NY   16:41
    3 GEORGE WEINER             11    BROOKLYN           NY   16:44
    4 CHRIS COWAN               11    ELMIRA HEIGHTS     NY   16:52
    5 JAMES WIGGIN              11    WORRIORS MORK      PA   16:54
    6 RYAN BANK                 11    ST JOHNSBURY       VT   16:56
    7 CHAD HARTZELL             11    BUTLER             PA   16:58
    8 KEVIN BORRELLI            11    DICKSON CITY       PA   17:00
    9 JAMES LAMOUREUX           11    KEENE              NH   17:00
   10 MARK CAZAVELAN            11    PITTSFIELD         MA   17:01
   11 TIMOTHY CREEDON           11    HOLDEN             MA   17:02
   12 LARRY PETRY               11    SYRACUSE           NY   17:02
   13 PATRICK BLAKE             11    LEBANON            CT   17:03
   14 BEN PEISCH                11    STILL RIVER        MA   17:05
   15 ERICH FIEDLER             11    LUDLOW             MA   17:05
   16 LOU DEVLIN                11    EAST STROUDSBURG   PA   17:06
   17 MATTHEW GRIEGO            11    BLACKSTONE         MA   17:08
   18 MATTHEW COLLINS           11    RAMSEY             NJ   17:10
   19 KEVIN CUNNINGHAM          11    HAVERSTOWN         PA   17:12
   20 FLOYD MAYNE               11    UNIONDALE          NY   17:12
   21 ROBERT MURRAY             11    BRIARCLIFF MANOR   NY   17:13
   22 KYLE NARDELLA             11    NEW PROVIDENCE     PA   17:15
   23 JEREMY SNODGRASS          11    NORTH HUNTINGDON   PA   17:16
   24 TODD STRASSNER            11    ROCHESTER          NY   17:19
   25 MICHAEL SANGER            11    HILTON             NY   17:21
   26 JOSEPH JACOBS             11    BLOOMINGDALE       NJ   17:21
   27 PAUL LITTLE               11    PENFIELD           NY   17:23
   28 JAMES SULLIVAN            11    STERLING           MA   17:24
   29 SAM KIRK                  11    PARADISE           PA   17:26
   30 GREG WILBER               11    PINE CITY          NY   17:28
   31 PETER HART                11    POTOMAC            MD   17:28
   32 JOSH WOOTEN               11    WEST HENRIETTA     NY   17:29
   33 STEVE SANKO               11    HAZLETON           PA   17:29
   34 JACK NELSON               11    SOUND BEACH        NY   17:30
   35 BEN WISNIEWSKI            11    WEBSTER            NY   17:30
   36 COREY MANCHESTER          11    SEEKONK            MA   17:31
   37 DOUGLAS THOMASEY          11    MIDDLESEX          NJ   17:31
   38 SEAN LESNIAK              11    TOMS RIVER         NJ   17:32
   39 DANIEL CRESPIN            11    SCOTIA             NY   17:33
   40 BRAD SCHMIDT              11    MINE HILL          NJ   17:34
   41 MICHAEL BRENNAN           11    PHILADELPHIA       PA   17:36
   42 MICHAEL ADSITT            11    GROTON             NY   17:39
   43 RAYMOND FAN               11    NASHUA             NH   17:42
   44 STEVEN CARLSON            11    COOPERSTOWN        NY   17:44
   45 CHRIS REPKA               11    EAST WINDSOR       NJ   17:44
   46 NICK PIATTI               11    HAMPTON            NH   17:46
   47 MARK SAMUEL               11    MIDDLETOWN         MD   17:47
   48 KARL LUKHAUP              11    VICTOR             NY   17:47
   49 MARK RUSIN                11    WINDSOR            NY   17:48
   50 ERIK FAGLEY               11    KEENE              NH   17:48
   51 TRENT SLACUM              11    MILLERSVILLE       MD   17:49
   52 CUMBERLAND ST THOMAS      11    PROVIDENCE         RI   17:50
   53 ADAM VOLL                 11    EVANS CITY         PA   17:50
   54 DANIEL MORO               11    STERLING           MA   17:52
   55 CARLDRICKISS HAYMON       11    COLUMBIA           MD   17:53
   56 JEAN PAUL LOBOS           11    SHIRLEY            NY   17:55
   57 RORY CAHILL               11    BREEZY POINT       NY   17:56
   58 DOUG MCAVOY               11    ROCHESTER          NY   17:56
   59 JARED LYON                11    CARVER             MA   17:56
   60 DAN CRUM                  11    WARREN             NJ   17:57
   61 IAN HUNT                  11    WOBURN             MA   17:58
   62 RYAN CHITWOOD             11    ANNAPOLIS          MD   17:58
   63 MATT MOYNIHAN             11    ROCHESTER          NY   17:58
   64 BRYAN JACKSON             11    PITTSBURH          PA   17:59
   65 STEPHEN KURCZY            11    BOZRAH             CT   17:59
   66 NICHOLAS HANSEN           11    HARVARD            MA   17:59
   67 THORIN MARKISON           11    DANVILLE           VT   18:00
   68 JOEL LEGARE               11    HOLDEN             MA   18:01
   69 MORGAN BYRNE              11    EPPING             NH   18:01
   70 IAN ST GEORGE             11    PEPPERELL          MA   18:04
   71 WILL MC GUIRE             11    NEW LONDON         CT   18:04
   72 PHIL DUGUAY               11    SIMSBURY           CT   18:07
   73 MIKE JURCZYNSKI           11    SCHENECTADY        NY   18:08
   74 CHRISTOPHER KUDLA         11    LOCKPORT           NY   18:09
   75 MATT HARRELL              11    MIDDLETOWN         MD   18:10
   76 WILLIAM BOSTIC            11    BRENTWOOD          MD   18:10
   77 RAYNOLD CARRE             11    MIDDLETOWN         CT   18:11
   78 TREVOR HERRIN             11    CONCORD            NH   18:12
   79 STEFAN FRAUNDORFER        11    JACKSON            NJ   18:13
   80 RANDY SMITH               11    HYATTSVILLE        MD   18:15
   81 WILL NORTHUP              11    ROCKVILLE          MD   18:16
   82 SHAWN STRAWBRIDGE         11    MILLERSVILLE       MD   18:17
   83 ANDREW ROBERTS            11    ROCKLAND           MA   18:18
   84 JEFFREY BAROODY           11    BLUE HILL          ME   18:19
   85 TOM GEER                  11    GLASTONBURY        CT   18:20
   86 CHRIS CORNACHIONE         11    WEBSTER            NY   18:20
   87 JOSEPH SARGENT            11    LOWELL             MA   18:21
   88 RYAN CONNORS              11    RIVERSIDE          RI   18:22
   89 CHRISTOPHER BINHAM        11    CRANFORD           NJ   18:23
   90 ROBERT MC COY             11    PINE CITY          NY   18:24
   91 DAVID PETRUCCELLI         11    STERLING           MA   18:24
   92 JUSTIN CRAIN              11    ELMIRA HEIGHTS     NY   18:24
   93 MIKE OSUSKY               11    SOMERDALE          NJ   18:25
   94 DAN HALL                  11    DERRY              NH   18:26
   95 DAVID BATEMAN             11    ROCHESTER          NY   18:26
   96 CRAIG HAAS                11    ODENTON            MD   18:27
   97 SKIP RUSSELL              11    NEW CANAAN         CT   18:28
   98 ERIK IVERSON              11    WEBSTER            NY   18:29
   99 GREG ZMIJEWSKI            11    ELLICOTT CITY      MD   18:30
  100 MARK GAEDJE               11    REXFORD            NY   18:33
  101 STEPHEN MARKO             11    CHESHIRE           MA   18:36
  102 ANDREW RODGERS            11    LINDENWOLD         NJ   18:36
  103 CHRISTIAN ZIMMERMAN       11    LEVITTOWN          NY   18:37
  104 PETER SHAYHORN            11    PHILADELPHIA       PA   18:37
  105 BENJAMIN SOLOMON          11    WAYNE              NJ   18:38
  106 SERGIO ZEA                11    PALISADES PARK     NJ   18:39
  107 PATRICK OSTRYE            11    SEVERNA PARK       MD   18:39
  108 JESSE O DONNELL           11    BOGOTA             NJ   18:41
  109 MARCO ADELFO              11    CHEVY CHASE        MD   18:42
  110 JEFF BLASS                11    CROFTON            MD   18:42
  111 JAMES WESTERN             11    OGDENSBURG         NJ   18:42
  112 CARLOS HOYOS              11    FARMINGDALE        NY   18:43
  113 SEAN MARCEL               11    FARMINGDALE        NY   18:44
  114 ALLEN CONNELL             11    RIDGEFIELD         NJ   18:44
  115 JOSEPH DOWGIALLO          11    TALL TIMBERS       MD   18:44
  116 EDIER CASTANO             11    PALISADES PARK     NJ   18:45
  117 MATTHEW MANDEL            11    WESTBURY           NY   18:45
  118 NICHOLAS HARRIS           11    PALISADES PARK     NJ   18:45
  119 GREG BATCHELDER           11    VERNON             CT   18:46
  120 ANDREW SMART              11    PENN YAN           NY   18:47
  121 BRIAN FARRELL             11    ATHENS             NY   18:48
  122 ANTHONY SERRAVITE         11    BELLMORE           NY   18:48
  123 PATRICK GREENE            11    TOMS RIVER         NJ   18:49
  124 KAREEM HARRY              11    BROOKLYN           NY   18:50
  125 BRIAN BRESLIN             11    QUINCY             MA   18:50
  126 ANTHONY RESNICK           11    BUTLER             PA   18:50
  127 DAVID SWIMM               11    CATONSVILLE        MD   18:51
  128 ROB TILLSTSON             11    RYE                NY   18:52
  129 ANDERSSON ESPINOSA        11    PALISADES PARK     NJ   18:52
  130 ROBIN STINE               11    WHITE PLAINS       MD   18:53
  131 JEFFREY COLLINS           11    NORWELL            MA   18:54
  132 BRAD ANTLITZ              11    MILLERSVILLE       MD   18:55
  133 DANIEL KINTZ              11    PINE CITY          NY   18:55
  134 MARK SAKASH               11    ALTOONA            PA   18:56
  135 DANNY BRENNAN             11    SEEKONK            MA   18:56
  136 STEVE ERLAND              11    PORT JEFFERSON     NY   18:57
  137 JOHN GILLEN               11    HUNTINGDON         PA   18:57
  138 SEAN CIMINELLI            11    ROCHESTER          NY   18:57
  139 LARAY RALFORD             11    WILMINGTON         DE   18:58
  140 SCOTT SYMS                11    SEVERNA PARK       MD   19:00
  141 NICOLAS YOUNG             11    LEROY              NY   19:01
  142 CHRISTOPHER SEILER        11    JARRETTSVILLE      MD   19:02
  143 SHAWN KRISCH              11    SAYLORSBURG        PA   19:03
  144 JOHN PALABRICA            11    PRINCETON JUNCTION NJ   19:03
  145 NATHAN TOELMAN            11    ROCHESTER          NY   19:04
  146 RICHARD TRULL             11    RANDOLPH           MA   19:05
  147 KYLE LAWSON               11    ADAMS              MA   19:05
  148 DOUGLAS HUGHES            11    PLYMOUTH           MA   19:06
  149 DANIEL MATERA             11    JACKSON            NJ   19:06
  150 MATT GANGI                11    WOBURN             MA   19:08
  151 ERIC D'ORVILLIERS         11    MILLTOWN           NJ   19:09
  152 WIL MC GIRR               11    GREENWICH          CT   19:10
  153 MICHAEL SHUFFLETON        11    E HAMPSTEAD        NH   19:10
  154 DANIEL PFLOCK             11    PLYMOUTH           MA   19:11
  155 ANDREW VANDERGRIFT        11    NORRISTOWN         PA   19:12
  156 GREG MOORE                11    MIDDLETOWN         MD   19:13
  157 CHRIS MCGOWEN             11    BARRINGTON         NJ   19:14
  158 JUSTIN JAKUBOWSKI         12    VICTOR             NY   19:15
  159 EVANS MC GOWEN            11    WILMINGTON         DE   19:16
  160 JASON WILSON              11    WESTBROOK          CT   19:18
  161 JOSEPH SCANLON            11    MT LAUREL          NJ   19:19
  162 JOSHUA STEWART            11    CROFTON            MD   19:21
  163 BRIAN STOTT               12    VICTOR             NY   19:23
  164 ARTHUR SHERRY             11    VICTOR             NY   19:24
  165 CHRIS REINERT             11    RINGWOOD           NJ   19:27
  166 DAN KOHLER                11    GLENMONT           NY   19:28
  167 MICHAEL SHAPIRO           11    SILVER SPRING      MD   19:29
  168 JIM DE VONA               11    AFTON              NY   19:31
  169 GERGORY MCCLUNG           11    PELHAM             MA   19:32
  170 OSCAR CALIXTO             11    BROOKLYN           NY   19:32
  171 JOEY-YO PANARESE          11    NEWTON             MA   19:34
  172 JEFF HAYES                11    NISKAYUNA          NY   19:36
  173 JEFFREY BROGLIE           11    PASANDENA          MD   19:39
  174 HAYDEN KANTOR             11    PLEASANTVILLE      NY   19:40
  175 ERINN OTTERSON            11    BUTLER             PA   19:40
  176 MARK WAITING              11    RANDOLPH           MA   19:41
  177 LUKE SELBY                11    MILTON             MA   19:42
  178 JUSTIN WARRINGTON         11    RUTLAND            MA   19:42
  179 REGINALD FISHER           11    VILLANOVA          PA   19:44
  180 ANDREW REED               11    AMSERDAM           NY   19:44
  181 JOSHUA KEATING            11    BROMFIELD          MA   19:45
  182 ADAM DENNISON             11    MARAHTON           NY   19:47
  183 SALVATOR SAPIA            11    NIANTIC            CT   19:47
  184 JOSEPH DORY               11    NEWARK             DE   19:49
  185 MATTHEW LABBEE            11    ADAMS              MA   19:50
  186 PHIL MC COLLUM            11    LENOARDTOWN        MD   19:51
  187 WADE WITMER               11    RANDOLPH           MA   19:51
  188 JEFFREY SAVARY            11    CHESHIRE           MA   19:52
  189 JONATHON BRAUN            11    CORFU              NY   19:53
  190 JASON RUBY                11    BALTIMORE          MD   19:55
  191 CARL SCHMIDT              11    RIDGEFIELD         CT   19:55
  192 SEAN MC DONOUGH           11    STERLING           MA   19:58
  193 COLE KAILEY               11    RUTHERFORD         NJ   20:01
  194 ALEX DURKIN               11    CROFTON            MD   20:04
  195 DAN SAWICKI               11    PELHAM             NH   20:05
  196 TIMOTHY NICHOLS           11    PITTSFIELD         MA   20:05
  197 SEAN MCGEHEE              11    COLUMBIA           MD   20:09
  198 KENNETH CURBO             11    HORSHAM            PA   20:12
  199 AUSTIN MCGUIRE            12    WOBURN             MA   20:12
  200 PAOLO CHUMAN              11    NEWARK             DE   20:15
  201 NATHAN CRISWELL           11    NOTTINGHAM         PA   20:16
  202 DAVID WATSON              11    DARLINGTON         MD   20:17
  203 JOSE RIVERA               11    CATSKILL           NY   20:17
  204 JASON ARNET               12    TOLLAND            CT   20:18
  205 RYAN LAMONT               12    TOLLAND            CT   20:20
  206 TIMOTHY CONNELLY          11    FOXBOROUGH         MA   20:20
  207 JEFF SWEET                11    ROCHESTER          NY   20:21
  208 MARK OBERST               11    ROCHESTER          NY   20:21
  209 ADAM HOLLOWAY             11    ROCHESTER          NY   20:21
  210 HELEN DOLE                12    SHELBURNE FALLS    MA   20:22
  211 DAVID TANNASCOLI          11    WEBSTER            NY   20:23
  212 PATRICK KENT              11    WEBSTER            NY   20:24
  213 TAJ MATHEW                11    BALTIMORE          MD   20:30
  214 ALEX BRUCE                11    DEMAREST           NJ   20:33
  215 JAMES LEYKO               11    FOREST HILL        MD   20:37
  216 STEVEN BARKOWSKI          11    QUINCY             MA   20:41
  217 DUSTIN HENNING            11    SPRING GROVE       PA   20:48
  218 TRENT STEVENS             11    SEVERNA PARK       MD   20:50
  219 ROBERT MILLETTE           11    ROCKLAND           MA   20:54
  220 DANIEL SCHMIERER          11    WALLINGFORD        CT   20:55
  221 TYLER ZERUK               11    TOLLAND            CT   21:10
  222 KEITH WATSON              11    BUTLER             PA   21:14
  223 ANTON KONEV               11    GLEN OAKS          NY   21:18
  224 FRANK ALIBRANDI           11    QUINCY             MA   21:21
  225 FRANK MOORE               11    GARDEN CITY        NY   21:22
  226 JAMES MELKA               11    MONKTON            MD   21:25
  227 MATTHEW SHERMAN           11    GLOVERSVILLE       NY   21:30
  228 JOHN HENDERSON            11    NISKAYUNA          NY   21:37
  229 STEVEN WHEELER            11    CHESTERTOWN        MD   21:40
  230 KEITH DOWNEY              11    PLYMOUTH           MA   21:42
  231 JONAS ERICKSON            11    ELMIRA HEIGHTS     NY   21:46
  232 TOM LENHARD               11    ROCHESTER          NY   21:47
  233 BRIAN BLOCK               11    WEBSTER            NY   21:55
  234 MARK FERENC               11    BALTO              MD   21:55
  235 GREG CONTE                11    WOBURN             MA   21:57
  236 SEAN MCSWEGNEY            11    WOBURN             MA   21:58
  237 HENRY SELVITELLA          10    LYNNFIELD          MA   22:00
  238 ADAM DREXLER              11    PLYMOUTH           MA   22:01
  239 CHRISTIAN LOTTSPEICH      11    BERGEN             NY   22:12
  240 ROBERT SAWTARSIERO        11    DUNMORE            PA   22:13
  241 JEFFREY REICHERT          11    YORKTOWN HTS       NY   22:23
  242 JACK MARTIN               11    JARRETTSVILLE      MD   22:32
  243 DANIEL BELLINGHAM         11    SEA CLIFF          NY   22:32
  244 BRIAN AKERS               11    BEL AIR            MD   22:35
  245 DANIEL BLANEY             11    NORWELL            MA   22:38
  246 MIKE BOUTROSS             11    NORWELL            MA   22:42
  247 KYLE FINK                 11    BERGEN             NY   22:53
  248 BRYSANT CARTER            11    WASHINGTON         DC   23:06
  249 DOUGLAS SASSO             11    ELLICOTT CITY      MD   23:37
  250 MARK FISH                 11    MARATHON           NY   23:42
  251 JASON LEEDS               11    WILLIMANTIC        CT   24:26
  252 DAN MORRISSEY             11    TOLLAND            CT   24:35
  253 THOMAS LYNCH              11    NORWELL            MA   25:00
  254 KEVIN FINNERAN            11    NORWELL            MA   25:01
  255 DENNIS LEARY              11    NORWELL            MA   25:36
  256 JOHN BYSIEWICZ            11    MEDFORD            MA   25:59
  257 JEREMY HSIEH              11    MILLERSVILLE       MD   26:19
  258 DAN BAKER                 11    SPRING GROVE       PA   26:30
  259 DREW GINDLINGER           11    SPRING GROVE       PA   28:40
  260 DAVID STRUBBE             11    YORKTOWN HTS       NY   28:42
  261 GREGORY FEASEL            11    ROCHESTER          NY   28:45

Back to Top  ]

[ Back to Results Menu]