1999 Foot Locker Cross Country Championships - Midwest Region
Boys Freshman/Sophomore Race
University of Wisconsin - Parkside 5000 meters
 
 
 
Individual Results
Place Number Name Grade Hometown Time
 
1 659 Forrest Tahdooahnippah 9 St. Paul, MN 16:24
2 695 Steven Vilt 10 Brunswick, OH 16:25
3 600 Sammy Shaw 10 Carmel, IN 16:36
4 595 Codie See 10 Chippewa Falls, WI 16:38
5 399 Thomas Longo 10 Northbrook, IL 16:38
6 1012 David Ramos 10 Chicago Heights, IL 16:42
7 37 Adam Asfeld 10 Wadena, MN 16:42
8 430 Dylan McClain 9 Lawrence, KS 16:43
9 806 Chris Millisor 10 Rushville, OH 16:44
10 135 Brandon Cole 9 Indianapolis, IN 16:44
11 309 Daniel Houchens 9 Zionsville, IN 16:45
12 780 Gary Garcia 10 Kenosha, WI 16:45
13 890 Joshua Huyser-Honig 10 Grand Rapids, MI 16:46
14 102 Ian Burrell 9 Colorado Springs, CO 16:49
15 662 Marcus Tegenkamp 9 Lee's Summit, MO 16:50
16 396 Jake Lombardo 10 Ashland, OH 16:51
17 663 Mark Terpstra 10 Charlotte, MI 16:52
18 521 Jeff Powers 10 Franklin, IN 16:53
19 1018 Mike Serniak 10 Manchester, MO 16:53
20 42 Allen Bader 10 Cincinnati, OH 16:54
21 165 Eric Dehner 10 Vermillion, SD 16:54
22 457 James Mousseau 10 Killdeer, ND 16:55
23 389 Andre Light 10 Naperville, IL 16:56
24 172 John Dixon 9 Fairfield, OH 16:56
25 153 Michael Darnell 10 Valparaiso, IN 16:59
26 181 Cameron Dye 10 Boulder, CO 17:01
27 605 Joey Shepard 9 Franklin, IN 17:03
28 406 Gabe Lutes 10 Fenton, MO 17:03
29 119 Ryan Cashdollar 10 Centerville, OH 17:04
30 381 Chris Lawson 9 Ankeny, IA 17:04
31 360 Chris Knutson 9 Menomonee Falls, WI 17:04
32 809 Antonio Munoz 10 Bangor, MI 17:05
33 524 Michael Putzke 10 New Buffalo, MI 17:05
34 563 Sam Romanosri 9 Lake Zurich, IL 17:06
35 426 Kevin Mayfield 10 Skokie, IL 17:09
36 478 Andrew O'Connor 9 Fort Wayne, IN 17:11
37 583 Scott Schmick 10 Port Edwards, WI 17:11
38 517 Greg Pope 9 Pinckney, MI 17:12
39 364 Brian Kragt 10 Holland, MI 17:12
40 551 Justin Riley 10 Lawrence, KS 17:13
41 166 Lee DeKrey 10 Grand Forks, ND 17:14
42 616 Kenny Skoglund 9 Beach, ND 17:14
43 707 Nathan Weiland 10 Waunakee, WI 17:15
44 789 Andrew Hubner 10 Decatur, IL 17:16
45 56 Adam Beals 10 Lawrence, KS 17:17
46 92 William Brookover 10 Zanesville, OH 17:19
47 617 Timothy Smit 10 Colfax, WI 17:19
48 742 Tyler Zwagerman 10 Holland, MI 17:19
49 78 Mark Bowden 10 Maple Grove, MN 17:20
50 182 Josh Edgerton 10 Zionsville, IN 17:20
51 751 Roenen Ben-Ami 9 Morton Grove, IL 17:21
52 976 Joel Hamilton 9 Colorado Springs, CO 17:21
53 697 Rick Vogelzang 10 Hamilton, MI 17:22
54 302 Matt Hofkes 10 Chippewa Falls, WI 17:23
55 1061 Brian Valentini 10 Fairfield, OH 17:25
56 1041 Jake Hammerle 10 Woodhaven, MI 17:26
57 1019 Bobby Sherman 10 Grand Ledge, MI 17:27
58 1064 Chris Snider 9 Rogers, AR 17:27
59 303 Justin Holstein 10 Orland Hills, IL 17:28
60 938 Jonathan Szostak 9 Lansing, MI 17:28
61 455 Billy Morgan 10 Brookfield, WI 17:28
62 734 Charles Yin 10 West St. Paul, MN 17:29
63 895 David Keitel 10 Iowa City, IA 17:29
64 376 Jon Lamb 9 Iowa City, IA 17:29
65 438 Matthew Merrigan 10 Lee's Summit, MO 17:30
66 145 Luke Crespin 9 Lakewood, CO 17:31
67 590 Nick Schreiner 10 Ankeny, IA 17:33
68 767 Scott Dannenbring 10 Yankton, SD 17:33
69 24 Bob Allensworth 10 North Canton, OH 17:34
70 743 Kyle Zygarlicke 9 Marshfield, WI 17:35
71 1026 Matthew Tidball 10 Tinley Park, IL 17:36
72 366 Mark Kresowik 10 Iowa City, IA 17:37
73 881 Branden Gordon 10 Colorado Springs, CO 17:37
74 925 Andy Sbertoli 10 Wood Dale, IL 17:38
75 865 Jake Conley 10 Rogers, AR 17:40
76 984 Stephen Jahn 10 Wayzata, MN 17:42
77 942 Brett Weis 10 Union Grove, WI 17:43
78 721 Chris Wichert 10 Milwaukee, WI 17:43
79 731 Kevin Wright 9 Cincinnati, OH 17:45
80 1044 Joseph Anderson 10 Ann Arbor, MI 17:46
81 247 Mitch Graham 10 Charlotte, MI 17:47
82 230 Max Garza 9 Oshkosh, WI 17:47
83 585 Tyler Schmiedeberg 9 Edmond, OK 17:47
84 482 Christopher Orosz 9 Holland, OH 17:49
85 98 Kyle Brunet 10 Caro, MI 17:50
86 465 James Naughton 10 Ann Arbor, MI 17:51
87 417 Joe Marcin 9 Arlington Heights, IL 17:51
88 775 Andrew Edwards 10 Fort Wayne, IN 17:53
89 121 Tony Chambers 10 Lowell, AR 17:53
90 156 Adam Daughhetee 10 Charleston, MO 17:54
91 218 Britt Fuiten 9 Decatur, IL 17:54
92 1036 Luis Ayala 9 Tinley Park, IL 17:56
93 479 Tris Obluck 9 Mukwonago, WI 17:56
94 628 Ryan Solinsky 10 Phillips, WI 17:56
95 1063 Matthew Busche 9 Wauwatosa, WI 17:57
96 726 John Williams 10 Iowa City, IA 17:59
97 64 Greg Benz 9 Dunn Center, ND 18:01
98 953 Curtis Calloway 9 St. Joseph, MO 18:02
99 462 Eric Myszka 10 Arlington Heights, IL 18:02
100 264 Paul Gutmann 10 Menomonee Falls, WI 18:02
101 548 Michael Richardson 9 Pickerington, OH 18:03
102 760 Patrick Carter 9 Mtn. Home, AR 18:04
103 1065 Matt Cuttitta 10 Flint, MI 18:05
104 353 Spencer Kirk 9 River Forest, IL 18:05
105 427 Eric Mayhaus 9 Cincinnati, OH 18:06
106 544 Ricky Reusser 9 Middleton, WI 18:07
107 905 Matt Mitchell 10 Centerville, OH 18:08
108 858 Anthony Abramson 9 Sault Ste. Marie, MI 18:09
109 150 Matthew Cummins 9 Elkhart, IN 18:09
110 996 Josh Martsolf 10 St. Joseph, MO 18:10
111 71 Nic Bitting 9 Westfield, IN 18:12
112 245 Bradley Graham 9 Braidwood, IL 18:14
113 410 Kenny Mackey 10 Tinley Park, IL 18:16
114 884 Patrick Hale 10 Kokomo, IN 18:17
115 492 John Parr 10 Saint Louis, MO 18:19
116 321 Isaac James 9 Racine, WI 18:19
117 507 Matthew Peterson 10 Grand Forks, ND 18:19
118 398 Andy Longcore 10 Rockford, MI 18:20
119 904 Nicholas Miller 10 Stillwater, OK 18:20
120 576 Enoch Sayers 10 Caro, MI 18:21
121 874 Christopher Ernst 10 Tinley Park, IL 18:23
122 1009 Erick Palo 9 Ishpeming, MI 18:24
123 657 Josh Switzer 10 Lisbon, ND 18:25
124 546 Tyler Reynolds 10 Warrensburg, MO 18:26
125 87 Levi Briggs 9 Racine, WI 18:27
126 329 Jason Jenny 10 Lawrence, KS 18:28
127 1042 Mark Popp 9 Bowman, ND 18:30
128 475 Andrew Norton 10 Glendale, WI 18:31
129 489 Bryan Parker 10 Davison, MI 18:31
130 293 Michael Herlihy 10 Racine, WI 18:32
131 13 Nicholas Abbas 10 Worthing, SD 18:33
132 297 Anthony Hill 9 Davison, MI 18:34
133 793 Tony Kleemann 10 Metamora, IL 18:34
134 841 Ryan Stueber 10 Park Falls, WI 18:35
135 178 Corey Drake 9 Fort Wayne, IN 18:35
136 350 Ryan Kiblawi 9 Farmington Hills, MI 18:36
137 359 Samuel Knittel 10 Grand Forks, ND 18:36
138 906 Jose Munteon 9 Bensenville, IL 18:37
139 633 Elton Spotted Horse 9 Mandaree, ND 18:37
140 336 Ryan Johnson 10 Baraboo, WI 18:37
141 676 Drew Turnbow 10 Warrensburg, MO 18:38
142 573 Jesse Sanchez 10 Lake Geneva, WI 18:38
143 361 James Koceja 9 Burlington, WI 18:41
144 414 Mike Malek 9 Arlington Heights, IL 18:43
145 920 Joe Roeges 10 Bensenville, IL 18:43
146 152 Joshua Dahlman 10 Bentonville, AR 18:44
147 840 Richard Stein 10 Dorr, MI 18:45
148 792 David Kearney 10 Lawrence, KS 18:46
149 405 Nick Luna 10 Lawrence, KS 18:46
150 957 Casey Clark 10 Centerville, OH 18:47
151 96 Derrick Brown 10 Dickinson, ND 18:48
152 668 Jamin Thuecks 10 Brillion, WI 18:49
153 378 Steve Landess 10 Centerville, OH 18:50
154 1048 Brian Sondag 10 Plymouth, MN 18:50
155 450 Jehu Montgomery 10 Beaver Dam, WI 18:51
156 1069 Gordon Selph 10 Charlevoix, MI 18:52
157 568 Chad Roush 10 Davison, MI 18:52
158 670 Dustin Tompkins 10 Bentonville, AR 18:53
159 579 Nick Scheirer 10 Metamora, IL 18:53
160 571 Dan Sajdak 9 Brookfield, WI 18:54
161 782 Colton Grinolds 10 Craig, CO 18:54
162 791 Justin Jonker 10 Grand Rapids, MI 18:55
163 932 Jarred Spalsbury 10 Grand Ledge, MI 18:55
164 827 Nick Rogers 9 Grand Forks, ND 18:55
165 833 Anton Sella 10 Menomonee Falls, WI 18:56
166 701 Jeff Wallenberg 10 Sioux Falls, SD 18:56
167 170 Robert Dill III 9 Fort Wayne, IN 18:58
168 612 Joe Michael Simkins 10 Berryville, AR 18:58
169 369 Paul Kronser 9 Middleton, WI 18:59
170 713 Kyle Weller 10 Eaton, OH 19:00
171 690 Luke Vance 10 Beaver Dam, WI 19:02
172 192 David Ernest 9 Fremont, NE 19:03
173 468 Bob Nelsen 9 Joliet, IL 19:05
174 195 Ian Faber 10 Owosso, MI 19:05
175 839 Michael Stearns 10 Berrien Springs, MI 19:08
176 777 Brennan Feldhausen 9 Green Bay, WI 19:08
177 807 Matthew Molla 10 Herrin, IL 19:11
178 609 Shayne Silvers 9 Warrensburg, MO 19:11
179 100 Andrew Burgen 9 Eskridge, KS 19:12
180 470 Alex Nerad 9 Batavia, IL 19:14
181 836 Nathan Smith 9 LaCrescent, MN 19:15
182 623 Dan Smith 9 Mishawaka, IN 19:15
183 200 Jacob Fettig 9 Mandaree, ND 19:16
184 272 Matt Hansen 10 Kenosha, WI 19:16
185 931 James Sondag 10 Plymouth, MN 19:17
186 1010 Joshua Popenhagen 10 Charlevoix, MI 19:21
187 301 Jason Hirtz 9 Cedar Hill, MO 19:22
188 901 John McHugh 10 Wood Dale, IL 19:23
189 776 Jonathan Farroni 10 Willoughby Hills, OH 19:23
190 788 Steven Hill 10 Albion, MI 19:24
191 908 Billy Nix 10 Fenton, MO 19:25
192 516 Erik Poe 10 Fremont, NE 19:30
193 234 Paul Gerk 10 Fort Morgan, CO 19:30
194 357 Cody Knight 9 Lebanon, MO 19:32
195 288 Benjamin Heddy 9 Davison, MI 19:35
196 936 Sean Sturm 10 Herrin, IL 19:36
197 975 Adam Gurnae 10 Sault St. Marie, MI 19:37
198 567 Tim Rothwell 10 Raytown, MO 19:39
199 88 Andrew Britt 10 Mishawaka, IN 19:40
200 962 Tony Cuttitta 10 Flint, MI 19:40
201 371 Dennis Kurtz 10 Edgerton, OH 19:41
202 993 Dan Marrtin 10 Portage, WI 19:42
203 845 Thomas Tacker 10 Englewood, CO 19:42
204 974 Dan Grzina 10 Ballwin, MO 19:43
205 140 Mark Coplin 10 Caro, MI 19:44
206 971 Michael Garbin 10 Momence, IL 19:44
207 386 Lucas Leinberger 10 Linn, MO 19:45
208 1014 Josh Richards 10 Goddard, KS 19:45
209 820 Tim Piergalski 10 Arlington Heights, IL 19:46
210 290 Jared Helpingstine 9 Salem, IL 19:47
211 198 Austin Ferguson 10 St. Charles, MO 19:49
212 629 Christopher Sommer 10 Dayton, OH 19:52
213 512 Joe Piganelli 10 Carmel, IN 19:53
214 599 Cody Senn 9 Dickinson, ND 19:54
215 158 Adam Davis 9 Mahtowa, MN 19:55
216 1038 Brian Godfrey 10 Lakeville, IN 19:56
217 254 David Greenwood 10 Dickinson, ND 19:56
218 1035 Michael Linton 9 South Chicago Heights, IL 19:57
219 682 Ben Usher 9 Gregory, MI 19:59
220 68 Andy Bingham 10 St. Peters, MO 19:59
221 618 Adam Smith 10 Vernon Hills, IL 20:00
222 127 Peter Christoff 10 Beavercreek, OH 20:00
223 558 Dustin Rodriguez 10 Bella Vista, AR 20:02
224 20 Brett Albright 9 Bentonville, AR 20:08
225 798 Robert Lindberg 9 Jamestown, ND 20:10
226 423 Alan Mathis 9 Kentwood, MI 20:11
227 397 Jeremy Long 10 Raytown, MO 20:12
228 708 John Weinberg 10 Three Rivers, MI 20:15
229 634 Stephen Sprouse 10 Albion, MI 20:17
230 863 Paul Campagnelo 10 Bensenville, IL 20:18
231 800 Jonathan Luna 9 Milwaukee, WI 20:19
232 581 Kellen Scherff 10 Waterford, WI 20:24
233 958 Caleb Clock 10 Admira, KS 20:26
234 522 Phillip Prater 10 Roenn, IN 20:26
235 671 Chris Tongen 10 Dickinson, ND 20:30
236 672 Jonathan Tosh 9 St. Peters, MO 20:31
237 168 Jason Dewitt 10 Mishawaka, IN 20:32
238 41 Peter Bade 10 Whitewater, WI 20:34
239 55 Patrick Beal 9 Kenosha, WI 20:35
240 538 Zachary Reineri 10 House Springs, MO 20:36
241 640 David Steinmetz 9 Albion, MI 20:37
242 848 Brent Vail 10 Bowman, ND 20:40
243 921 Kyle Rogers 10 Janesville, WI 20:42
244 148 Ryan Cullin 10 Kentwood, MI 20:44
245 231 Matthew Gaston 9 Wabash, IN 20:52
246 681 Matthew Urlacher 10 Dickinson, ND 20:52
247 732 Matthew Wright 9 Caro, MI 20:58
248 412 Kevin Macomber 9 Gregory, MI 20:58
249 189 Elliott Enright 10 Madison, WI 21:06
250 518 Ronnie Popma 9 Wyoming, MI 21:08
251 317 Matt Isaacs 10 Dayton, OH 21:13
252 324 Andrew Jantz 10 Baraboo, WI 21:19
253 252 Wesley Gray 10 Mt. Vernon, OH 21:20
254 237 Daniel Gille 10 Mendon, MI 21:26
255 215 Brian Freas 10 Euclid, OH 21:29
256 797 Marshall Legenza 10 Schofield, WI 21:30
257 557 Tim Robinson 10 Bella Vista, AR 21:35
258 209 Collin Flynn 10 Centerville, OH 21:44
259 823 Joe Rand 9 Wauwatosa, WI 21:46
260 133 Ryan Clifford 10 Fort Morgan, CO 21:51
261 115 Brad Carlson 9 Littleton, CO 21:53
262 31 Peter Anderson 9 Lake in the Hills, IL 21:54
263 1068 Brian Kolp 10 Chicago, IL 21:55
264 615 Brian Skinner 10 New Berlin, WI 22:07
265 335 Patrick Johnson 9 Yellow Springs, OH 22:08
266 972 Adam Gibaszek 9 Momence, IL 22:31
267 240 Elijah Gladden 10 Chicago, IL 22:39
268 675 Lester Triplett 10 Chicago, IL 22:39
269 611 Chad Simes 10 Whitewater, WI 23:11
270 593 Aaron Schulz 9 Milwaukee, WI 23:53
271 1024 Sean Staelens 9 Neenah, WI 24:03
272 443 Milan Milicevic 10 Racine, WI 24:11
273 601 Joe Sheahan 9 Union Grove, WI 24:14
274 948 Matt Zillmer 9 Menomonee Falls, WI 25:26
275 738 Drew Zerman 9 Deerfield, IL 25:30
276 748 Mark Barrett 9 Mentor on the Lake, OH 25:57
277 481 Chip Olson 9 Neenah, WI 26:33
278 448 Ryan Mont 9 Waukesha, WI 29:04
279 341 Jonmua Jordan 9 Chicago, IL 30:30
Saturday, November 27, 1999 1