The top five runners in each state make up the state's team. The top five runners from the top five teams receive a medal.

1998 Foot Locker Cross Country Championships Midwest Regional
Girls Team Scoring

PLACE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Inc.
STATE
Illinois
Ohio
Indiana
Michigan
Kansas
Missouri
Wisconsin
Oklahoma
Iowa
North Dakota
Minnesota
Colorado
Arkansas
South Dakota
Nebraska
TOP 5 PLACES
3, 4, 6, 8, 17
1, 2, 14, 19, 31
7, 9, 10, 13, 45
16, 18, 20, 23, 25
5, 15, 34, 49, 77
12, 24, 40, 41, 65
22, 29, 32, 50, 99
21, 43, 46, 86, 103
11, 58, 67, 83, 109
35, 51, 53, 105, 107
48, 56, 63, 71, 114
47, 66, 76, 92, 102
27, 61, 73, 128, 172
81, 113, 164, 192, 195
SCORE
38
67
84
102
180
182
232
299
328
351
352
383
461
745
Inc.

 

 

1998 Foot Locker Cross Country Championships Midwest Regional
Boys Team Scoring

PLACE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Inc.
STATE
Michigan
Ohio
Illinois
Indiana
Nebraska
Colorado
Minnesota
Missouri
Kansas
North Dakota
Iowa
Wisconsin
Oklahoma
Arkansas
South Dakota
TOP 5 PLACES
2, 3, 7, 11, 17
5, 6, 12, 13, 14
1, 8, 21, 43, 46
15, 20, 24, 30, 33
4, 28, 34, 39, 60
10, 16, 38, 61, 62
9, 44, 47, 69, 75
19, 32, 42, 92, 100
29, 56, 67, 93, 105
31, 35, 125, 130, 150
41, 87, 103, 127, 131
91, 101, 114, 115, 116
23, 111, 138, 161, 182
96, 214, 251, 262, 265
SCORE
40
50
119
122
165
187
244
285
350
471
489
537
615
1088
Inc.