Foot Locker Northeast Regional Cross Country Championships


Senior Boys

Meet Director: Mr. Phil Zodda

    Van Cortland Park, Bronx, New York Saturday, November 25, 2000

Scoring By : Elite Racing Systems

| Back to Results Menu|


Distance : 5 Kilometers
PLACE NAME                      GRADE CITY               STATE        TIME
===== ========================= ===== ================== ============ =======
    1 MICHAEL AHEARN            12    DANBURY            CT           16:39.0
    2 TIMOTHY CREEDON           12    HOLDEN             MA           16:44.6
    3 FLOYD MAYNE               12    UNIONDALE          NY           16:49.4
    4 RYAN SOLTAN               12    SAYVILLE           NY           16:54.4
    5 LEE STANTON               12    FAIR HAVEN         VT           17:02.9
    6 WESTON CROSS              12    SKANEATELES        NY           17:05.3
    7 MORGAN BYRNE              12    EPPING             NH           17:05.9
    8 BENJAMIN BRACKETT         12    KEENE              NH           17:06.4
    9 RUBEN HARUTUNIA           12    CHEVY CHASE        MD           17:06.9
   10 JEFF BLASS                12    CROFTON            MD           17:08.5
   11 CHRIS KUIL                12    CONCORD            NH           17:08.8
   12 JEFF CONROY               12    PITTSBURGH         PA           17:10.4
   13 TYSON SNADER              12    LANCASTER          PA           17:11.1
   14 TOM VOGL                  12    SCARSDALE          NY           17:14.8
   15 SEAN LESNIAK              12    TOMS RIVER         NJ           17:16.1
   16 KEITH MILLER              12    DILLSBURG          PA           17:17.4
   17 TIMOTHY GOODWIN           12    WARWICK            RI           17:17.9
   18 MICHAEL FLEG              12    CLARKSVILE         MD           17:18.7
   19 ZEKE PHILLIPS             12    NEWTON             MA           17:19.4
   20 SCOTT MINER               12    YORK               PA           17:19.8
   21 SHAWN FAHL                12    WILLIAMSPORT       PA           17:20.3
   22 STEVEN CARLSON            12    COOPERSTOWN        NY           17:20.7
   23 JESSE STUMP               12    HUGHESVILLE        MD           17:21.7
   24 CHRISTOPHER JOHNSON       12    RIDGEFIELD         CT           17:22.3
   25 MATT COLLINS              12    RAMSEY             NJ           17:24.2
   26 STEPHEN DOLBY             12    HAMLIN             NY           17:28.5
   27 CRAIG SCHMIDT             12    ANNAPOLIS          MD           17:29.5
   28 SCOTT SHORTLIDGE          12    THORNDALE          PA           17:30.9
   29 JAMES WHITE               12    ROYALSTON          MA           17:32.2
   30 JUSTIN LOFFREDO           12    WADING RIVER       NY           17:36.5
   31 RYAN CONNORS              12    RIVERSIDE          RI           17:36.9
   32 MICHAEL SHAPIRO           12    SILVER SPRING      MD           17:38.1
   33 RYAN MC GARRY             12    SAYVILLE           NY           17:39.1
   34 MICHAEL GERMANO           12    FAIRPORT           NY           17:40.5
   35 ROBERT JUDSON             12    WILLIAMSPORT       PA           17:43.2
   36 JAMES SULLIVAN            12    STERLING           MA           17:43.7
   37 MICHAEL ST THOMAS         12    CUMBERLAND         RI           17:44.3
   38 MIKE KAMINSKY             12    MECHANICSBURG      PA           17:46.8
   39 ANTHONY CALINGO           12    CONGERS            NY           17:48.1
   40 CHRIS KESSLER             12    MT LAUREL          NJ           17:49.2
   41 KEVIN HURLEY              12    MARLTON            NJ           17:50.1
   42 DAN MORO                  12    STERLING           MA           17:51.4
   43 CARLDRICKISS HAYMON       12    COLUMBIA           MD           17:53.7
   44 ANDREW ROBERTS            12    ROCKLAND           MA           17:54.8
   45 ANDY TALAROWSKI           12    HAVERTOWN          PA           17:56.6
   46 STEFAN FRAUNDORFER        12    JACKSON            NJ           17:57.4
   47 SEAN MC GEHEE             12    COLUMBIA           MD           17:58.2
   48 DAVID PETRUCCELLI         12    STERLING           MA           17:58.8
   49 SHAWN STRAWBRIDGE         12    MILLERSVILLE       MD           17:59.7
   50 BEN FEIDNER               12    SHORTSVILLE        NY           18:00.2
   51 CHRIS BENNER              12    PARKSBURG          PA           18:00.7
   52 KHURRAN KHAN              12    BELLEVILLE         NJ           18:02.9
   53 CHRIS CARROLL             12    LAWRENCE           NJ           18:03.4
   54 CHRIS MANSFIELD           12    BLACKSTONE         MA           18:04.5
   55 MATTHEW BOWMAN            12    PARKSBURG          PA           18:05.1
   56 MICHAEL RAFFAELE          12    OLD GREENWICH      CT           18:05.8
   57 MICHAEL SHUFFLETON        12    EAST HAMPSTEAD     NH           18:06.1
   58 MATTHEW GANGI             12    WOBURN             MA           18:06.4
   59 RILEY JENNIFER            12    COLUMBIA           MD           18:07.9
   60 PAUL TUONI                12    WILMINGTON         DE           18:09.0
   61 ANDREW BENNETT            12    WILMINGTON         DE           18:09.2
   62 JASON RAFOTH              12    ODENTON            MD           18:10.0
   63 JASON SPARKMAN            12    ANNAPOLIS          MD           18:10.4
   64 CHARLES SUSSMAN           12    WALLINGFORD        CT           18:10.9
   65 IAN COOK                  12    OLIVEBRIDGE        NY           18:12.1
   66 CRAIG HAAS                12    ODENTON            MD           18:12.8
   67 MATTHEW MC GUIRE          12    BRAINTREE          MA           18:13.3
   68 JOSHUA STEWART            12    CROFTON            MD           18:13.6
   69 ANDREW BRACKMANN          12    LONG VALLEY        NJ           18:13.9
   70 ANDREW VANDEGRIFT         12    WEST NORRITON      PA           18:14.2
   71 JOEY PANARESE             12    NEWTON             MA           18:15.5
   72 PETER KNICKERBOCKER       12    PARKESBURG         PA           18:15.9
   73 ALEXANDER MAYBARDUK       12    WOODSTOCK          CT           18:18.2
   74 ULYSSIS BURKHOLDER        12    EPHRATA            PA           18:18.6
   75 ADAM DENNISON             12    MARATHON           NY           18:18.9
   76 STEPHEN LANG              12    HAVERTOWN          PA           18:19.9
   77 BRIAN KELLY               12    ARNOLD             MD           18:20.5
   78 SCAN HOLLARS              12    SYKESVILLE         MD           18:20.8
   79 BRYAN TOMLE               12    DOVER              NH           18:21.3
   80 BENJAMIN SHABABO          12    HAVERTOWN          PA           18:21.6
   81 ANDREW SMART              12    PENN YAN           NY           18:22.1
   82 CHRISTOPHER SHULHA        12    ROCKY POINT        NY           18:22.7
   83 TED PLATT                 12    NORTH ANDOVER      MA           18:23.4
   84 DANIEL RAPOSA             12    BATHLEHEM          PA           18:23.8
   85 AARON BEABER              12    LAWRENCEVILLE      NJ           18:24.8
   86 JUSTIN CRAIN              12    HORSEHEADS         NY           18:25.9
   87 SAM GRAY                  12    ESSEX JCT          VT           18:26.5
   88 WILLIAM DOWNEY            12    WESTPORT           CT           18:27.1
   89 STEPHEN MARKO             12    CHESHIRE           MA           18:27.5
   90 BRIAN DENSMORE            12    CANADAIGUA         NY           18:27.8
   91 DAVE DUBUC                12    SOUTH HADLEY       MA           18:28.8
   92 SEAN MAGARELLI            12    WEST ORANGE        NJ           18:29.2
   93 KYLE LAWSON               12    ADAMS              MA           18:29.4
   94 NICK HARRIS               12    PALISADES PARK     NJ           18:29.9
   95 NATE PARENTI              12    BEARSVILLE         NY           18:30.2
   96 BOB NEIDLINGER            12    BURT               NY           18:32.6
   97 RYAN BARKLEY              12    COLUMBIA           MD           18:33.5
   98 CHRIS RITTER              12    PITTSBURGH         PA           18:34.1
   99 MICHAEL MEDEIROS          12    PLAINVILLE         MA           18:35.0
  100 TYRONE LECATO             12    COATESVILLE        PA           18:36.2
  101 RUSSELL MORSEMANN III     12    ADDISON            NY           18:36.9
  102 GREGORY SAIA              12    BRAINTREE          MA           18:37.3
  103 GEORGIE MACLEOD           12    WALLINGFORD        CT           18:37.6
  104 ERIK IVERSON              12    WEBSTER            NY           18:38.0
  105 BEN WISNIEWSKI            12    WEBSTER            NY           18:38.4
  106 COLIN MIDDLETON           12    OXFORD             MD           18:39.0
  107 ANTON KROTOV              12    BROOKLYN           NY           18:40.3
  108 PAUL RUPPRECHT            12    YONKERS            NY           18:40.6
  109 RICHARD TRULL             12    RANDOLPH           MA           18:41.1
  110 CHRIS HECHT               12    CONGERS            NY           18:41.4
  111 THOMAS ROBINSON           12    ST JOHNSBURY       VT           18:41.9
  112 PAUL SHEAFFER             12    PARKESBURG         PA           18:42.3
  113 BRAD ANTLITZ              12    SENERNA PARK       MD           18:42.8
  114 ERIC ROONEY               12    MANTUA             NJ           18:43.3
  115 JUSTIN FLINTROP           12    ROCKY POINT        NY           18:46.4
  116 NATHAN ZAHM               12    DAYTON             MD           18:46.6
  117 JEFF SWEET                12    ROCHESTER          NY           18:47.1
  118 JESSE O DONNELL           12    GOGOTA             NJ           18:48.0
  119 ANDREW REED               12    AMSTERDAM          NY           18:48.4
  120 JEFF BANKS                12    SICKLERVILLE       NJ           18:49.2
  121 THOMAS POWERS             11    SHERRILL           NY           18:50.8
  122 NATHANAEL SINGER          12                                    18:51.4
  123 PHILIP SELMER             12    MT AIRY            MD           18:52.6
  124 DAVID SWIMM               12    CATONSVILLE        MD           18:53.3
  125 JASON HOLMES              12    SOUTH HADLEY       MA           18:53.8
  126 SHAWN BENWAY              12    ANCASVILE          CT           18:55.0
  127 TIMOTHY EVANS             12    ELLICOTT CITY      MD           18:55.7
  128 MATHEW LABBEE             12    ADAMS              MA           18:56.5
  129 JUSTIN WARRINGTON         12    RUTLAND            MA           19:00.7
  130 DOUGLAS HUGHES            12    PLYMOUTH           MA           19:01.8
  131 MARK OBERST               12    ROCHESTER          NY           19:02.7
  132 THOMAS ANZIANO            12    SAYVILLE           NY           19:03.5
  133 JOHN CONNELLY             12    FOXBOROUGH         MA           19:04.4
  134 JUSTIN SEROTA             12    CLARKSVILLE        MD           19:05.8
  135 JAMES KOSKY               12    FLUSHING           NY           19:07.9
  136 SETH DAY                  12    WILLIAMSPORT       PA           19:08.2
  137 STEPHEN SELVAGGIO         12    EASTON             PA           19:08.6
  138 WESLEY LOMAX              12    MORRISTOWN         NJ           19:11.3
  139 SEAN HUGHES               12    WOODSTOCK          CT           19:12.2
  140 IAN FERRARA               12    WARWICK            RI           19:12.8
  141 CHRIS CORNACHIONE         12    WEBSTER            NY           19:13.0
  142 JUSTIN PENTZ              12    MOUNT LAUREL       NJ           19:13.3
  143 NATHAN TOLEMAN            12    PENFIELD           NY           19:14.4
  144 STEVEN BARKOWSKI          12    QUINCY             MA           19:14.6
  145 JAMIE JOHNSTONE           12    ODENTON            MD           19:15.3
  146 JEREMY CHIPCHASE          12    ADAMS              MA           19:15.6
  147 NICK STEPANI              12    COATESVILLE        PA           19:19.6
  148 SEAN MC DONOUGH           12    STERLING           MA           19:19.8
  149 ADAM HOLLOWAY             12    ROCHESTER          NY           19:24.3
  150 CLIFF PETERSON            12    ODENTON            MD           19:26.2
  151 DANIEL SCHMIERER          12    WALLINGFORD        CT           19:28.8
  152 MICHAEL LEAHEY            12    MORRIS PLAINS      NJ           19:29.9
  153 JUSTIN MC INERNEY         12    TOPSFIELD          MA           19:30.5
  154 RYAN MAYER                12    SMITHVILLE         NJ           19:31.4
  155 BRIAN DEHAVEN             12    RANDOLPH           NJ           19:32.3
  156 RYAN CHITWOOD             12    ANNAPOLIS          MD           19:33.0
  157 MARK WAITING              12    RANDOLPH           MA           19:33.3
  158 FRANK FARIA               12    PORTSMOUTH         RI           19:33.5
  159 JUSTIN CONNER             12    THOMASTON          CT           19:34.0
  160 BRYAN JENKINS             12    CROFTON            MD           19:34.6
  161 ANTHONY SERRAVITE         12    BELLMORE           NY           19:34.8
  162 DAVID TANNASCOLI          12    WEBSTER            NY           19:36.1
  163 JOSHUA YACOBUCCI          12    BARRINGTON         NH           19:36.9
  164 SCOTT THOMAS              12    NORTH ANDOVER      MA           19:37.9
  165 JORDAN BRACKETT           12    MECHANICSBURG      PA           19:38.8
  166 NATHAN CRISWELL           12    NOTTINGHAM         PA           19:39.5
  167 JAMES WESTERN             12    OGDENSBURG         NJ           19:41.1
  168 TIMOTHY DUNNE             12    SUMMIT             NJ           19:43.4
  169 KELLEY ROWE               12    STRAFFORD          NH           19:49.3
  170 JEFFREY GREEN             12    WATERLOO           NY           19:49.7
  171 BRAD TREADWAY             12    PARKSBURG          PA           19:50.2
  172 JOSEPH RAUCH              12    LANDENBERG         PA           19:50.9
  173 BRIAN GLODNICK            12    NEWARK             DE           19:51.1
  174 DANIEL TUOHEY             12    SPRINGFIELD        MA           19:52.2
  175 RICHARD PAPROCKI          12    ROCHESTER          NY           19:55.7
  176 MATTHEW BAKER             12    DOWNINGTOWN        PA           20:06.6
  177 DANIEL PFLOCK             12    PLYMOUTH           MA           20:08.8
  178 WADE WITMER               12    RANDOLPH           MA           20:10.2
  179 JACOB WADE                12    COATESVILLE        PA           20:13.1
  180 PATRICK OSTRYE            12    SEVERNA PARK       MD           20:20.5
  181 MICHAEL HALLSTROM         12    ELMIRA HEIGHTS     NY           20:22.4
  182 JEFFERY COLLINS           12    NORWELL            MA           20:24.7
  183 MICHEL ESPINOSA           12    MEDIA              PA           20:26.9
  184 TED SARKISSIAN            12    NEWBURYPORT        MA           20:27.6
  185 ROBERT MILLETTE           12    ROCKLAND           MA           20:32.3
  186 CHARLES SEIFERT           12    MILLERSVILE        MD           20:33.7
  187 JUSTIN LAING              12    NEWBURYPORT        MA           20:35.3
  188 WILLIAM ANDERSON          12    SEVERNA PARK       MD           20:36.1
  189 JOHN PALABRICA            12    PRINCETON JCT      NJ           20:41.5
  190 JEFF SAVARY               12    SHESHIRE           MA           20:48.6
  191 DAVID SIMMONS             12    GLENBURN           ME           20:50.6
  192 GERARD PORTER             12    ROCHESTER          NY           20:53.5
  193 MATT GARCIA               12    CLIFTON            NJ           20:55.1
  194 KEITH DOWNEY              12    PLYMOUTH           MA           20:58.9
  195 DANIEL BARD               12    RED HOOK           NY           21:02.8
  196 MATTHEW BRYDEN            12    ELLICOTT CITY      MD           21:06.3
  197 ADAM STAZER               12    WOODSTOCK          CT           21:07.7
  198 PAUL GRIFFITH             12    QUINCY             MA           21:17.3
  199 GREGORY WEBER             12    TIMONIUM           MD           21:24.0
  200 MATTHEW HOLUMZER          12    PINE BUSH          NY           21:25.8
  201 HECTOR W. JULIA           12    AMSTERDAM          NY           21:30.5
  202 MICHAEL LONGARO           12    SAYVILLE           NY           21:34.4
  203 JAMIE GONZALES            10    BROOKLYN           NY           21:42.8
  204 TIM MILLER                12    SOMERS POINT       NJ           21:43.5
  205 BEN STEVENS               12    MEDFORD            MA           21:43.7
  206 BEN KRUGER                12    LEROY              NY           21:55.6
  207 JEREMY HSIEH              12    MILLERSVILLE       MD           21:57.3
  208 MIKE BOUTROSS             12    NORWELL            MA           22:06.3
  209 NATHAN SAPERIA            12    WEST BOYLSTON      MA           22:08.1
  210 VINCENT LO PROTO          12    CLIFTON            NJ           22:09.4
  211 ANDREW MAGDA              12    DUMONT             NJ           22:16.6
  212 DAN KALIN                 12    WEBSTER            NY           22:22.3
  213 DANIEL MASNY              12    FAIRPORT           NY           22:31.0
  214 MICHAEL ZICCARDI          12    LINWOOD            NJ           22:43.9
  215 MIKE SMITH                12    MILLERSVILLE       MD           22:47.0
  216 SCOTT SYMS                12    SEVERNA            MD           22:48.7
  217 RYAN SIU                  12    NORWELL            MA           22:58.4
  218 BRIAN BLOCK               12    WEBSTER            NY           23:09.9
  219 JOHN LUTZ                 12    LINWOOD            NJ           23:11.6
  220 CHRISTOPHER MONACO        12    CLIFTON            NJ           23:22.0
  221 PATRICK CLOUGHERTY        12    ROCKLAND           MA           23:23.5
  222 JUSTIN VAN ALMELO         12    GROTON             NY           24:12.8
  223 PHILIP LE                 12    RANDOLPH           MA           24:17.5
  224 JONAS ERICKSON            12    ELMIRA HEIGHTS     NY           24:19.7
  225 KEVIN CLARK               12    ELMIRA HEIGHTS     NY           24:23.6
  226 CRAIG RIDOSH              12    ELMIRA HEIGHTS     NY           24:45.2
  227 MARK FISH                 12    MARATHON           NY           24:58.7
  228 DANIEL BLANEY             12    NORWELL            MA           26:00.0
  229 THOMAS LYNCH              12    NORWELL            MA           26:00.2
  230 DENNIS LEARY              12    NORWELL            MA           26:00.5
  231 KEVIN FINNERAN            12    NORWELL            MA           26:00.7

 

Back to Top  ]

| Back to Results Menu|