Foot Locker West Regional
                                             December 3, 2016 - Mt. SAC

                                             Results by Finish Results
                                              www.finishedresults.com

                                                  Sophomore Boys 1
-------------------------------------------------------------------------------------------------------------------
PLACE NAME                YR HOMETOWN           TIME    | PLACE NAME                YR HOMETOWN           TIME
-------------------------------------------------------------------------------------------------------------------
    1 Garrett Stanford    16 Encinitas CA      16:43.1 |    79 Alberto Castro      15 Culver City CA    20:04.9 
    2 Jacob Stanford      16 Encinitas CA      16:43.5 |    80 Spencer Klomp       15 Saint George UT   20:06.7 
    3 Julien Canales      15 Washington UT     16:49.7 |    81 Daniel Montes          Ventura Ca        20:06.9 
    4 William Teets       15 Palos Verdes Estates  17:07.7 |    82 William Housley     16 Dayton ID         20:14.3 
    5 Joseph Skoog        16 Mill Creek WA     17:15.6 |    83 Yael Amaya          16 Draper UT         20:27.7 
    6 Vicente Huerta      15 Pomona CA         17:21.3 |    84 William Pace        15 Salt Lake City UT 20:31.2 
    7 Gage Davenport      15 Valencia CA       17:22.5 |    85 Michael McCarter    15 Draper UT         20:32.6 
    8 Matthew Thatcher    16 Saint George UT   17:23.7 |    86 Dallen Corry        15 Cedar City UT     20:34.4 
    9 Jacob Moran         15 Victorville CA    17:25.1 |    87 Noah Miles          15 Fruitland NM      20:35.9 
   10 Alec Keith          16 Provo UT          17:26.6 |    88 Matthew Case        15 Eagle Mountain UT 20:36.0 
   11 Nathan Lantz        15 Rancho Palos Verdes  17:30.4 |    89 Adam Turken         16 San Diego CA      20:38.1 
   12 Lorenzo Orozco      15 Perris CA         17:31.1 |    90 Oen Navarro Jr      15 Paramount CA      20:38.3 
   13 Manan Vats          15 La Crescenta CA   17:32.9 |    91 Jonathan Giovanazzi    Ontario Ca        20:39.2 
   14 Kooper Williams     15 Rexburg ID        17:33.4 |    92 Justin Brown        16 Cedar City UT     20:39.4 
   15 George Castillo     15 Pico Rivera CA    17:33.9 |    93 Kaden Yardley       16 Cedar City UT     20:41.0 
   16 Noah Hibbard           Arcadia CA        17:38.0 |    94 Stratton Scott      16 Payson UT         20:44.1 
   17 Mikey Abegglen      16 Washington UT     17:38.5 |    95 Christian Sorenson  15 Alpine UT         20:44.2 
   18 Matthias Dunn       15 Heber City UT     17:42.8 |    96 Billy Vuong         15 Rosemead CA       20:52.3 
   19 Dustyn McKenney     15 Clovis CA         17:46.2 |    97 Calvin Abbott       16 Stockton CA       20:52.3 
   20 Connor Bramel       15 Santa Ana CA      17:50.7 |    98 Drake Dehaan        15 West Jordan UT    20:54.2 
   21 Cameron Hylton      15 Temecula CA       17:53.6 |    99 Konner Berryessa    15 Saint George UT   20:54.6 
   22 Alberto Osuna       15 Oceanside CA      17:55.2 |   100 Stephen Glod        15 Draper UT         20:58.4 
   23 Andrew Matas        15 Los Angeles CA    17:59.2 |   101 Daniel Hedges       15 Huntsville UT     20:58.6 
   24 Hunter Jones        15 Cedar City UT     18:05.5 |   102 Jason Lopez         15 Perris CA         20:59.0 
   25 Cole Andrew         15 Dana Point CA     18:10.7 |   103 Joseph Logan        16 Tooele UT         20:59.4 
   26 Brandon Johnson     15 Draper UT         18:15.4 |   104 Spencer Ercanbrack  16 Springville UT    20:59.8 
   27 James Woodrum       15 Saratoga Springs  18:15.4 |   105 Grant Rae           15 Wahiawa HI        21:11.6 
   28 Will Kracaw         15 Winnemucca NV     18:17.5 |   106 Yudi Lai            16 Stockton CA       21:12.2 
   29 Itai Bojdak-Yates   15 Berkeley CA       18:18.5 |   107 Matthew Smith       15 Eagle Mountain UT 21:12.4 
   30 Sergio Castillo     15 Los Angeles CA    18:19.6 |   108 Julius Dalley       15 Herriman UT       21:13.9 
   31 Jahir Olvera        15 Burbank CA        18:20.2 |   109 Zachary White       15 Alpine UT         21:22.4 
   32 Andre Melendrez     15 Washington UT     18:20.4 |   110 Jesse Garcia        15 Cerritos CA       21:22.6 
   33 Andrew Abbey        16 Belmont CA        18:22.9 |   111 Nathan Wallace      15 Roosevelt UT      21:22.8 
   34 Cristian Lopez      15 Castaic CA        18:26.9 |   112 Jacob Workman       15 Herriman UT       21:22.9 
   35 Kyler Miller        15 Herriman UT       18:27.5 |   113 Nick Van Daelen     15 San Diego CA      21:31.2 
   36 Chandler Morgan     15 Riverton UT       18:29.0 |   114 Bryceson Kenison    15 Tooele UT         21:33.6 
   37 Kett Einfeldt       16 Cedar City UT     18:31.3 |   115 Jace Fischer        15 Salt Lake City UT 21:38.5 
   38 Christian Sanders      San Dimas Ca      18:33.8 |   116 Victor Rodriguez    15 Casa Grande AZ    21:38.8 
   39 Blake Lewis         15 Herriman UT       18:34.1 |   117 Trenton Franson     16 Ogden UT          21:40.9 
   40 Ty Vickers          15 Herriman UT       18:35.7 |   118 Ahren Cantarero     16 Orem UT           21:42.4 
   41 Aaron Lieberman     15 Corona CA         18:35.9 |   119 Samuel Raumin       16 Palm Desert CA    21:42.6 
   42 Jared Hunt          16 Cedar City UT     18:36.1 |   120 Hesston Geddes      16 Clifton ID        21:46.3 
   43 Lucas Robert        16 Bothell WA        18:36.2 |   121 Justin Rodriguez    15 Los Angeles CA    21:48.1 
   44 Brandon Cummings    16 Culver City CA    18:48.6 |   122 Ryan Flaherty       16 Salt Lake City UT 21:49.2 
   45 Curtis Borg         15 Draper UT         18:51.7 |   123 Matt Runnells       15 Orem UT           21:49.3 
   46 Haden Leavitt       15 Orem UT           18:54.3 |   124 Bryan Bell          15 Orem UT           21:51.1 
   47 Mathew Garcia       15 Bothell WA        18:54.6 |   125 Andrew Moody        15 Eagle mountain UT 21:57.1 
   48 Houston Reese       16 Santa Ana CA      18:55.0 |   126 Malakai Stephens    15 Riverton UT       22:04.1 
   49 Peter Wykoff        15 Bakersfield CA    18:55.2 |   127 Hayden Brown           Ontario Ca        22:06.5 
   50 Mark Kim            15 Irvine CA         19:00.6 |   128 Jordan Robillos     15 Long Beach CA     22:20.0 
   51 Noah Mahlke         15 Spring Creek NV   19:02.0 |   129 Wyatt Olsen         15 Tooele UT         22:20.8 
   52 Braden Meyers       16 Orem UT           19:13.0 |   130 Logan Nelson        15 Tooele UT         22:24.2 
   53 Sam Fish            15 Cedar City UT     19:15.7 |   131 Stephen James       15 Eagle Mountain UT 22:25.3 
   54 Gary Valle          15 West Covina CA    19:22.6 |   132 Unai Ibarrondo      15 Culver CityCulver Ci  22:30.8 
   55 Fletcher Little     16 Big Bear City CA  19:25.8 |   133 Tyler Kendall       15 Bountiful UT      22:31.8 
   56 Adrian Sanchez         Ontario Ca        19:27.9 |   134 Sawyer Ball         15 Saint Anthony ID  22:37.9 
   57 Bridger Booth       16 West Jordan UT    19:29.4 |   135 Scott Lund             Eagle Mountain Ut 22:38.5 
   58 Ethan Oatman        15 Victorville CA    19:29.7 |   136 Asher Steckler      15 Vernal UT         22:39.8 
   59 Ralph Hayes         16 Draper UT         19:29.9 |   137 Cole Crison         15 Sandy UT          22:42.3 
   60 Jarin Howe             red Valley Az     19:30.1 |   138 Summit Schmerse     15 Bountiful UT      22:43.0 
   61 Abraham Serrano     15 Santa Ana CA      19:30.5 |   139 Anthony Ball        15 Los Angeles CA    22:45.4 
   62 Kyler Gover         16 Saint George UT   19:34.3 |   140 Matthew Tolentino   15 Stockton CA       22:47.5 
   63 Nathaniel Thomas    15 Gallup NM         19:35.7 |   141 Dan Rasch           15 Holladay UT       22:56.3 
   64 Alec Atkinson       15 Pleasant Grove UT 19:38.5 |   142 Conner Murray       16 North Salt Lake U 22:56.4 
   65 Andrew Hunting      16 Eagle Mountain UT 19:39.3 |   143 Mason Iverson       15 Woodland Hills UT 23:23.8 
   66 Abraham Garcia      15 Pacoima CA        19:39.8 |   144 Javier Quezada         Saratoga Springs  23:32.8 
   67 Jacob Andrews       15 Riverton UT       19:40.1 |   145 Nathan Kelley       15 Draper UT         23:34.3 
   68 Desi Dickson        16 Culver City CA    19:40.5 |   146 Samuel England      15 Draper UT         23:36.9 
   69 Peter Oldham        16 Draper UT         19:47.2 |   147 Luke Henry          15 Mission Viejo CA  23:37.9 
   70 Davin Soto          15 Casa Grande AZ    19:48.0 |   148 Kyle Bird           14 Mapleton UT       23:51.2 
   71 Mattheo Cabezas     15 Ogden UT          19:51.8 |   149 Casey Nordgren      15 Tooele UT         23:52.1 
   72 Omer Abdelrahim     15 Glendale CA       19:52.3 |   150 Jeffrey Nguyen      15 Glendale CA       24:11.2 
   73 David McNelis       16 Glendale CA       19:52.6 |   151 Landon Knapp        16 Mapleton UT       24:20.4 
   74 Blake Olsen         16 Dayton ID         19:53.8 |   152 Peyton Smith        15 Culver City CA    24:21.5 
   75 Bryson Allred       16 American Fork UT  19:58.3 |   153 Elias Hansen        15 Herriman UT       24:33.2 
   76 Cody White          16 Coalville UT      19:59.2 |   154 Josemaria Galindo   15 Salt Lake City UT 25:14.8 
   77 Alvin Ly            15 San Gabriel CA    20:02.1 |   155 Rak Garcia          15 Saint Anthony ID  25:18.6 
   78 Zack Wilcox         16 Santa Ana CA      20:03.0 |