2005 Foot Locker South Regional
Freshmen Boys Results

November 26, 2005
McAlpine Greenway
Charlotte, NC

Freshmen Boys Results
3.10 Miles, 5.00 Kilometers

1    Thomas Porter (9)                 Fredericksburg, VA       15:46
2    Bill Matthews (9)                 Birmingham, AL           15:53
3    Ben Veilleux (9)                  Berryville, VA           16:12
4    Matthew Sonnenfeldt (9)           Knoxville, TN            16:19
5    Connor Revord (9)                 Bradenton, FL            16:30
6    Taylor Gilland (9)                Chapel Hill, NC          16:32
7    Alex Ott (9)                 !
      Weyers Cave, VA          16:38
8    Orlando Burton (9)                Newport News, VA         16:38
9    Kyle Satterwhite (9)              Charlottesville, VA      16:44
10   James Howard-Smith (9)            Charlottesville, VA      16:47
11   Matthew Perri (9)                 Magnolia, TX             16:48
12   Taylor Lord (9)                   Douglasville, GA         16:51
13   Cory Hampshire (9)                Kearneysville, WV        16:57
14   Alex Luna (9)                     Katy, TX                 17:03
15   Chris York (9)                    White Post, VA           17:07
16   Trey Parker (9)                   Sumter, SC               17:08
17   Gordon Lee (9)                    Tupelo, MS               17:10
18   Nicholas Carter (9)               Raleigh, NC              17:12
19   Alex Taylor (9)                   Charlotte, NC            17:12
20   Cameron Efurd (9)                 Rogers, AR               17:12
21   Bret Butler (9)                   Roc!
 kledge, FL            17:14
22   Matt Lethbridge (9)               Fay
etteville, GA         17:15
23   Karsten Bench (9)                 Chapel Hill, NC          17:15
24   Landon Moxley (9)                 Winston Salem, NC        17:17
25   David Dement (9)                  Cary, NC                 17:26
26   Colton Rodriquez (9)              Morganton, NC            17:27
27   Jeff Miner (9)                    Plano, TX                17:28
28   Thomas Baker (9)                  Louisa, VA               17:29
29   Andrew Rigler (9)                 Altavista, VA            17:35
30   Christopher Werner (9)            Chesapeake, VA           17:37
31   Lewis Braswell (9)                Garner, NC               17:42
32   Leighton Steadman (9)             Dalton, GA               17:43
33   Aniruddha Sen (9)                 Houston, TX              17:43
34   Timothy Wisniewski (9)            Fredericksburg, VA       17:44
35   Peter Askin (9)                   Richmond, VA             17:45
36   Shane Rich (9)                    Ruston, LA  !
              17:46
37   Kevin Bonilla (9)                 Fort Lauderdale, FL      17:47
38   Joshua Wilson (9)                 Richmond, VA             17:48
39   Joseph Wright (9)                 Dade City, FL            17:50
40   Richard Spearman (9)              Spring, TX               17:55
41   Dillon Hawley (9)                 Nashville, NC            17:56
42   Matthew Millslagle (9)            Tyler, TX                17:57
43   Noah Hall (9)                     Columbus, NC             18:00
44   Zack Brantley (9)                 Elm City, NC             18:01
45   Justin Kendall (9)                Richmond, VA             18:01
46   Jake Lethbridge (9)               Fayetteville, GA         18:08
47   Andrew Dibb (9)                   Morristown, TN           18:10
48   Seton Zacot (9)                   Charles Town, WV         18:16
49   Jose Villanveva (9)               Mission, TX              18:17
50   Jordan O'Dell (9)                 Charleston, WV      !
      18:18
51   Daniel Haselton (9)               La Grange, KY       
     18:18
52   Julian Duarte (9)                 Houston, TX              18:18
53   Brennan Daly (9)                  Mount Sidney, VA         18:19
54   Jordan Michael Schilit (9)        Tampa, FL                18:19
55   Dillon Martin (9)                 Chattanooga, TN          18:20
56   Kyle James (9)                    Marietta, GA             18:21
57   Matt Palsha (9)                   Crestwood, KY            18:27
58   Joe Mallek (9)                    La Grange, KY            18:30
59   Jeremy Weatherford (9)            Hampton, GA              18:31
60   Reese Wells (9)                   Winston Salem, NC        18:32
61   Hunter Kozisek (9)                Fayetteville, NC         18:33
62   Trey O'Brien (9)                  Virginia Beach, VA       18:33
63   Bradley Folks (9)                 Spring, TX               18:34
64   CJ Doll (9)                       Katy, TX                 18:35
65   Ian Scarborough (9)               Atlanta, GA              18:3!
 7
66   Hunter Terpenny (9)               Christiansburg, VA       18:37
67   Nicholas Ducharme-Barth (9)       Fredericksburg, VA       18:37
68   Colin Peterson (9)                Spring, TX               18:39
69   Brendan Murphy (9)                Alexandria, VA           18:39
70   Ryan Moran (9)                    Elgin, SC                18:39
71   Steven Reynolds (9)               Culpeper, VA             18:40
72   Austin Miller (9)                 Seagoville, TX           18:40
73   Robert Bradham (9)                Macon, GA                18:41
74   Ryan Jones (9)                    Apopka, FL               18:41
75   Matthew Coble (9)                 Hillsville, VA           18:42
76   Joseph Staggs (9)                 Johnson City, TN         18:42
77   Benjamin Canipe (9)               Hickory, NC              18:43
78   Bishop Beckett (9)                Milton, WV               18:43
79   Blair O'Bryant (9)                Douglasville, GA         18:43
80   S!
 teven Kadak (9)                  Forest, VA               18:44
81   J
orge A Ruiz (9)                  TX                       18:44
82   Gary Martin (9)                   Gainesville, VA          18:44
83   Ben Watson (9)                    Richmond, VA             18:48
84   George Gianakos (9)               WV                       18:49
85   Dylan Mathews (9)                 Pittsboro, NC            18:51
86   Raymond Surber (9)                Williamsburg, KY         18:51
87   Sam Kacergis (9)                  Marietta, GA             18:52
88   Ethan Lockhart (9)                Waxhaw, NC               18:53
89   Caleb Robinson (9)                Roebuck, SC              19:00
90   Alex Marcheschi (9)               Chapel Hill, NC          19:01
91   Dexter Monroe (9)                 Columbia, SC             19:11
92   Bud Hennekes (9)                  Spring, TX               19:12
93   Steven Clay (9)                   Dacula, GA               19:13
94   Steven Mize (9)                   Spring, TX               19:14
95   Nick Parke!
 r (9)                   Spartanburg, SC          19:15
96   John Clark Jr (9)                 Stafford, VA             19:15
97   Jeremy Mosey (9)                  Palmetto, GA             19:16
98   Ben Shippey (9)                   Rome, GA                 19:19
99   David Warren (9)                  Chesapeake, VA           19:24
100  Caleb Haney (9)                   Palmyra, VA              19:26
101  Robert Williams (9)               Spring, TX               19:26
102  Robert Martin (9)                 Haughton, LA             19:30
103  Austin Hagood (9)                 Decatur, AL              19:31
104  Dany Milian (9)                   Katy, TX                 19:34
105  Zack Kovacik (9)                  Cape Coral, FL           19:35
106  Benjamin Green (9)                Union, SC                19:37
107  John Sturgis (9)                  Hilton Head Island, SC   19:38
108  Lucas Moffett (9)                 Stuarts Draft, VA        19:39
109  Aaron Causby (9)  !
                 Connellys Springs, NC    19:40
110  Logan Dunn (9)    
                Lecanto, FL              19:42
111  Connall Pettit (9)                Mount Solon, VA          19:48
112  Josh Hawley (9)                   Roswell, GA              19:54
113  Darren Sokvary (9)                Burke, VA                19:55
114  Eric Lawson (9)                   Simpsonville, SC         19:56
115  Hobie Moore (9)                   Union, SC                20:06
116  Tyler Myers (9)                   Haughton, LA             20:09
117  Noah Brown (8)                    Charlotte, NC            20:11
118  Nicholas Hasty (9)                Spartanburg, SC          20:12
119  Matthew Klein (9)                 Burke, VA                20:14
120  Zachary Speck (9)                 Waxhaw, NC               20:14
121  Ahmed Toure (9)                   Southlake, TX            20:15
122  Henry Wendelin (9)                Fort Belvoir, VA         20:16
123  Matthew Enzweiler (9)             Raleigh, NC              20:23
124  Adam Frohnapfel (9)        !
        Morgantown, WV           20:25
125  Samuel Madrid (9)                 Sharpsburg, GA           20:27
126  Daniel Sanchez (9)                Spring, TX               20:28
127  Justin Ponder (9)                 Buffalo, SC              20:30
128  Justin Boyd (9)                   Davidson, NC             20:31
129  Jim Koterba (9)                   Rock Hill, SC            20:32
130  Michael Cavanah (9)               Sharpsburg, GA           20:42
131  Patrick Bailey (9)                Charlotte, NC            20:50
132  Stephen Knutson (9)               Boone, NC                20:52
133  Christian Ritacco (9)             Crestview, FL            20:56
134  Robert Scarpantonio (9)           North Fort Myers, FL     21:00
135  Joseph Stogner (9)                Columbia, SC             21:03
136  Patrick Nolan (9)                 Athens, GA               21:08
137  Landon Milhorn (9)                Spring, TX               21:20
138  Cuchulian Kelly (9)               R!
 ock Hill, SC            21:25
139  Xavier Roach (9)                  C
olumbia, SC             21:44
140  Chris Setzer (8)                  Connellys Springs, NC    21:47
141  Kyle Knight (9)                   Crestwood, KY            21:53
142  Daniel Mote (9)                   Canton, GA               22:21
143  Thomas McDonough (9)              Boone, NC                22:32
144  Jonathan Hanson (9)               Columbia, SC             22:45
145  Josh Larson (9)                   Columbia, SC             22:50
146  Tyler Jeffries (9)                Forsyth, GA              22:59
147  Patrick Raymon (9)                Houston, TX              23:11
148  Kyle Brundage (9)                 Spring, TX               23:21
149  Garrett Hunt (9)                  Richmond, VA             23:36
150  Dustin Jolly (9)                  Cape Coral, FL           23:50
151  Andrew Gardner (9)                Kings Mountain, NC       23:51
152  Chris Pagello (9)                 Palm Coast, FL           23:56
153  Jonathan Driggers (9)             Fort Mill,!
  SC            23:59
154  Nathan Justice (9)                Jonesville, SC           24:50
155  Ryan Meyer (9)                    Stafford, VA             27:22
156  Jakob Testerman (9)               Vilas, NC                30:33