Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 26, 2005

Regional Coordinator: Mr. Phil Zodda
Results By : Elite Racing Systems

Unofficial Results


Distance : 5 Kilometers
Race : Senior Boys

        Place Name                       Grade City                 St Bsr     
        ===== ========================== ===== ==================== == ======= 
            1 Toms, Brian                   12 RUNNEMEDE            NJ 16:54.2 
            2 Boccher, Travis               12 Columbia             MD 17:00.0 
            3 Torrey, John                  12 Etna                 NH 17:01.5 
            4 Mauro, James                  12 Staten Island        NY 17:04.9 
            5 Colt, Willie                  12 Hanover              NH 17:06.8 
            6 Casey, Sean                   12 Hatfield             PA 17:09.0 
            7 Santelli, Carlo               12 CLIFTON              NJ 17:11.7 
            8 Shalla, Hassan                12 GLENSIDE             PA 17:13.5 
            9 Johnston, James               12 MIDDLEISLAND         NY 17:14.7 
           10 Morrell, Serge                12 NEW YORK             NY 17:14.9 
           11 Darrah, Chris                 12 MASHPEE              MA 17:16.6 
           12 Berger, Michael               12 BELLMORE             NY 17:17.7 
           13 Rickert, Brendan              12 DANBURY              CT 17:22.8 
           14 Raulli, Christopher           12 North Syracuse       NY 17:25.1 
           15 Schepise, Brad                12 MILLTOWN             NJ 17:29.8 
           16 Henderson, Derek              12 NORTH KINGSTOWN      RI 17:32.0 
           17 Shukie, Colin                 12 EASTON               CT 17:32.6 
           18 White, Cory                   12 CHADWICKS            NY 17:34.1 
           19 Ford, Kevin                   12 GLASTONBURY          CT 17:34.8 
           20 Lowe, Nick                    12 SPENCERPORT          NY 17:38.0 
           21 Griffith, Stephen             12 WEST GREENWICH       RI 17:39.1 
           22 Janczyk, Matthew              12 BRISTOL              CT 17:40.2 
           23 Ridder, Jimmy                 12 ELDERSBURG           MD 17:41.1 
           24 Oliveras, Ricky               12 OAKFIELD             NY 17:42.2 
           25 Lamothe, Daniel               12 EAST GREENWICH       RI 17:43.8 
           26 Odwyer, Chris                 12 MILLTOWN             NJ 17:44.1 
           27 Finch, Kelton                 12 NEWTON               MA 17:46.7 
           28 Montagna, Nicholas            12 PLYMOUTH             MA 17:47.4 
           29 Crum, Michael                 12 ANDOVER              NJ 17:47.7 
           30 Sawyer, Brad                  12 ROCHESTER            NY 17:49.0 
           31 Meyer, Andrew                 12 WILMINGTON           DE 17:49.6 
           32 Burke, Michael                12 YORKTOWN HEIGHTS     NY 17:52.0 
           33 Olson, Brenden                12 NEWTON               MA 17:53.0 
           34 Frash, Luke                   12 NEWBURYPORT          MA 17:54.8 
           35 Lamarche, Brian               12 MANCHESTER           NH 17:55.7 
           36 Flanagan, Bennet              12 BOXFORD              MA 17:56.6 
           37 Hernandez, Luis               12 Brooklyn             NY 17:57.1 
           38 Sarlo, Michael                12 MOORESTOWN           NJ 17:58.8 
           39 Kelvey, Rob                   12 WESTMINSTER          MD 17:59.5 
           40 Woyce, Michael                12 EAST RUTHERFORD      NJ 18:01.8 
           41 Mcgovern, Patrick             12 CRANSTON             RI 18:02.2 
           42 Mcinally, Mike                12 BERGEN               NY 18:03.2 
           43 Getter, Cory                  12 SAUQUOIT             NY 18:05.6 
           44 Momnie, Paul                  12 Ludlow               MA 18:07.0 
           45 Barachie, David               12 NESQUEHONING         PA 18:08.5 
           46 Alvaro, Brett                 12 SEVERN               MD 18:09.2 
           47 Prisby, Michael               12 Agawam               MA 18:09.4 
           48 Boss, Joshua                  12 HAMBURG              NY 18:10.1 
           49 Giel, Jonathan                12 RIDGEFIELD           CT 18:10.2 
           50 Sullivan, Brendan             12 HADDONTOWNSHIP       NJ 18:10.8 
           51 Petek, Tom                    12 Croton on Hudson     NY 18:12.3 
           52 Carey, Silas                  12 DELHI                NY 18:13.7 
           53 Crosswell, Julian             12 ELMONT               NY 18:14.5 
           54 Stermer, Eric                 12 Binghamton           NY 18:15.1 
           55 Hart, Mathew                  12 Chatham              NJ 18:17.0 
           56 Pecoraro, Steve               12 E ROCHESTER          NY 18:17.9 
           57 Sinico, Brian                 12 WEST STOCKBRIDGE     MA 18:18.2 
           58 Morrissey, Chris              12 HOPATCONG            NJ 18:18.7 
           59 Mock, Raymond                 12 MILLER PLACE         NY 18:18.9 
           60 Truesdail, Zach               12 OWEGO                NY 18:19.1 
           61 Derosa, Matthew               12 FROSTBURG            MD 18:19.5 
           62 Taboas, Marcos                12 Newark               NJ 18:19.7 
           63 Larramendia, Joe              12 BERNARDSVILE         NJ 18:20.1 
           64 Wehrwein, Scott               12 NEWTON               MA 18:20.4 
           65 Menzies, Patrick              12 ROCHESTER            NY 18:21.6 
           66 Benini, Greg                  12 KERSEY               PA 18:23.0 
           67 Thornton, John                12 COLUMBIA             MD 18:23.8 
           68 Clark, Josh                   12 HOPATCONG            NJ 18:24.8 
           69 Alexander, Ben                12 DUXBURY              MA 18:26.3 
           70 Bondurant, Roy                12 CARLISLE             MA 18:27.5 
           71 Van, Joseph                   12 WESTMINSTER          MD 18:28.8 
           72 Dekker, Franklin              12 BEDMINSTER           NJ 18:29.5 
           73 Roberts, Christopher          12 CAMBRIA HEIGHTS      NY 18:29.8 
           74 Abe, Marc                     12 FROSTBURY            MD 18:30.1 
           75 Lavieri Scull, Nathaniel      12 WEST SIMSBURY        CT 18:30.6 
           76 Leonard, Timothy              12 West Sand Lake       NY 18:30.8 
           77 Summit, Mathew                12 NEWBURYPORT          MA 18:31.2 
           78 Mcmahon, Jonathan             12 GLASTONBURY          CT 18:32.2 
           79 Hovis, Stephen                12 COCHRANTON           PA 18:34.5 
           80 Gregory, Joel                 12 NEW ROCHELLE         NY 18:35.2 
           81 Wong, Adrian                  12 MERRIMACK            NH 18:35.8 
           82 Knight, Gary                  12 NEW YORK             NY 18:36.1 
           83 Brown, Michael                12 HAMBURG              NY 18:36.6 
           84 Arena, Rocco                  12 MEDIA                PA 18:37.2 
           85 Vasquez, Alex                 12 COCKEYSVILLE         MD 18:38.3 
           86 Troxel, Adam                  12 Hamburg              PA 18:38.5 
           87 Kreznar, Trevor               12 CALLICOON CENTER     NY 18:39.4 
           88 Trench, Brian                 12 NEW PROVIDENCE       NJ 18:40.1 
           89 Bailey, Karl                  12 HANOVER              MA 18:40.7 
           90 Wakefield, Michael            12 W HENRIETTA          NY 18:42.3 
           91 Perez, Jeffrey                12 EAST ELMHURST        NY 18:43.4 
           92 Aldeen, Mahmoud               12 EAST STROUDSBURG     PA 18:43.8 
           93 Mooney, Michael               12 MONTCLAIR            NJ 18:44.4 
           94 Wirth, David                  12 PARKTON              MD 18:44.6 
           95 Roberts, Christian            12 BERKLEY              MA 18:45.1 
           96 Beltrani, Brian               12 RONKONKOMA           NY 18:45.7 
           97 Graham, Negus                 12 EAST STROUDSBURG     PA 18:47.4 
           98 Schwartz, Joshua              12 Windsor              NY 18:48.0 
           99 Price, Kyle                   12 MILLTOWN             NJ 18:48.2 
          100 Bowden, Daniel                12 WRIGHTSTOWN          NJ 18:49.1 
          101 Kucharczyk, Jimmy             12 FROSTBURG            MD 18:50.6 
          102 Halloren, Linc                12 NEWBURYPORT          MA 18:54.0 
          103 Riccardi, David               12 SYRACUSE             NY 18:56.7 
          104 Sarica, Stephen               12 REDDING              CT 18:59.1 
          105 Leach, Dane                   12 NEW YORK             NY 18:59.8 
          106 Faria, Timothy                12 SOMERSET             MA 19:03.0 
          107 Bond, Matthew                 12 PHOENIX              MD 19:05.0 
          108 Lavoie, Steven                12 BRISTOL              CT 19:05.3 
          109 Boyle, Daniel                 12 DILLSBURG            PA 19:08.5 
          110 Furino, Sal                   12 Deer Park            NY 19:10.6 
          111 Fahy, Tim                     12 HOPATCONG            NJ 19:11.9 
          112 Favorito, David               12 GALLOWAY             NJ 19:13.5 
          113 Shilling, Marc                12 COCKEYSVILLE         MD 19:14.4 
          114 Ashman, Michael               12 WEATOGUE             CT 19:14.8 
          115 Mckean, Ben                   12 SHOHOLA              PA 19:15.1 
          116 Hernandez, Edwin              12 CARLSTADT            NJ 19:16.6 
          117 Farrell, Douglas              12 SEVERN               MD 19:20.9 
          118 Webb, Jimmy                   12 SPRINGFIELD          MA 19:21.4 
          119 Loverme, Michael              12 MERRIMACK            NH 19:22.0 
          120 Lester, Rush                  12 ELDERSBURG           MD 19:23.9 
          121 Picklus, Travis               12 EAST BRIDGEWATER     MA 19:24.9 
          122 Zaimzadeh, Julien             12 TIMONIUM             MD 19:27.1 
          123 Pankewicz, Jeffrey            12 RAMSEY               NJ 19:28.1 
          124 Hurley, Brendan               12 ERIN                 NY 19:28.8 
          125 Walsh, William                12 MIDDLETOWN           NJ 19:29.1 
          126 Disalvo, Matthew              12 OAKFIELD             NY 19:30.6 
          127 Kinne, Jesse                  12 ROCHESTER            NY 19:32.4 
          128 Kenney, Will                  12 EAST BRIDGEWATER     MA 19:32.7 
          129 Harbeson, Matthew             12 ANNAPOLIS            MD 19:33.3 
          130 Yque, Kenneth                 12 DUNELLEN             NJ 19:33.8 
          131 Seery, Greg                   12 DUXBURY              MA 19:34.3 
          132 Wong, Albert                  12 MERRIMACK            NH 19:34.8 
          133 Discenza, Stephen             12 SHELTON              CT 19:35.5 
          134 Retor, Phil                   12 ALLENTOWN            PA 19:36.4 
          135 Rei, John                     12 ALBION               RI 19:36.9 
          136 Decourcey, Thomas             12 NORTHFIELD           NJ 19:38.0 
          137 Hooker, Jonathan              12 CICERO               NY 19:38.4 
          138 Fleming, Don                  12 Pound Ridge          NY 19:39.0 
          139 Lloyd, James                  12 LUSBY                MD 19:41.4 
          140 Morin, Russell                12 LUSBY                MD 19:41.6 
          141 Hederman, Timothy             12 STATEN ISLAND        NY 19:43.2 
          142 Schwab, James                 12 LEROY                NY 19:45.9 
          143 Mead, Edward                  12 NORTH POTOMAC        MD 19:48.1 
          144 Travitz, Bryon                12 COLUMBIA             MD 19:49.3 
          145 Sledzik, Gregory              12 WHITE HALL           MD 19:50.0 
          146 Sledge, Jonathan              12 Long Island          NY 19:52.5 
          147 Clarke, John                  12 MIDDLETOWN           NJ 19:53.9 
          148 Soblosky, Joe                 12 COLONIE              NY 20:05.2 
          149 Freeman, Christopher          12 RUSH                 NY 20:10.1 
          150 Stafford, Stephen             11 Whitehall            MD 20:11.8 
          151 Brummert, Brandon             12 OAKFIELD             NY 20:14.1 
          152 Pian, Timothy                 12 NEWTON               MA 20:15.0 
          153 Jacobson, William             12 NEW YORK             NY 20:16.3 
          154 Boyce, Ryan                   12 MANSFIELD            MA 20:19.5 
          155 Wisz, Charles                 12 SMITHSBURG           MD 20:21.2 
          156 Areias, Alexander             12 NAUGATUCK            CT 20:21.8 
          157 Mortel, Robert                12 Brooklyn             NY 20:24.3 
          158 Johnson, Neil                 12 RAMSEY               NJ 20:25.6 
          159 Culliton, Robert              12 Fairfield            CT 20:26.7 
          160 Nathan, Eric                  12 COLUMBIA             MD 20:28.8 
          161 Rahardjo, Pascal              12 SIMSBURY             CT 20:31.9 
          162 Morris, Daniel                12 BALTIMORE            MD 20:40.1 
          163 Peres, Jonathan               12 ROCHESTER            NY 20:44.1 
          164 Galligan, Timothy             12 CARLISLE             MA 20:51.6 
          165 Berry, Michael                12 EAST BRIDGEWATER     MA 20:53.0 
          166 Hutchison, Eric               12 SMITHSBURG           MD 20:55.0 
          167 Lloyd, Andrew                  9 LUSBY                MD 21:08.2 
          168 Grochmal, Kyle                12 REHOBOTH             MA 21:11.2 
          169 Henry, Shaun                  12 NORWELL              MA 21:22.1 
          170 Penke, Steffon                12 W HENRIETTA          NY 21:26.0 
          171 Sloane, Jeremy                12 MONKTONMD            MD 21:31.1 
          172 Perez, Joel                   12 EAST RUTHERFORD      NJ 21:33.4 
          173 Rogers, Christopher           12 LUSBY                MD 21:39.2 
          174 Lambert, Justin               12 MANCHESTER           NH 21:43.2 
          175 Donovan, Christopher          12 EAST BRIDGEWATER     MA 21:51.2 
          176 Morganti, Nicholas            12 DURHAM               CT 21:54.1 
          177 Borkholder, Jonas             12 OAKFIELD             NY 21:55.0 
          178 Monczynski, Edward            12 ROCHESTER            NY 21:55.8 
          179 Vanoverbake, Eric             12 FAIRPORT             NY 21:56.0 
          180 Florek, Bryce                 12 HOPATCONG            NJ 22:07.9 
          181 Vanhouten, Lawrence           12 DANNEMORA            NY 22:19.6 
          182 Connelly, Nicholas            12 SMITHSBURG           MD 22:26.4 
          183 Halstead, Kyle                12 PLATTSBURGH          NY 22:33.3 
          184 Troup, Alexander              12 Susquehanna          PA 22:36.1 
          185 Lang, Joshua                  12 LEROY                NY 22:37.3 
          186 Constable, Mark               12 LEROY                NY 22:49.4 
          187 Duarte, Richard               12 COLUMBIA             MD 23:36.3 
          188 Stegmayer, Brayans            12 EAST BRIDGEWATER     MA 23:45.2 
          189 Shenk, Jason                  11 LUSBY                MD 25:25.6 
          190 Lebrun, Will                  12 EAST BRIDGEWATER     MA 26:02.2 
          191 Hazen, Matthew                12 MIDDLETOWN           NJ 30:50.8 
 

Complete results : WWW.ELITERACINGSYSTEMS.COM

 | Back to Top |