Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 26, 2005

Regional Coordinator: Mr. Phil Zodda
Results By : Elite Racing Systems

Unofficial Results


National Qualifiers:
The top eight (8) finishers qualify for the Foot Locker Cross Country National Finals in San Diego, CA on December 10, 2005

Distance : 5 Kilometers
Race : Seeded Girls

        Place Name                       Grade City                 St Gseeded 
        ===== ========================== ===== ==================== == ======= 
            1 Blood, Nicole                 12 GANSEVOORT           NY 17:41.8 
            2 Ryan, Aislinn                 12 BELLVALE             NY 17:50.0 
            3 Lane, Caitlin                 10 GANSEVOORT           NY 17:51.8 
            4 Ferguson, Lindsey             12 GREENFIELD CTR       NY 17:54.7 
            5 Tauro, Danielle               11 MANAHAWKIN           NJ 17:54.9 
            6 Costello, Liz                 12 WAYNE                PA 18:00.0 
            7 Jackucewicz, Briana            9 FARMINGDALE          NJ 18:00.6 
            8 Deir, Elisabeth               11 Lima                 NY 18:01.0 
            9 Davidson, Hannah              10 SARATOGA SPRINGS     NY 18:07.4 
           10 Greany, Shelby                 9 SUFFERN              NY 18:08.9 
           11 Mckenna, Kara                 12 SLOATSBURG           NY 18:10.0 
           12 Longman, Kristy               11 Sayville             NY 18:16.1 
           13 Sawyer, Allision              11 ROCHESTER            NY 18:18.5 
           14 Schultz, Caroline             11 ROCHESTER            NY 18:18.7 
           15 Marino, Amanda                11 JACKSON              NJ 18:25.3 
           16 Smith, Alison                 11 COLUMBIA             MD 18:28.8 
           17 Morrison, Sarah               11 CHAMBERSBURG         PA 18:29.2 
           18 Ennis, Jenn                   12 Succasunna           NJ 18:29.9 
           19 Spence, Neely                 10 SHIPPENSBURG         PA 18:30.3 
           20 Gibson, Kacey                 10 New Castle           PA 18:31.0 
           21 Hogan, Callie                 11 BAY SHORE            NY 18:35.2 
           22 Hursey, Katie                 11 HAMPSTEAD            MD 18:35.4 
           23 Heigis, Lara                  11 WALPACK              NJ 18:35.8 
           24 Kershner, Katie               10 WILMINGTON           DE 18:36.2 
           25 Sorrell, Kelly                11 Lebanon              CT 18:42.3 
           26 Higginson, Ashley             11 MARLBORO             NJ 18:47.3 
           27 Barton, Jessica               11 Newton               MA 18:49.4 
           28 Sikora, Allison               11 NEWTOWN              PA 18:50.4 
           29 Hampson, Jessica              12 Smithtown            NY 18:50.8 
           30 Krifchin, Maegan              12 BELLMORE             NY 18:53.4 
           31 Griffin, Georgia              10 NORWICH              VT 18:56.2 
           32 Meholick, Kassandra           11 NEWCUMBERLAND        PA 18:56.9 
           33 Hintz, Cassie                 12 STILLWATER           ME 18:58.4 
           34 Schmidt, Lauren               12 BRIGHTWATERS         NY 19:02.6 
           35 Gallo, Laura                  11 CRANFORD             NJ 19:03.9 
           36 Woodruff, Alycia              11 WEST CHESTER         PA 19:04.5 
           37 Kiernan, Reilly               12 Pelham               NY 19:05.3 
           38 Perron, Emma                  11 WEST HARTFORD        CT 19:05.6 
           39 Campbell, Ashley              12 Saratoga Springs     NY 19:06.1 
           40 Maguire, Keely                10 Georgetown           MA 19:06.4 
           41 Schumacher, Amie              12 WOLCOTT              CT 19:06.9 
           42 Douglas, Krystal              12 HARPSWELL            ME 19:08.3 
           43 Johnson, Christine            12 BALTOMORE            MD 19:10.7 
           44 Brousell, Anna                12 WILMINGTON           DE 19:13.0 
           45 Hill, Kipling                 12 SARATOGA SPRINGS     NY 19:13.9 
           46 Lagasse, Erin                 12 Cranston             RI 19:14.4 
           47 Mundy, Lynne                  12 NEW WINDSOR          NY 19:15.3 
           48 Shertzer, Lindsey             11 WASHINGTON BORO      PA 19:15.7 
           49 Reese, Kristin                10 HOLMES               NY 19:16.4 
           50 Pierret, Lindsey              12 MORRISTOWN           NJ 19:16.5 
           51 Thompson, Melanie              9 HIGH BRIDGE          NJ 19:16.9 
           52 Valerio, Christina            11 WEST MILFORD         NJ 19:17.1 
           53 Graney, Sara                  10 PALISADES            NY 19:17.4 
           54 Ward, Katherine               11 Port Matilda         PA 19:17.7 
           55 Black, Bridgette              10 HANOVER              NH 19:18.1 
           56 Kligman, Hannah               11 RADNOR               PA 19:18.6 
           57 Malmquist, Kelsey             12 Williston Park       NY 19:19.0 
           58 Bradley, Jessica              10 PAVILION             NY 19:19.7 
           59 Iselborn, Abby                11 Portland             ME 19:20.3 
           60 Roberts, Erin                 12 FOGELSVILLE          PA 19:21.0 
           61 Lyons, Kerri                  12 Wilton               CT 19:21.3 
           62 Scheller, Lindsey             12 SUNBURY              PA 19:21.6 
           63 Goetschius, Amanda            11 Franklinville        NJ 19:21.8 
           64 Crofford, Lara                11 Newville             PA 19:22.1 
           65 Olson, Jamie                  11 GLASTONBURY          CT 19:22.6 
           66 Sobrinski, Marcella           12 TREICHLERS           PA 19:22.9 
           67 Cattuna, Theresa              11 CHERRY HILL          NJ 19:23.2 
           68 Oloughlin, Caroline           11 BOSTON               MA 19:23.7 
           69 Petri, Lindsay                12 GIRARD               PA 19:24.3 
           70 Sauter, Jeannie                9 CANANDAIGUA          NY 19:24.7 
           71 Fung, Emily                   10 ARGYLE               NY 19:25.4 
           72 Griggs, Amanda                12 HILTON               NY 19:26.4 
           73 Keener, Jessica               12 MARLBOROUGH          CT 19:27.5 
           74 Cornell, Alie                 11 ITHACA               NY 19:28.0 
           75 Lambright, Beth               10 BLOOMING GLEN        PA 19:28.2 
           76 Bower, Katie                  12 Pittsford            NY 19:28.6 
           77 Smrcina, Alexandra            12 NORTH FALMOUTH       MA 19:29.0 
           78 Bower, Natalie                 9 PLEASANT UNITY       PA 19:29.5 
           79 Fitzpatrick, Sydney           11 BILLERICA            MA 19:29.7 
           80 Eidman, Katharina             12 WINCHESTER           MA 19:29.9 
           81 Pancoast, Stephanie           12 WESTFORD             MA 19:30.3 
           82 Troy, Dana                    11 LEBANON              CT 19:30.6 
           83 Herman, Shelby                10 HILTON               NY 19:31.1 
           84 Boland, Colleen               11 Drexel Hill          PA 19:31.8 
           85 Watonya, Jennifer             11 TOWNSEND             DE 19:32.0 
           86 Hinds, Abby                   11 MT LAKES             NJ 19:33.5 
           87 Horton, Ashley                11 CANDOR               NY 19:34.1 
           88 Kempton, Molly                10 ISLAND HEIGHTS       NJ 19:34.7 
           89 Millhouse, Karaleigh          10 Boiling Springs      PA 19:35.1 
           90 Spratford, Katrina            10 CALIFON              NJ 19:35.4 
           91 Gregory, Meaghan               9 SCOTIA               NY 19:38.0 
           92 Thomas, Keara                 11 HAVERHILL            MA 19:38.4 
           93 Champagne, Mary Kate          10 PLATTSBURGH          NY 19:38.9 
           94 Griebel, Alasia               11 BRISTOL              CT 19:39.4 
           95 Paulsen, Laura                12 LUTHERVILLE          MD 19:40.4 
           96 Wahl, Maureen                 12 Prince Frederick     MD 19:40.7 
           97 Malloy, Kristen                9 PHOENIX              MD 19:41.2 
           98 Rome, Lauren                  10 HOWELL               NJ 19:41.8 
           99 Catagno, Annie                11 NEW CASTLE           DE 19:42.0 
          100 Stedman, Samantha             11 SAUQUOIT             NY 19:43.0 
          101 Vahanian, Cameron             12 Ganesvoort           NY 19:44.2 
          102 Jones, Ashley                 10 Hilton               NY 19:45.9 
          103 Provost, Rachel               11 ENGLISHTOWN          NJ 19:47.5 
          104 Filtz, Diana                  11 HARRISON CITY        PA 19:47.8 
          105 Brogan, Colleen               12 HADDONFIELD          NJ 19:48.2 
          106 Hand, Kellee                  12 HOWELL               NJ 19:49.0 
          107 Castagno, Joan                11 NEW CASTLE           DE 19:49.2 
          108 Chwasciak, Katherine          11 WEBSTER              NH 19:52.1 
          109 Rothschild, Andrea            12 DEMAREST             NJ 19:52.8 
          110 Lambert, Lindsey              10 HOWELL               NJ 19:53.0 
          111 Cannon, Caitlin               11 WEST HARTFORD        CT 19:54.6 
          112 Maloney, Virginia             12 NEW YORK             NY 19:56.1 
          113 Lamparter, Marie              11 CARLISLE             PA 19:57.8 
          114 Crawford, Caitlin             11 JAMESTOWN            RI 19:59.4 
          115 Andrianos, Leah               11 EAST SYRACUSE        NY 19:59.7 
          116 Davies, Ashley                12 WHITEHOUSE           NJ 20:00.5 
          117 Jones, Lavaughn               11 PHILADELPHIA         PA 20:01.3 
          118 Krumholz, Becca               10 GUILFORD             CT 20:01.7 
          119 Chodoff, Alaina               11 CHERRY HILL          NJ 20:03.2 
          120 Devincent, Bridget            11 ATTLEBORO            MA 20:03.7 
          121 Seguine, Brina                11 RENSSELAER           NY 20:04.4 
          122 Ross, Kathryn                 10 Doylestown           PA 20:06.3 
          123 Heller, Susan                 10 WASHINGTON           DC 20:07.6 
          124 Peverada, Molly               11 Hampden              ME 20:08.1 
          125 Marion, Stacey                11 W SIMSBURY           CT 20:08.5 
          126 Griffiths, Alexa              11 TAMAQUA              PA 20:08.8 
          127 Meade, Melissa                 9 ALLENTOWN            PA 20:09.0 
          128 Burns, Meghan                 12 COOPERSBURG          PA 20:09.5 
          129 Giaimo, Cara                  11 SHERBORN             MA 20:09.8 
          130 Mangan, Audrey                12 HONEOYE FALLS        NY 20:12.4 
          131 Bariexca, Lauren              11 HACKETTSTOWN         NJ 20:13.9 
          132 Stocker, Lauren               11 WESTFIELD            MA 20:17.6 
          133 Jesseman, Erica               11 SCARBOROUGH          ME 20:17.9 
          134 Andrus, Gretchen              12 BOW                  NH 20:18.4 
          135 Pullen, Abigail               12 AUGUSTA              ME 20:18.9 
          136 Mullins, Paige                10 BINGHAMTON           NY 20:19.2 
          137 Klein-Cloud, Avery            10 Brooklyn             NY 20:19.5 
          138 Ianello, Carolynn             12 SPRINGFIELD          MA 20:19.7 
          139 Bowden, Meghan                12 TYNGSBORO            MA 20:21.9 
          140 Watson, Maureen               12 WALNUTPORT           PA 20:23.0 
          141 Meagher, Christine            11 WEST ROXBURY         MA 20:23.6 
          142 Wienken, Lauren               11 HOWELL               NJ 20:27.1 
          143 Weiner, Alexis                11 CALDWELL             NJ 20:28.3 
          144 Hallett, Kate                 11 SOUTH LONDONDERRY    VT 20:29.3 
          145 Miklos, Stephanie             12 EDGEWATER            MD 20:30.3 
          146 Woodward, Tait                11 ANNAPOLIS            MD 20:32.6 
          147 Nelson, Sarah                 10 HOWELL               NJ 20:33.4 
          148 Croteau, Sarah                12 WESTMINSTER          MA 20:34.8 
          149 Ruggiano, Rachel              12 BARNEGAT             NJ 20:37.8 
          150 O'sullivan, Kaitlin           11 Ganesvoort           NY 20:38.2 
          151 Davenport, Jennifer           12 Cortland             NY 20:39.2 
          152 Mccormick, Melanie            12 WILLISTON            VT 20:41.3 
          153 Markowitz, Kathryn            12 MACUNGIE             PA 20:42.4 
          154 Polisin, Kelly                12 SUMMIT               NJ 20:43.9 
          155 Meagher, Katelyn              12 MANSFIELD            MA 20:46.4 
          156 Curran, Jennifer              12 HAZLET               NJ 20:55.6 
          157 Girard, Jessica               12 BILLERICA            MA 20:58.0 
          158 Benson, Leeana                12 FOXBORO              MA 21:03.8 
          159 Warfield, Lindsay             12 WOODBINE             MD 21:08.6 
          160 Duggan, Caitlin               12 WORCESTER            MA 21:09.3 
          161 Taylor, Kerry                 12 WALDWICK             NJ 21:11.6 
          162 Girard, Monique               10 BILLERICA            MA 21:14.1 
          163 Ball, Sadie                   12 NEWTOWN              CT 21:16.0 
          164 Ludington, Johannah           12 Morrisville          VT 21:16.8 
          165 Briggs, Nicole                12 BARRINGTON           NJ 21:17.6 
          166 Januszkiewicz, Arielle        11 Amherst              NY 21:22.9 
          167 Pfeifer, Kristina             12 Merrick              NY 21:28.5 
          168 Forgach, Tina                 12 Long Branch          NJ 21:33.6 
          169 Mcgrath, Meghan               12 RED BANK             NJ 21:38.7 
          170 Diamond, Olivia               12 Scarsdale            NY 21:41.4 
          171 Monsulick, Jennifer           10 KENTS HILL           ME 21:43.6 
          172 Boudreau, Lindsey             12 SIMSBURY             CT 21:46.9 
          173 Sullivan, Meghan              12 BILLERICA            MA 21:48.9 
          174 Berginger, Kristine           12 LOCKPORT             NY 21:50.0 
          175 Williams, Amy                 12 Windsor              NY 21:53.5 
          176 Petri, Sabrina                12 MIDDLEBURY           VT 21:58.7 
          177 Segarra, Elizabeth            12 JAMESBURG            NJ 22:01.0 
          178 Gross, Nicki                  11 EMERSON              NJ 22:02.6 
          179 Brennan, Michelle             11 Sandy Hook           CT 22:09.5 
          180 Granchelli, Kathleen          12 LOCKPORT             NY 22:09.7 
          181 Johnson, Jessie               12 SPRINGFIELD          PA 22:16.0 
          182 Mcpartland, Breanne           12 WORCESTER            MA 22:36.4 
          183 Puntasecca, Linda             12 WAYNE                NJ 22:48.1 
          184 Rocco, Alyse                  10 CANTON               MA 22:53.6 
          185 Bailey, Sherece               10 PHILADELPHIA         PA 23:00.1 
          186 Gagnon, Kristina              12 TYNGSBORO            MA 23:03.5 
          187 Cranwell, Caitlin             12 HOWELL               NJ 23:17.7 
          188 Duclos, Kelly                 12 WORCESTER            MA 24:12.8 
          189 Carlton, Michelle             11 NEWARK               DE 24:57.2 
          190 Solimano, Alexandra           12 Pelham               NY 25:29.5 
          191 Mccollum, Saifan              11 IRVINGTON            NJ 29:14.2 
________________________________________________________________________

                      CHAMPIONSHIP GIRL'S STATE TEAMS
________________________________________________________________________



  1.    18  NY (17:51.9  89:19.3)
=================
  1      1  NICOLE BLOOD                                     GANSEVOORT           17:41.8
  2      2  AISLINN RYAN                                     BELLVALE             17:50.0
  3      3  CAITLIN LANE                                     GANSEVOORT           17:51.8
  4      4  LINDSEY FERGUSON                                 GREENFIELD CTR       17:54.7
  5      8  Elisabeth Deir                                   Lima                 18:01.0
  6   (  9) HANNAH DAVIDSON                                  SARATOGA SPRINGS     18:07.4
  7   ( 10) SHELBY GREANY                                    SUFFERN              18:08.9

  2.    55  NJ (18:17.3  91:26.5)
=================
  1      5  DANIELLE TAURO                                   MANAHAWKIN           17:54.9
  2      7  BRIANA JACKUCEWICZ                               FARMINGDALE          18:00.6
  3     11  AMANDA MARINO                                    JACKSON              18:25.3
  4     14  Jenn Ennis                                       Succasunna           18:29.9
  5     18  LARA HEIGIS                                      WALPACK              18:35.8
  6   ( 21) ASHLEY HIGGINSON                                 MARLBORO             18:47.3
  7   ( 27) LAURA GALLO                                      CRANFORD             19:03.9

  3.    73  PA (18:28.2  92:20.9)
=================
  1      6  LIZ COSTELLO                                     WAYNE                18:00.0
  2     13  SARAH MORRISON                                   CHAMBERSBURG         18:29.2
  3     15  NEELY SPENCE                                     SHIPPENSBURG         18:30.3
  4     16  Kacey Gibson                                     New Castle           18:31.0
  5     23  ALLISON SIKORA                                   NEWTOWN              18:50.4
  6   ( 25) KASSANDRA MEHOLICK                               NEWCUMBERLAND        18:56.9
  7   ( 28) ALYCIA WOODRUFF                                  WEST CHESTER         19:04.5

  4.   153  CT (19:07.8  95:38.7)
=================
  1     20  Kelly Sorrell                                    Lebanon              18:42.3
  2     29  EMMA PERRON                                      WEST HARTFORD        19:05.6
  3     31  AMIE SCHUMACHER                                  WOLCOTT              19:06.9
  4     36  Kerri Lyons                                      Wilton               19:21.3
  5     37  JAMIE OLSON                                      GLASTONBURY          19:22.6
  6   ( 39) JESSICA KEENER                                   MARLBOROUGH          19:27.5
  7   ( 44) DANA TROY                                        LEBANON              19:30.6

  5.   155  MD (19:07.2  95:36.0)
=================
  1     12  ALISON SMITH                                     COLUMBIA             18:28.8
  2     17  KATIE HURSEY                                     HAMPSTEAD            18:35.4
  3     33  CHRISTINE JOHNSON                                BALTOMORE            19:10.7
  4     46  LAURA PAULSEN                                    LUTHERVILLE          19:40.4
  5     47  Maureen Wahl                                     Prince Frederick     19:40.7
  6   ( 48) KRISTEN MALLOY                                   PHOENIX              19:41.2
  7   ( 55) STEPHANIE MIKLOS                                 EDGEWATER            20:30.3

  6.   171  MA (19:15.7  96:18.2)
=================
  1     22  Jessica Barton                                   Newton               18:49.4
  2     30  Keely Maguire                                    Georgetown           19:06.4
  3     38  CAROLINE OLOUGHLIN                               BOSTON               19:23.7
  4     40  ALEXANDRA SMRCINA                                NORTH FALMOUTH       19:29.0
  5     41  SYDNEY FITZPATRICK                               BILLERICA            19:29.7
  6   ( 42) KATHARINA EIDMAN                                 WINCHESTER           19:29.9
  7   ( 43) STEPHANIE PANCOAST                               WESTFORD             19:30.3

  7.   196  ME (19:34.6  97:53.0)
=================
  1     26  CASSIE HINTZ                                     STILLWATER           18:58.4
  2     32  KRYSTAL DOUGLAS                                  HARPSWELL            19:08.3
  3     35  Abby Iselborn                                    Portland             19:20.3
  4     51  Molly Peverada                                   Hampden              20:08.1
  5     52  ERICA JESSEMAN                                   SCARBOROUGH          20:17.9
  6   ( 53) ABIGAIL PULLEN                                   AUGUSTA              20:18.9
  7   ( 58) JENNIFER MONSULICK                               KENTS HILL           21:43.6

  8.   197  DE (19:22.5  96:52.4)
=================
  1     19  KATIE KERSHNER                                   WILMINGTON           18:36.2
  2     34  ANNA BROUSELL                                    WILMINGTON           19:13.0
  3     45  JENNIFER WATONYA                                 TOWNSEND             19:32.0
  4     49  ANNIE CATAGNO                                    NEW CASTLE           19:42.0
  5     50  JOAN CASTAGNO                                    NEW CASTLE           19:49.2
  6   ( 60) MICHELLE CARLTON                                 NEWARK               24:57.2

  9.   250  VT (20:40.5  103:22.3)
=================
  1     24  GEORGIA GRIFFIN                                  NORWICH              18:56.2
  2     54  KATE HALLETT                                     SOUTH LONDONDERRY    20:29.3
  3     56  MELANIE MCCORMICK                                WILLISTON            20:41.3
  4     57  Johannah Ludington                               Morrisville          21:16.8
  5     59  SABRINA PETRI                                    MIDDLEBURY           21:58.7



Complete results : WWW.ELITERACINGSYSTEMS.COM

 | Back to Top |