Page 1


        Foot Locker Northeast Regional Cross Country Championships
          Van Cortlandt Park, Bronx, New York  November  27, 2004

                             Boys Championship
 

        Place Name                       Grade City                 St Bseeded 
        ===== ========================== ===== ==================== == ======= 
            1 Barnicle, Christopher         12 NEWTON               MA 15:27.2 
            2 Thorne, Cory                  12 Portsmouth           NH 15:36.5 
            3 Papazian, Bobby               12 PITTSTOWN            NJ 15:37.2 
            4 Sheridan, Ryan                10 Melville             NY 15:37.8 
            5 Tschirhart, Kevin             12 Northport            NY 15:39.3 
            6 Weiss, Jeff                   12 Avella               PA 15:42.6 
            7 Martinez, John                12 Stony Point          NY 15:42.8 
            8 Miller, Craig                 11 Lancaster            PA 15:43.0 
            9 Ward, Tradelle                11 Griswold             CT 15:47.9 
           10 Taye, Ayalew                  11 PORTLAND             ME 15:54.6 
           11 Mcdermott, Kevin              12 West Hempstead       NY 15:58.8 
           12 Edwards, Korey                12 MORRIS PLAINS        NJ 16:00.0 
           13 Segni, Girma                  12                      NY 16:00.3 
           14 Gubbins, Geary                12 Southampton          NY 16:01.0 
           15 Olsen, Vinny                  12 LONDONDERRY          NH 16:01.7 
           16 Bateman, Noel                 11 ROCHESTER            NY 16:02.1 
           17 Miller, Levi                  12 Belfast              ME 16:02.3 
           18 Pomerantz, Brandon            12 HOLLAND              PA 16:02.7 
           19 Morris, Paul                  12 Lexington            MA 16:03.0 
           20 Hall, Alex                    11 MANCHESTER           NH 16:03.5 
           21 Luff, Sam                     12 Emmaus               PA 16:04.0 
           22 Walker, Jake                  11 Ellwood City         PA 16:05.1 
           23 Ahern, Cory                   12 Londonderry          NH 16:07.7 
           24 Taye, Sintayehu                9 PORTLAND             ME 16:09.8 
           25 Raucci, David                 12 Germantown           NY 16:12.4 
           26 Murdock, Stephen              10 SARATOGA SPRINGS     NY 16:13.1 
           27 Koloseus, Jay                 11 GUILFORD             CT 16:14.5 
           28 Garnett, Amin                 12 Thorndale            PA 16:15.0 
           29 Busby, Dan                    11 New Paltz            NY 16:15.4 
           30 Ahern, Paul                   12 LONDONDERRY          NH 16:15.6 
           31 Chaloner, Stephen             12 Merrimack            NH 16:15.9 
           32 Mitchell, Philip              12 GLASTONBURY          CT 16:16.1 
           33 Nicotera, John                12 SAUQUOIT             NY 16:16.5 
           34 Mahoney, John                 12 RICHBORO             PA 16:16.8 
           35 Edmonds, Joshua               11 Cooperstown          NY 16:17.4 
           36 Arthur, Josh                  12 TURIN                NY 16:19.8 
           37 Ritchie, Tim                  12 WORCESTER            MA 16:20.1 
           38 Croff, Christopher            11 LISBON               CT 16:20.6 
           39 Duplinsky, Steven             11 Kensington           MD 16:21.1 
           40 Hine, Zac                     12 SOUTH HADLEY         MA 16:24.6 
           41 Webb, Thomas                  11 Barington            RI 16:25.4 
           42 Kelsey, Greg                  11 SARATOGA SPRINGS     NY 16:26.0 
           43 Saeed, Umar                   12 PARLIN               NJ 16:26.2 
           44 Rundell, Trevor               12 Honeoye Falls        NY 16:26.5 
           45 Warren, Matt                  12 NIANTIC              CT 16:26.9 
           46 Norte, Hunter                 12 Ellington            CT 16:27.4 
           47 Massam, Benjamin              11 Chatham              NJ 16:27.6 
           48 Gagnon, Brian                 12 Lowell               MA 16:28.8 
           49 Mcginley, Sean                12 SOUDERTON            PA 16:29.1 
           50 Turner, Ross                  12 Shelburne            MA 16:29.3 
           51 Thomas, Gregory               11 COLLINGDALE          PA 16:32.8 
           52 Thompson, Christian           10 CANDOR               NY 16:33.5 
           53 Deady, Matthew                11 FAIRPORT             NY 16:34.1 
           54 Boone, Joshua                 12 Gardner              MA 16:34.3 
           55 Thomas, Tristram              12 Severna Park         MD 16:34.8 
           56 Amirault, Mark                10 Walpole              MA 16:35.2 
           57 Jones, Kyle                   11 Pittsfield           PA 16:35.5 
           58 Oglilvie, Thompson            11 Hopedale             MA 16:35.7 
           59 Bixler, Curtis                11 Mechanicsburg        PA 16:36.1 
           60 Bogdan, Bradley               11 BUFFALO              NY 16:36.4 
           61 Yersak, Tom                   12 MARLTON              NJ 16:36.6 
           62 Regnier, Jesse                12 Hampden              MA 16:37.0 
           63 Diehl, Casey                  12 Cumberland           ME 16:37.2 
           64 Dobmeier, Michael             11 EAST AMHERST         NY 16:37.8 
           65 Dennis, Brian                 11 Hillsboroough        NJ 16:38.9 
           66 Dewitt, Daniel                12 Frostburg            MD 16:39.2 
           67 Jamieson, Carlos              12 Garnerville          NY 16:39.7 
           68 Sanca, Ruben                  12 DORCHESTER           MA 16:40.0 
           69 Rodkewitz, Brandon            11 WHARTON              NJ 16:40.4 
           70 Kelhower, Anthony             12 Mount Laurel         NJ 16:41.2 
           71 Bredeck, Greg                 11 MARLTON              NJ 16:41.4 
           72 Gallogly, Terrance            12 Providence           RI 16:42.0 
           73 Stutzman, Andrew              12 KUTZTOWN             PA 16:42.5 
           74 Andrews, Josh                 11 Chelmsford           MA 16:42.7 
           75 Zablocki, Christopher         11 ESSEX                CT 16:43.0 
           76 Krause, Robert                11 Bohemia              NY 16:43.8 
           77 Bent, Dave                    11 CROMWELL             CT 16:44.0 
           78 Guerriero, Christopher        12 Saddle Brook         NJ 16:44.7 
           79 Bangert, Andrew               11 SARATOGA             NY 16:45.1 
           80 Deren, Michael                12 Blasdell             NY 16:45.6 
           81 Mccandless, Tyler             12 Bath                 PA 16:46.0 
           82 Coon, Craig R                 11 PENHELD              NY 16:46.2 
           83 White, Ben                    11 LIVERPOOL            NY 16:46.6 
           84 Zubko, Sergiy                 11 Clarksville          MD 16:47.1 
           85 Travers, Jake                 12 Washington           DC 16:47.3 
           86 Welch, Jefferson              12 Haverhill            MA 16:47.7 
           87 Berardi, Joseph               12 Middletown           NJ 16:48.8 
           88 Boyle, Owen                   11 Manasquan            NJ 16:49.1 
           89 Stanfield, Grant              12 NEWTOWN              PA 16:49.6 
           90 Mamo, Robel                   12 Potomac              MD 16:49.8 
           91 Gabler, Lee                   11 Ticonderoga          NY 16:50.1 
           92 Radloff, Rex                  12 Dedham               MA 16:50.3 
           93 Blixt, Nick                   11 Greenfield           MA 16:51.2 
           94 Bartlett, Miles               11 Casco                ME 16:52.1 
           95 Powers, Brent                 12 REMSEN               NY 16:53.1 
           96 Couture, Eric                 11 Rochester            NH 16:53.5 
           97 Adams, Benjamin               12 CENTRAL SQUARE       NJ 16:53.9 
           98 Simpson, Joe                  12 BARNEGAT             NJ 16:55.1 
           99 Janes, Ryan                   11 Gaitherburg          MD 16:55.4 
          100 Meagher, Matthew              12 MANSFIELD            MA 16:56.6 
          101 Murphy, Peter                 12 WILTON               CT 16:57.3 
          102 Mcconnell, Colin              11 NO KINGSTOWN         RI 16:57.5 
          103 Coleman, Andrew               11 CUMBERLAND           RI 16:58.1 
          104 Bucklaw, Mark                 10 MAYFIELD             PA 16:58.4 
          105 Graham, Kevin                 12 Pomfret Center       CT 16:58.9 
          106 Collins, Kevin                12 OREFILD              PA 16:59.5 
          107 Hahn, Ben                     10 Smethport            PA 16:59.7 
          108 Wilson, Ellis                 12 COATESVILLE          PA 17:00.1 
          109 Smallcomb, Matthew            12 West Newbury         MA 17:00.4 
          110 Brown, Kevin                  11 CRANFORD             NJ 17:01.1 
          111 Decker, Jayson                11 ROCKAWAY             NJ 17:01.3 
          112 Gordon, Zack                  10 Pittsfield           MA 17:01.9 
          113 Heibell, Christopher          12 Hillsborough         NJ 17:02.1 
          114 Berube, Jesse                 11 PUTNAM STATION       NY 17:03.0 
          115 Mckenney, Joseph              10 CRANFORD             NJ 17:03.9 
          116 Martina, Matt                 11 PENFIELD             NY 17:04.1 
          117 Duncan, Sean                  10 Gardner              MA 17:04.7 
          118 Colonnese, Brian              12 EASTON               CT 17:04.9 
          119 Curtis, Justin                11                      NY 17:06.0 
          120 Austin Young, Kiley           11 BLAIRSTOWN           NJ 17:07.8 
          121 Corsello, Steve               12 Skaneateles          NY 17:09.4 
          122 Tilton, David                 12 NEWMARKET            NH 17:09.9 
          123 Eden, Will                    12 EDGEWATER            MD 17:10.5 
          124 Duffy, Brian                  11 West Chester         PA 17:11.0 
          125 Fredrickson, Andrew           12 Seymour              CT 17:11.7 
          126 Burns, James                  11 Landenberg           PA 17:12.2 
          127 Brackett, Justin              12 POINT PLEASANT       NJ 17:12.4 
          128 Kremler, Gregory              11 Wanamassa            NJ 17:12.7 
          129 Nelson, Garrett               12 NASHUA               NH 17:12.9 
          130 Miazga, Kevin                 12 Fairview             PA 17:13.2 
          131 Burmeister, Taylor            12 CONCORD              MA 17:13.6 
          132 Mulvaney, Andrew              11 SOUTH HADLEY         MA 17:14.1 
          133 Schroeder, John               11 NASHUA               NH 17:14.6 
          134 Cator, Michael                11 Ridgewood            NJ 17:15.9 
          135 Fennekohl, John               10 Marmora              NJ 17:16.3 
          136 Gorman, Taylor                12 MANCHESTER           CT 17:17.2 
          137 Henchen, Bobby                11 Geneseo              NY 17:17.8 
          138 Decrescenzo, Michael          11 NEW MILFORD          CT 17:18.4 
          139 Geist, Kristopher             12 East Berne           NY 17:19.3 
          140 Udelsman, Brooks              12 Woodbridge           CT 17:20.2 
          141 Kelvey, Rob                   11 WESTMINSTER          MD 17:20.4 
          142 Padilla, Phillip              12 SHELTON              CT 17:20.8 
          143 Nowicki, Will                 11 Hillsdale            NJ 17:21.0 
          144 Klein Cloud, Rafael           10 BROOKLYN             NY 17:21.4 
          145 Lagreca, James                12 HAWORTH              NJ 17:21.8 
          146 Maher, Zach                   11 PATTERSON            NY 17:22.6 
          147 Henry, Elliot                 12 NEWFIELDS            NH 17:23.9 
          148 Shaffer, Matthew              11 Delmar               NY 17:25.1 
          149 Debus, Joseph                 12 Middletown           DE 17:26.1 
          150 Soprano, Steve                11 Queensbury           NY 17:26.4 
          151 Viklund, Patrick              12 NEW MILFORD          CT 17:32.4 
          152 Durkin, Tim                   12 Castleton            NY 17:33.3 
          153 Arnett, David                 12 Orange               CT 17:33.6 
          154 Majeski, Paul                 12 DEMAREST             NJ 17:34.3 
          155 Huebner, Andrew               11 HAMPTON FALLS        NH 17:34.5 
          156 Camoscio, David               11 Tewksbury            MA 17:35.2 
          157 Hays, Ryan                    12 Wading River         NY 17:35.6 
          158 Kalbacher, Evan               12 Newark               DE 17:36.1 
          159 Keehn, Kyle                   12 SECANE               PA 17:36.4 
          160 Gaubinger, Michael            12 NORTHAMPTON          MA 17:36.8 
          161 Bourke, Christopher           11 MEDIA                PA 17:37.2 
          162 Flynn, Richard                12 Gaithersburg         MD 17:37.8 
          163 Weigel, Philip                11 Wilmington           DE 17:38.3 
          164 Peck, Alex                    11 COLCHESTER           CT 17:39.1 
          165 Mooney, Tom                   10 Churchville          PA 17:39.6 
          166 Kranz, Timothy                11 South Hadley         MA 17:40.3 
          167 Pollow, Dennis Jr             12 RANSOMVILLE          NY 17:41.0 
          168 Martinez, Zachary             12 GAITHERSBURG         MD 17:42.2 
          169 Lind, Robert                  12 WORCESTER            MA 17:43.2 
          170 Stiles, Bill                  12 ROCKLAND             MA 17:44.3 
          171 Palumbo, Andrew               10 NARRAGANSETT         RI 17:44.6 
          172 Solomon, Adam                 12 TROY                 NY 17:45.5 
          173 Carrasco, Matias              11 Brookline            MA 17:46.4 
          174 Deitel, Jeffrey               12 Farmingdale          NY 17:46.7 
          175 Hogan, Joshua                 12 Russell              PA 17:47.4 
          176 Burhham, Mark                 12 SHELBURNE            MA 17:49.6 
          177 Terzyk, Michael               12 Churchville          PA 17:51.0 
          178 Goff, David                   11 WORCESTER            MA 17:52.4 
          179 Alexander, Benjamin           11 DUXBURY              MA 17:54.0 
          180 Sharpe, Nate                  12 Canton               MA 17:54.9 
          181 Van Alstine, Ryan             11 Midland Park         NJ 17:55.9 
          182 Bruno, Andy                   11 Oakland              NJ 17:57.4 
          183 Madison, Andrew               12 EDGEWATER            MD 17:58.9 
          184 Kelly, Mike                   12 WALLINGFORD          CT 18:00.3 
          185 Procopio, Tom                 11 Wilmington           DE 18:01.3 
          186 Salamone, Bill                12 WARMINSTER           PA 18:03.6 
          187 Jones, Brandon                12 TRENTON              NJ 18:04.3 
          188 Mccristall, Mike              11 HAUPPAUGE            NY 18:05.7 
          189 Garrison, Spencer             12 Yardley              PA 18:08.1 
          190 Cantwell, Gregory             12 WARD MELVILLE           18:10.8 
          191 Dedonato, Jason               12 Nahua                NH 18:12.1 
          192 Lamastro, Anthony             11 Flanders             NJ 18:13.1 
          193 German, Luis                  12 Southampton          NY 18:20.6 
          194 Prario, Matthew R             12 DUXBURY              MA 18:21.6 
          195 Sives, Kevin                  11 Greentown            PA 18:27.8 
          196 Srivastava, Kyle              11 Hockessin            DE 18:29.7 
          197 Fitzgerald, Dennis            12 DANBURY              CT 18:32.8 
          198 Pedi, Christopher             12 WILMINGTON           MA 18:35.8 
          199 Ruggini, Dan                  12 Somerville           NJ 18:36.7 
          200 Harris, Fagan                 12 Glen Burnie          MD 18:40.4 
          201 Weaver, Andrew                 9 Lockessin            DE 18:41.3 
          202 Burns, Griffin                11 Hanover              PA 18:43.2 
          203 Schnitzer, Thomas             11 CONCORD              MA 18:44.7 
          204 Stevenson, Matthew            12 Utica                NY 18:45.9 
          205 Wambura, Dalmas               11 HOLLIS               NY 18:47.0 
          206 Appleby, David                 9 Wilmington           DE 18:48.8 
          207 Thaler, Justin                12 Baltimore            MD 18:54.6 
          208 March, Scott                  10 Douglassville        PA 18:55.9 
          209 Judge, Brian                  12 PRINCETON            NJ 18:57.7 
          210 Hagg, Matt                    10 Smethport            PA 19:02.9 
          211 Brady, Lucas                   9 Wilmington           DE 19:08.2 
          212 Delahunty Nirmel, Krishna     12 DOVER                MA 19:13.2 
          213 Nath, Raj                     10                      DE 19:14.7 
          214 Pestridge, Daniel             12 MARATHON             NY 19:20.4 
          215 Collins, Trevor               11 SUGAR GROVE          PA 19:21.0 
          216 Camp, Jeff                    10 Wilmington           DE 19:21.7 
          217 Seitz, Daniel                 11 NASHUA               NH 19:25.9 
          218 Rodney Edwards, Adrian        11 BROOKLYN             NY 19:36.0 
          219 Ogden, Christian              12 HONEY BROOK          PA 19:37.3 
          220 Sheridan, Patrick             12 Holland              PA 19:46.0 
          221 Christpher, Lane              12 WASHINGTON           DC 20:09.9 
          222 Gariepy, Gerard               12 ATTLEBORO            MA 20:15.3 
          223 Doran, Patrick                12 NORTH ATTLEBORO      MA 20:15.5 
          224 Mcquaid, Andrew               11 Nahua                NH 20:22.5 
          225 Alsberge, Andrew              12 MARATHON             NY 20:37.4 
          226 Mohr, James                   11 FRESH MEADOWS        NY 20:58.5 
          227 Rulander, Dylan               12 RUSSELL              PA 21:00.7 
          228 Lynch, Andrew                 12 PAWTUCKET            RI 21:03.7 
          229 Silver, Brad                  12 CINNAMINSON          NJ 21:03.9 
          230 Fullerton, Eric               12 ATTLEBORO            MA 21:04.1 
          231 Richardson, Brian             12 WALPOLE              MA 21:04.3 
          232 Parry, Chris                  12 CUMBERLAND           RI 21:04.6 
          233 Beksha, Daniel                12 ATTLEBORO            MA 21:39.6 
          234 Cross, Derek                  12 MARATHON             NY 21:46.6 
          235 Rand, Colin                   12 NORTON               MA 21:49.2 
          236 Jimenez, Emmanuel             12 CORONA               NY 24:18.0 
          237 King, Lane                    11 Fairview             PA 24:20.1