Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 27, 2004

Regional Coordinator: Mr. Phil Zodda
Results By : Elite Racing Systems

Official Results


[ Back to Foot Locker Menu ]

Distance : 5 Kilometers
Race : Sophomore Boys

        Place Name                       Grade City                 St Time   
        ===== ========================== ===== ==================== == ======= 
            1 Sklodowski, Brian             10 Newark               DE 16:39.4 
            2 Robinson, Corey               10 Rochester            NY 16:52.3 
            3 Pfeiffer, Andrew              10 Clarence             NY 16:53.6 
            4 Mcdermott, Ryan               10 West Hempstead       NY 17:04.5 
            5 Hall, Benjamin                10 Victor               NY 17:07.6 
            6 Collins, Ryan                 10 Mansfield            MA 17:09.4 
            7 Zubler, Joshua                10 Hamburg              NY 17:13.3 
            8 Ludovici, Ben                 10 Cicero               NY 17:15.0 
            9 Scavone, Christopher          10 Belle Mead           NJ 17:18.5 
           10 Martin, Brendan               10 Smithtown            NY 17:23.4 
           11 Wikler, Matt                  10 Richboro             PA 17:24.3 
           12 Scheid, Jeremy                10 Sparta               NJ 17:24.9 
           13 Gilch, Joseph                 10 Glendora             NJ 17:25.5 
           14 Conlon, A Pierce              10 Wilmington           DE 17:27.5 
           15 Slate, Chris                  10 Wilmington           DE 17:28.9 
           16 Wang, Daniel                  10 Haverhill            MA 17:29.4 
           17 Allera, Jean-Pierre           10 Columbia             MD 17:30.1 
           18 Rodgers, Jeromy               10 Westmont             NJ 17:31.1 
           19 Thibou, Kelli                 10 Greenbelt            MD 17:32.3 
           20 Craig, Sean                   10 Honesdale            PA 17:32.9 
           21 Musum, Brian                  10 Mt. Bethel           PA 17:33.2 
           22 Sylvestre, James              10 Lincoln              RI 17:33.7 
           23 Goldenberg, Jeremy            10 West Hartford        CT 17:34.8 
           24 Graham, Owen                  10 Derry                NH 17:35.3 
           25 Heck, Timothy                 10 Doylestown           PA 17:35.6 
           26 Mason, Chris                  10 Auburn               NY 17:36.1 
           27 Coogan, Matt                  10 Concord              MA 17:39.2 
           28 Benedict, Stephen             10 Windsor              NY 17:39.7 
           29 Palma, Anthony                10 Gladstone            NJ 17:43.4 
           30 Quinn, Tim                    10 Pittsford            NY 17:44.5 
           31 Walsh, Vince                  10 Phoenix              MD 17:45.7 
           32 Funch, Christopher            10 Groton               MA 17:46.1 
           33 Hill, Jeffrey                 10 Blackstone           MA 17:47.3 
           34 Sandstrom, Michael            10 Chestnut Ridge       NY 17:52.3 
           35 Schiru, Erin                  10 Monsey               NY 17:54.1 
           36 Wood, Stephen                 10 No Providence        RI 17:54.9 
           37 Kelly, Thomas                 10 Washington           DC 17:55.7 
           38 Sullivan, Conor               10 New City             NY 17:56.8 
           39 Walden, Max                   10 Guilford             CT 18:00.2 
           40 Sitek, Kenneth                10 Ellington            CT 18:02.8 
           41 Abernethy, Mathieu            10 College Park         MD 18:05.3 
           42 Gillett, Devon                10 Severn               MD 18:05.9 
           43 Mui, Chris                    10 Rochester            NY 18:06.1 
           44 Streb, Mark                   10 Brockport            NY 18:09.2 
           45 Greeenlaw, John               10 Hampstead            NH 18:09.6 
           46 Salvatore, Tony               10 Wayne                NJ 18:09.8 
           47 Mulcahy, Shawn                10 Lebanon              CT 18:10.4 
           48 Parsons, Matt                 10 Chester Springs      PA 18:11.2 
           49 Coate, Taylor                 10 Califon              NJ 18:11.6 
           50 Turco, Matthew                10 Hopedale             MA 18:12.2 
           51 Gwinn, Kevin                  10 Center Moriches      NY 18:12.5 
           52 Carusotto, Andrew             10 Keansburg            NJ 18:13.3 
           53 Kalkus, Jan                   10 Lawrenceville        NJ 18:14.2 
           54 Bosco, James                  10 Brentwood            NY 18:15.7 
           55 Quinn, Tyler                  10 Windsor              NY 18:16.4 
           56 Macpherson, Craig             10 Derry                NH 18:17.7 
           57 Duggan, Kyle                  10 Staten Island        NY 18:18.9 
           58 Anolik, Alex                  10 Clifton              NJ 18:20.8 
           59 Palmer, William               10 Bethesda             MD 18:21.8 
           60 Webber, Matt                  10 Hampstead            NH 18:22.5 
           61 Kaplan, Matthew               10 Cockeysville         MD 18:23.6 
           62 Higley, Alex                  10 Clarks Summit        PA 18:25.1 
           63 Farrell, Marty                10 Drexel Hill          PA 18:25.6 
           64 Colabella, Anthony            10 Woodbridge           CT 18:26.7 
           65 Roberts, Ben                  10 Rochester            NH 18:27.0 
           66 Lynch, Jason                  10 Lynbrook             NY 18:27.7 
           67 Johnson, Scott                10 Old Lyme             CT 18:28.8 
           68 Roy, Tommy                    10 Newton               NJ 18:29.1 
           69 Wilson, Conor                 10 West Hartford        CT 18:29.8 
           70 Gray, John                    10 Barnegat             NJ 18:29.9 
           71 Williams, Peru                10 Columbia             MD 18:31.3 
           72 Mears, Benjamin               10 Macedon              NY 18:31.5 
           73 Ballway, Joseph               10 Boxford              MA 18:33.0 
           74 Pinto, Jonathan               10 Rochester            NY 18:34.0 
           75 Giackette, Phillip            10 Ozone Park           NY 18:35.0 
           76 Abate, Stephen                10 Wayne                NJ 18:37.3 
           77 Harris, Ethan                 10 Ledyard              CT 18:38.5 
           78 Gotthold, Eric                10 Runnemede            NJ 18:39.1 
           79 Burns, Timmy                  10 Randolph             NJ 18:40.9 
           80 Naro, Kiley                   10 Merrimack            NH 18:42.5 
           81 Bienkiewicz, Christopher      10 Clifton              NJ 18:42.7 
           82 Mccarthy, Brendan             10 Groton               MA 18:42.9 
           83 Mcnulty, Sean                 10 Plainsboro           NJ 18:43.5 
           84 Sullivan, Jacob               10 Leroy                NY 18:44.7 
           85 Rezendes, Ryan                10 Carver               MA 18:45.4 
           86 Kimmel, Michael               10 Dillsburg            PA 18:46.6 
           87 Vandermolen, Scott            10 Tully                NY 18:47.3 
           88 Tino, Brian                   10 Tewksbury            MA 18:47.5 
           89 Haley, Dann                   10 Middleton            MA 18:47.9 
           90 Gardner, Robert               10 Mendon               NY 18:48.4 
           91 Prandato, Jim                 10 Barnegat             NJ 18:49.6 
           92 Richie, Brad                  10 Mechanicsburg        PA 18:51.1 
           93 Cardello, Joseph              10 Bedford              NH 18:51.5 
           94 Olsen, Timothy                10 Thomaston            CT 18:52.3 
           95 Mcgovern, Michael             10 Wyoming              RI 18:53.8 
           96 Hayes, Graham                 10 Topsfield            MA 18:54.3 
           97 Luscinski, Bobby              10 Bedford              NH 18:55.1 
           98 Freitas, Andrew               10 Danbury              CT 18:55.6 
           99 Holt, Daniel                  10 Waterford            CT 18:55.8 
          100 Lang, Charles                  9 Brooklyn             NY 18:56.4 
          101 Johnson, Andrew               10 Coventry             RI 18:57.5 
          102 St Germain, Eric              10 Portjefferson Sta    NY 18:59.9 
          103 Weiss, William                10 Allentown            PA 19:00.5 
          104 Albertson, Luke               10 Norwich              CT 19:01.3 
          105 Prok, Matthew                 10 Rush                 NY 19:01.7 
          106 Cardinale, Derek              10 Pt. Pleasant         NJ 19:01.9 
          107 Kiota, Pete                   10 Staten Island        NY 19:03.1 
          108 Heenan, Colin                 10 Liverpool            NY 19:04.1 
          109 Geary, Mike                   10 Rochester            NY 19:07.2 
          110 Delviscio, Rob                10 Holmes               PA 19:07.6 
          111 Mccall, Patrick               12 Lusby                MD 19:08.0 
          112 Mulhern, Danny                10 Ijamsville           MD 19:08.9 
          113 Hollingshead, Dylan           10 Cedar Run            NJ 19:10.4 
          114 Terranova, Patrick            10 Arnold               MD 19:11.2 
          115 Ferguson, Steve               10 Smithtown            NY 19:18.8 
          116 Fahey, Matt                   10 Berwyn               PA 19:20.0 
          117 Loomis, Benjamin              10 Cambridge            MA 19:23.5 
          118 Keebler, Michael              10 Absecon              NJ 19:26.5 
          119 Alvarez, Cory                 10 Danbury              CT 19:27.1 
          120 Clasing, John                 10 Timonium             MD 19:29.2 
          121 Binner, Jeff                  10 Dicksen City         PA 19:30.6 
          122 Gunther, Max                  10 Eldred               NY 19:31.4 
          123 Crowley, Bryan                10 West Simsbury        CT 19:33.0 
          124 Mitchell, Charles             10 Somerdale            NJ 19:33.6 
          125 Cartier, Nathan               10 Manchester           NH 19:34.9 
          126 Harper, Taylor                10 Topsfield            MA 19:35.6 
          127 Laplume, Matthew              10 Hope Valley          RI 19:36.5 
          128 Defino, Rick                  10 Stroudsburg          PA 19:37.0 
          129 Bartlett, Jared               10 Penfield             NY 19:38.6 
          130 Modzelewski, Adam             10 Jamesburg            NJ 19:40.6 
          131 Wolfe, Ben                    10 Cockeysville         MD 19:41.0 
          132 Morin, Russell                11 Lusby                MD 19:41.4 
          133 Meyer, Thomas                 10 Columbia             MD 19:42.3 
          134 Woelfel, Derek                10 Thurmont             MD 19:43.6 
          135 Crosby, Cole                  10 Princeton            NJ 19:44.1 
          136 Dias, John                    10 Centereach           NY 19:45.1 
          137 Pawlowski, Steven             10 Middleton            MA 19:46.2 
          138 Eustis, Colin                 10 Delhi                NY 19:47.0 
          139 Schiefen, Patrick             10 Elmira               NY 19:50.1 
          140 Doane, Michael                10 Marathon             NY 19:52.7 
          141 Louzon, Stephen               10 Charlestown          RI 19:58.6 
          142 Fitch, Stephen                10 Oakfield             NY 20:00.6 
          143 Brummert, Shaun               10 Oakfield             NY 20:01.4 
          144 Olsen, Erik                   10 Eidson               NJ 20:02.7 
          145 Peck, Graham                  10 Timonium             MD 20:04.4 
          146 Iacono, Anthony               10 Pottstown            PA 20:07.2 
          147 Bellis, Jamer                 10 Pottstown            PA 20:07.8 
          148 Haidul, Matt                  10 Hanover              MA 20:12.2 
          149 Carusotto, Daniel             10 Keansburg            NJ 20:13.7 
          150 Bell, Matthew                 10 Point Pleasant       NJ 20:14.9 
          151 Fledderman, Paul              10 Saint Marys          PA 20:15.9 
          152 Janes, Greg                   10 Cockeysville         MD 20:17.6 
          153 Frederickson, Robert          10 Groton               MA 20:18.3 
          154 Ohalloran, Patrick            10 Leroy                NY 20:18.5 
          155 Durham, Joshua                10 Basom                NY 20:20.0 
          156 Gripko, Robert                10 Verona               NY 20:23.1 
          157 Fink, Alex                    10 Runnemede            NJ 20:24.3 
          158 Geary, Benjamin               10 Hardwick             VT 20:28.1 
          159 Ingram, Luis                  10 Pennsauken           NJ 20:30.1 
          160 Deluca, Matthew               10 Groton               MA 20:31.7 
          161 Mcdonald, Keegan              10 Princeton            NJ 20:33.4 
          162 Hutson, Matthew               10 Rehoboth             MA 20:35.6 
          163 Decoste, Adam                 10 Charlestown          RI 20:36.8 
          164 Wojciechowski, Michael        10 Laurel Springs       NJ 20:41.0 
          165 Guffey, Matthew               10 Ledyard              CT 20:46.7 
          166 Breitweiser, Dave             10 Barnegat             NJ 20:47.4 
          167 Meadows, Mike                 10 Sukesville           MD 20:48.0 
          168 Hackett, Royce                10 Beaver               PA 20:49.5 
          169 Gorman, Matthew               10 Babylon              NY 20:49.5 
          170 Cleary, Thomas                10 Smithtown            NY 20:52.2 
          171 Walsh, Kenny                  10 Point Pleasant       NJ 20:52.7 
          172 Malmberg, Tyler               10 Marathon             NY 20:54.9 
          173 Stewart, Baird                10 Pottstown            PA 20:57.1 
          174 Vermilion, Paul               10 Rochester            NY 20:58.0 
          175 Burke, Lloyd                  10 Phoenix              MD 21:00.4 
          176 Northrop, Randall             10 Wheelock             VT 21:01.2 
          177 Kolupanowich, Curtis          10 Somerville           NJ 21:03.8 
          178 Lukas, Matthew                11 Lusby                MD 21:05.5 
          179 Handzo, Ryan                  10 Phoenix              MD 21:07.0 
          180 Burke, Stephen                10 Norwell              MA 21:07.6 
          181 Schultheis, Josh              10 Binghamton           NY 21:07.9 
          182 Kanjia, Ankur                 10 Tewksbury            MA 21:10.8 
          183 Kennedy, Devin                10 Hopewell             NJ 21:11.4 
          184 Okeffe, Nick                  10 Taunton              MA 21:12.0 
          185 Johnson, Tim                  10 Annapolis            MD 21:12.5 
          186 Kiefer, Grant                 10 Pottstown            PA 21:13.1 
          187 Althoff, Matthew              10 Thurmont             MD 21:16.2 
          188 Sullivan, Brendan             10 Tyngsboro            MA 21:19.8 
          189 Tetrault, Jonathan            10 Lincoln              RI 21:21.1 
          190 Harris, Bryson                10 N. Bethesda          MD 21:26.7 
          191 Kulzer, Nick                  10 Rochester            NY 21:31.8 
          192 Hillman, Jacob                10 Annapolis            MD 21:36.4 
          193 Knapp, Casey                  10 Preble               NY 21:37.9 
          194 Schulz, Taylor                10 Cockeysville         MD 21:41.2 
          195 Manlon, Chris                 10 Drexel Hill          PA 21:42.9 
          196 Delgrosso, Christopher        10 Moorestown           NJ 21:43.4 
          197 Lapreziosa, Daniel            10 Cockeysville         MD 21:44.6 
          198 Dorsey, Jonathan              10 Eldersburg           MD 21:46.5 
          199 Twigg, Stephen                10 Northampton          PA 21:51.2 
          200 Miller, Michael               10 Elmira               NY 21:52.4 
          201 Hurley, Patrick               10 Tewksbury            MA 21:55.1 
          202 Torreon, Cameron              10 Annapolis            MD 21:56.1 
          203 Cleary, Brayden               10 Timoniam             MD 21:57.8 
          204 Schevermann, James            10 Katonah              NY 21:58.4 
          205 Aloi, Michael                 10 Elmira               NY 22:01.7 
          206 Spruce, Greg                  10 Lusby                MD 22:05.0 
          207 Thomsen, Mike                 10 Rochester            NY 22:17.9 
          208 Hash, Phil                    10 Glen Burnie          MD 22:24.5 
          209 Sprague, Bryan                10 Tolland              CT 22:27.1 
          210 Ponce, Colin                  10 Tolland              CT 22:29.6 
          211 Kelly, Patrick                10 Sewell               NJ 22:33.1 
          212 Washburn, Daniel              10 Leroy                NY 22:35.0 
          213 Speck, Jeremy                 10 Elmira Heights       NY 22:35.2 
          214 Bevis, Kyle                   10 Moriches             NY 22:41.0 
          215 Khan, Avais                   10 Matawan              NJ 22:42.7 
          216 Petrashune, Tim               10 Saranac              NY 22:45.4 
          217 Tarana, Dave                  10 Rochester            NY 22:46.4 
          218 Mccloskey, Cianan             10 Glen Burnie          MD 22:52.3 
          219 Lally, Steven                 10 Lincoln              RI 23:04.9 
          220 Obrien, Kevin                 10 East Bridgewater     MA 23:06.7 
          221 Brack, Michael                10 E Bridgewater        MA 23:07.7 
          222 Constable, Mark               10 Leroy                NY 23:19.2 
          223 Obstfeld, Sam                 10 New Rochelle         NY 23:22.7 
          224 Pyne, Zach                    10 Cockeysville         MD 23:47.9 
          225 Rogers, Chris                 11 Lusby                MD 24:05.1 
          226 Barney, Grant                 10 Spencerport          NY 24:06.3 
          227 Brinsfield, David             11 St Leonard           MD 24:23.3 
          228 Dyer Jr, Andrew               10 Bowie                MD 24:31.8 
          229 Scruggs, Joey                 10 Waynesboro           PA 24:39.4 
          230 Grab, Jesse                   10 Tolland              CT 24:39.6 
          231 Litke, Jacob                  10 Tolland              CT 24:49.9 
          232 Demarree, Jake                10 Williamson           NY 25:20.5 
          233 Wolfrey Jr, Scott             11 Lusby                MD 26:34.4 
          234 Ottomano, Jory                10 Manchester           MD 26:41.2 
          235 Reese, Sean                   10 Lewisberry           PA 26:46.9 
          236 Jackson, Adam                 10 Thurmint             MD 27:18.8 
          237 Lonsdale, Tom                 10 Tolland              CT 27:40.9 
          238 Darrah, Brandon               10 Cadyville            NY 28:30.9 
          239 Pecoraro, Michael             10 Norwell              MA 29:40.2 
          240 Couture, Craig                10 Lincoln              RI 32:30.7 

Complete results : WWW.ELITERACINGSYSTEMS.COM

 | Back to Top |

[ Back to Foot Locker Menu ]